Home About Us The Service Testimonials Contact Us
Login Sign Up
Non-Conf Games 2022-2023 Back
  Date: 13/11/2022REGULAR SEASON NOV.Jornada 99

Harvard   Elon
92
FINAL
Q1 Q2 Q3 Q4 OT
0 47 0 45 0
0 36 0 41 0
77
   

 Harvard
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
11 E. Nelson PG 28:00 23 8 12 67 4 6 67 4 6 67 3 3 100 2 0 2 6 3 3 0 0 1 0
2 L. Sakota SG 28:00 14 4 6 67 2 3 67 2 3 67 4 5 80 1 1 2 3 1 0 0 0 4 0
20 S. Silverstein SG 33:00 13 3 5 60 1 2 50 2 3 67 6 6 100 1 7 8 4 1 2 0 0 2 0
4 C. Ledlum SG/SF 26:00 10 4 11 36 0 3 0 4 8 50 2 6 33 2 8 10 1 3 2 2 0 3 0
22 J. Ajogbor SF/PF 09:00 4 1 4 25 0 0 0 1 4 25 2 3 67 1 0 1 0 1 0 1 0 2 0
3 I. Tretout SG 17:00 12 4 5 80 0 0 0 4 5 80 4 4 100 1 3 4 2 1 0 0 0 2 0
23 L. Lesmond SG 22:00 9 3 10 30 3 10 30 0 0 0 0 0 0 2 0 2 0 0 0 3 0 0 0
10 C. Okpara SF 17:00 5 1 1 100 0 0 0 1 1 100 3 3 100 0 6 6 1 4 0 0 0 4 0
13 C. Pigge SG 02:00 1 0 0 0 0 0 0 0 0 0 1 2 50 1 1 2 0 1 0 0 0 0 0
55 D. Wojcik PG 09:00 1 0 0 0 0 0 0 0 0 0 1 3 33 1 2 3 0 0 0 0 0 1 0
25 C. Rich PG/SG 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 T. ONeil SF/PF 02:00 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 J. Hemmings SF/PF 03:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
14 G. Cooper PG 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 M. Filipowski C 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 92 28 55 51 10 25 40 18 30 60 26 35 74 12 28 40 17 15 7 6 0 20 0

 Elon
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
5 T. Watson SF 25:00 14 4 10 40 2 6 33 2 4 50 4 5 80 2 4 6 1 1 1 0 0 3 0
0 S. Halloran PG 30:00 14 5 11 45 2 6 33 3 5 60 2 2 100 0 0 0 3 3 2 0 0 4 0
2 J. Michael SG/SF 18:00 7 2 5 40 1 1 100 1 4 25 2 2 100 0 1 1 0 2 1 0 0 1 0
14 Z. Ervin SG/SF 31:00 7 2 6 33 2 6 33 0 0 0 1 2 50 1 3 4 2 3 0 0 0 4 0
33 J. Bowen SF 12:00 2 1 2 50 0 0 0 1 2 50 0 0 0 0 0 0 0 0 1 0 0 4 0
3 M. Mackinnon SG/SF 29:00 12 5 11 45 0 4 0 5 7 71 2 2 100 0 2 2 3 0 3 0 0 2 0
55 D. Smart SF 18:00 11 3 4 75 0 0 0 3 4 75 5 8 63 3 4 7 1 2 0 0 0 5 0
11 R. Noord PG/SG 11:00 5 2 3 67 0 0 0 2 3 67 1 4 25 0 1 1 0 0 0 0 0 2 0
22 L. Pratt SG 15:00 4 1 2 50 0 0 0 1 2 50 2 2 100 0 2 2 0 0 1 1 0 1 0
4 S. Sherry PF/C 11:00 1 0 2 0 0 0 0 0 2 0 1 2 50 0 1 1 1 0 0 1 0 2 0
TOTAL 77 25 56 45 7 23 30 18 33 55 20 29 69 6 18 24 11 11 9 2 0 28 0
© 2024 Scouting4U.com|Terms of Use