Home About Us The Service Testimonials Contact Us
Login Sign Up
SEC 2022-2023 Back
  Date: 04/01/2023REGULAR SEASON JAN.Jornada 99

Georgia University   Auburn
76
FINAL
Q1 Q2 Q3 Q4 OT
0 37 0 39 0
0 30 0 34 0
64
   

 Georgia University
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
0 T. Roberts PG/SG 30:00 26 8 16 50 1 4 25 7 12 58 9 12 75 0 0 0 2 2 3 0 0 2 0
3 K. Oquendo PG/SG 31:00 17 6 10 60 3 5 60 3 5 60 2 2 100 0 4 4 1 1 1 1 0 0 0
12 M. Moncrieffe SF/PF 32:00 9 3 5 60 0 0 0 3 5 60 3 4 75 3 6 9 3 2 2 0 0 4 0
23 B. Bridges C 19:00 4 2 8 25 0 0 0 2 8 25 0 0 0 2 2 4 1 0 4 0 0 3 0
5 F. Anselem C 20:00 4 2 3 67 0 0 0 2 3 67 0 4 0 2 3 5 1 0 0 2 0 2 0
1 J. Abdur-Rahim SF 15:00 8 1 2 50 1 2 50 0 0 0 5 6 83 1 2 3 0 1 0 0 0 3 0
11 J. Hill PG 19:00 6 1 3 33 1 1 100 0 2 0 3 4 75 0 5 5 0 2 0 0 0 1 0
13 M. McBride PG/SG 17:00 2 1 2 50 0 1 0 1 1 100 0 0 0 0 0 0 1 2 0 0 0 2 0
15 J. Ingram SF/PF 08:00 0 0 3 0 0 2 0 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0
4 J. Holt SG 09:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0 0 0 2 0
TOTAL 76 24 53 45 6 15 40 18 38 47 22 32 69 8 26 34 11 10 10 3 0 19 0

 Auburn
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
4 J. Broome SF/PF 30:00 22 9 17 53 2 5 40 7 12 58 2 4 50 6 6 12 0 4 1 1 0 3 0
22 A. Flanigan SG 19:00 11 5 10 50 0 2 0 5 8 63 1 2 50 2 1 3 1 1 0 0 0 2 0
1 W. Green PG 26:00 7 2 12 17 0 6 0 2 6 33 3 3 100 1 2 3 3 4 3 0 0 1 0
5 C. Moore SF 22:00 7 3 7 43 0 2 0 3 5 60 1 2 50 2 3 5 1 0 0 0 0 1 0
2 J. Williams SF 30:00 5 1 9 11 1 5 20 0 4 0 2 2 100 2 5 7 4 0 0 1 0 2 0
12 Z. Jasper PG 19:00 5 2 3 67 1 2 50 1 1 100 0 1 0 2 0 2 2 0 0 0 0 5 0
24 L. Berman SG 04:00 3 1 1 100 1 1 100 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
0 K. Johnson PG/SG 19:00 3 1 5 20 1 2 50 0 3 0 0 0 0 1 1 2 1 1 1 0 0 2 0
3 T. Donaldson PG 14:00 1 0 3 0 0 3 0 0 0 0 1 2 50 0 2 2 1 0 1 0 0 1 0
10 C. Westry PG/SG 01:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
21 Y. Traore SF/PF 08:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
44 D. Cardwell C 08:00 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2 2 1 0 0 1 0 1 0
TOTAL 64 24 69 35 6 28 21 18 41 44 10 16 63 16 23 39 14 10 6 4 0 20 0
© 2024 Scouting4U.com|Terms of Use