Home About Us The Service Testimonials Contact Us
Login Sign Up
Atlantic-10 2022-2023 Back
  Date: 04/01/2023REGULAR SEASON JAN.Jornada 99

Rhode Island   Fordham
82
FINAL
Q1 Q2 Q3 Q4 OT
0 36 0 46 0
0 30 0 49 0
79
   

 Rhode Island
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
12 M. Martin SG 35:00 23 8 16 50 5 9 56 3 7 43 2 2 100 2 4 6 3 2 2 2 0 1 0
10 I. Leggett SG 29:00 17 5 9 56 2 4 50 3 5 60 5 6 83 1 3 4 1 3 1 0 0 5 0
2 B. Freeman 36:00 12 4 12 33 1 2 50 3 10 30 3 7 43 0 2 2 8 2 0 0 0 1 0
1 A. Samb SF/PF 25:00 9 3 3 100 0 0 0 3 3 100 3 4 75 2 1 3 0 1 1 1 0 2 0
5 J. Carey SG 26:00 3 1 3 33 0 1 0 1 2 50 1 2 50 1 4 5 3 1 0 1 0 3 0
22 A. Tchikou PF 15:00 8 2 5 40 0 0 0 2 5 40 4 5 80 2 1 3 0 2 1 0 0 5 0
4 S. Thomas PG 22:00 7 2 7 29 0 2 0 2 5 40 3 3 100 2 5 7 2 1 1 0 0 2 0
20 B. Weston PG/SG 09:00 3 1 2 50 0 1 0 1 1 100 1 1 100 1 1 2 0 0 0 0 0 2 0
15 R. Stewart SF/PF 03:00 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
TOTAL 82 26 59 44 8 21 38 18 38 47 22 30 73 11 21 32 17 13 6 4 0 21 0

 Fordham
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
3 D. Quisenberry PG 38:00 33 9 16 56 4 11 36 5 5 100 11 12 92 0 4 4 4 3 0 0 0 3 0
24 A. Charlton PG/SG 31:00 13 5 9 56 2 5 40 3 4 75 1 4 25 0 1 1 1 1 1 0 0 2 0
10 K. Rose SG 24:00 8 3 4 75 2 2 100 1 2 50 0 0 0 0 1 1 0 2 1 1 0 4 0
30 A. Tsimbila PF 27:00 7 2 8 25 0 0 0 2 8 25 3 4 75 7 5 12 1 1 0 0 0 2 0
2 K. Moore SF/PF 28:00 6 3 9 33 0 3 0 3 6 50 0 0 0 2 3 5 1 4 2 0 0 4 0
31 E. Gray SF/PF 10:00 6 2 3 67 0 0 0 2 3 67 2 2 100 0 3 3 0 1 0 0 0 3 0
15 R. Novitshyi C 13:00 6 2 5 40 0 0 0 2 5 40 2 2 100 1 1 2 1 1 0 1 0 4 0
13 Z. Riley PG/SG 14:00 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 2 2 1 1 1 0 3 0
11 R. Dean SF/PF 07:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
1 W. Richardson SG 08:00 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
TOTAL 79 26 56 46 8 23 35 18 33 55 19 24 79 10 22 32 10 14 5 3 0 26 0
© 2024 Scouting4U.com|Terms of Use