Home About Us The Service Testimonials Contact Us
Login Sign Up
NBA 2022-2023 Back
  Date: 02/04/2023REGULAR SEASON APR.Jornada 156

Bucks   76ers
117
FINAL
Q1 Q2 Q3 Q4 OT
41 28 27 21 0
26 27 29 22 0
104
   

 Bucks
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
34 G. Antetokounmpo SF/PF 31:48 33 13 17 76 0 1 0 13 16 81 7 13 54 2 12 14 6 4 1 3 0 5 0
11 B. Lopez C 31:13 21 9 13 69 1 2 50 8 11 73 2 2 100 3 3 6 0 0 0 0 0 2 0
22 K. Middleton PF 31:53 19 6 14 43 3 8 38 3 6 50 4 4 100 0 3 3 9 1 0 0 0 2 0
21 J. Holiday PG/SG 34:42 18 7 11 64 2 4 50 5 7 71 2 2 100 1 2 3 3 2 4 0 0 1 0
7 G. Allen SG 19:43 2 1 3 33 0 2 0 1 1 100 0 0 0 0 5 5 1 0 0 0 0 1 0
1 B. Portis PF 27:30 18 8 11 73 2 3 67 6 8 75 0 0 0 0 5 5 0 1 1 1 0 3 0
7 J. Ingles SF 19:32 6 2 3 67 2 3 67 0 0 0 0 0 0 0 1 1 2 1 1 0 0 0 0
31 G. Dragic SG 01:26 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 W. Matthews SG 01:26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
99 J. Crowder SF/PF 17:04 0 0 5 0 0 2 0 0 3 0 0 0 0 0 0 0 1 0 1 1 0 1 0
24 P. Connaughton SG 01:26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
5 J. Carter PG/SG 20:51 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 2 6 0 0 0 0 1 0
0 M. Beauchamp SF/PF 01:26 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0
TOTAL 117 46 80 58 10 28 36 36 52 69 15 21 71 7 35 42 28 12 8 5 0 17 0

 76ers
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
0 T. Maxey SG 34:53 29 9 15 60 6 7 86 3 8 38 5 5 100 0 4 4 2 1 1 0 0 1 0
21 J. Embiid C 31:37 28 11 25 44 1 7 14 10 18 56 5 5 100 1 8 9 5 1 0 0 0 4 0
1 J. Harden PG/SG 34:18 11 4 9 44 1 3 33 3 6 50 2 2 100 1 1 2 6 5 1 0 0 3 0
33 T. Harris SF/PF 28:18 6 3 6 50 0 3 0 3 3 100 0 0 0 1 2 3 3 1 1 2 0 1 0
17 P. Tucker SF/PF 24:09 5 2 5 40 1 3 33 1 2 50 0 0 0 1 1 2 2 0 0 0 0 4 0
25 D. House SG/SF 09:14 10 4 7 57 2 4 50 2 3 67 0 0 0 0 1 1 0 0 0 0 0 0 0
44 P. Reed PF 13:20 8 4 5 80 0 0 0 4 5 80 0 0 0 5 5 10 0 0 0 0 0 1 0
8 D. Melton PG/SG 21:40 3 1 5 20 1 4 25 0 1 0 0 0 0 1 0 1 0 2 0 0 0 2 0
30 F. Korkmaz SG 04:03 2 1 1 100 0 0 0 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0
18 S. Milton SG/SF 04:03 2 1 2 50 0 1 0 1 1 100 0 1 0 0 1 1 0 0 0 0 0 0 0
5 M. Harrell PF/C 03:06 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
20 G. Niang PF 17:17 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
7 J. McDaniels PF/C 14:02 0 0 4 0 0 1 0 0 3 0 0 0 0 1 2 3 1 0 0 0 0 0 0
TOTAL 104 40 87 46 12 36 33 28 51 55 12 13 92 11 25 36 19 11 3 2 0 17 0
© 2024 Scouting4U.com|Terms of Use