Home About Us The Service Testimonials Contact Us
Login Sign Up
Euroleague 2023-2024 Back
  Date: 04/01/2024REGULAR SEASON JAN.Jornada 39

Fenerbahce Beko   Mac. Tel Aviv
109
FINAL
Q1 Q2 Q3 Q4 OT
22 35 23 29 0
22 9 17 26 0
74
   

 Fenerbahce Beko
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
3 S. Wilbekin PG/SG 23:00 14 4 7 57 4 7 57 0 0 0 2 2 100 0 1 1 6 0 0 0 0 1 1
11 N. Hayes SF/PF 24:50 11 5 7 71 0 2 0 5 5 100 1 1 100 1 2 3 2 1 3 0 0 1 4
5 S. Sanli C 15:56 7 3 5 60 0 1 0 3 4 75 1 2 50 0 4 4 2 0 1 1 0 4 3
33 N. Calathes PG 16:06 7 3 4 75 1 2 50 2 2 100 0 0 0 0 2 2 7 0 1 0 0 1 0
13 T. Biberovic SF/PF 14:17 5 2 3 67 1 1 100 1 2 50 0 0 0 0 0 0 1 1 0 0 0 3 0
27 T. Dorsey PG/SG 17:00 21 7 10 70 3 5 60 4 5 80 4 4 100 0 1 1 1 0 0 1 0 2 2
0 J. Motley C 14:21 17 5 8 63 0 0 0 5 8 63 7 8 88 0 2 2 0 3 1 0 0 3 7
9 G. Papagiannis C 16:01 14 7 8 88 0 0 0 7 8 88 0 0 0 2 4 6 1 1 0 0 1 0 0
41 Y. Madar PG/SG 23:54 10 4 7 57 2 3 67 2 4 50 0 0 0 0 4 4 5 0 1 0 0 2 0
23 M. Guduric SG/SF 22:33 3 1 2 50 1 2 50 0 0 0 0 0 0 0 2 2 2 2 1 0 0 0 1
10 M. Mahmutoglu SG 05:20 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 N. Sestina PF 06:42 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 2 0
TOTAL 109 41 63 65 12 25 48 29 38 76 15 17 88 6 29 35 27 8 8 2 1 19 18

 Mac. Tel Aviv
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
50 B. Colson SF/PF 25:24 13 4 8 50 2 3 67 2 5 40 3 3 100 1 5 6 0 1 1 0 0 1 2
5 W. Baldwin PG/SG 27:27 13 4 14 29 0 2 0 4 12 33 5 7 71 0 1 1 1 3 0 0 0 2 5
4 L. Brown PG/SG 27:47 10 4 12 33 1 4 25 3 8 38 1 1 100 2 0 2 6 1 1 0 0 1 3
32 J. Nebo PF/C 22:02 8 4 6 67 0 0 0 4 6 67 0 0 0 3 1 4 1 1 0 0 0 1 2
9 R. Sorkin C 17:13 2 1 2 50 0 1 0 1 1 100 0 0 0 0 2 2 1 2 0 1 0 1 0
1 A. Cleveland SG/SF 12:36 8 3 6 50 2 3 67 1 3 33 0 0 0 1 0 1 1 3 0 0 0 1 0
14 J. Rivero PF/C 15:54 7 3 7 43 1 2 50 2 5 40 0 3 0 2 1 3 0 1 2 0 1 2 4
45 T. Blatt PG 12:33 5 2 4 50 1 2 50 1 2 50 0 0 0 0 0 0 4 0 0 0 0 1 1
12 J. DiBartolomeo PG/SG 13:53 5 1 2 50 1 1 100 0 1 0 2 2 100 0 0 0 1 0 0 0 0 3 1
3 J. Webb PF 14:42 3 1 3 33 1 2 50 0 1 0 0 0 0 0 4 4 0 0 0 0 0 3 0
8 R. Menco SF 03:28 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
15 J. Cohen PF 07:01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1
TOTAL 74 27 65 42 9 20 45 18 45 40 11 16 69 11 15 26 16 12 4 1 2 18 19
© 2024 Scouting4U.com|Terms of Use