Home About Us The Service Testimonials Contact Us
Login Sign Up
NBA 2023-2024 Back
  Date: 07/01/2024REGULAR SEASON JAN.Jornada 71

Nuggets   Pistons
131
FINAL
Q1 Q2 Q3 Q4 OT
31 34 43 23 0
29 28 28 29 0
114
   

 Nuggets
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
27 J. Murray PG/SG 30:01 37 14 24 58 3 8 38 11 16 69 6 7 86 2 3 5 4 1 1 1 0 4 0
5 K. Caldwell-Pope SG 36:07 18 6 10 60 3 6 50 3 4 75 3 3 100 0 4 4 0 3 2 1 0 2 0
1 M. Porter SF/PF 28:04 18 7 12 58 1 5 20 6 7 86 3 3 100 0 1 1 2 1 0 0 0 1 0
50 A. Gordon SF/PF 20:21 8 3 4 75 0 0 0 3 4 75 2 2 100 1 0 1 1 0 1 0 0 0 0
15 N. Jokic C 24:37 4 2 3 67 0 0 0 2 3 67 0 0 0 0 7 7 16 2 0 5 0 4 0
8 P. Watson PG/SG 23:22 15 4 10 40 2 4 50 2 6 33 5 5 100 1 5 6 1 0 1 1 0 0 0
7 R. Jackson PG/SG 21:12 13 5 7 71 1 1 100 4 6 67 2 2 100 2 1 3 9 1 1 0 0 5 0
6 D. Jordan C 20:54 9 3 3 100 0 0 0 3 3 100 3 5 60 0 7 7 1 3 0 1 0 5 0
0 C. Braun SG 21:01 7 3 5 60 0 1 0 3 4 75 1 2 50 0 3 3 1 0 0 1 0 0 0
11 B. Key SF/PF 02:29 2 0 0 0 0 0 0 0 0 0 2 2 100 0 1 1 0 0 0 0 0 0 0
21 C. Gillespie PG/SG 02:29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
22 Z. Nnaji PF/C 02:29 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 J. Holiday SG/SF 04:25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 J. Huff 02:29 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TOTAL 131 47 80 59 10 27 37 37 53 70 27 31 87 6 32 38 35 14 6 10 0 23 0

 Pistons
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
0 J. Duren C 29:59 20 8 12 67 0 0 0 8 12 67 4 6 67 2 3 5 4 1 0 0 0 1 0
44 B. Bogdanovic SF/PF 27:04 14 6 12 50 2 4 50 4 8 50 0 0 0 0 1 1 1 3 3 0 0 2 0
23 J. Ivey PG/SG 27:19 13 4 11 36 0 6 0 4 5 80 5 8 63 1 3 4 6 4 1 0 0 2 0
12 I. Livers SF/PF 30:41 11 4 8 50 1 2 50 3 6 50 2 2 100 2 3 5 1 0 1 0 0 5 0
2 C. Cunningham SG 10:44 3 1 6 17 1 2 50 0 4 0 0 0 0 0 3 3 3 0 0 0 0 2 0
14 A. Burks SG 19:50 18 6 9 67 3 3 100 3 6 50 3 3 100 1 3 4 1 1 0 0 0 1 0
24 K. Knox SF/PF 20:22 12 4 8 50 1 3 33 3 5 60 3 4 75 2 1 3 1 0 0 0 0 0 0
13 J. Wiseman C 18:01 9 4 7 57 0 0 0 4 7 57 1 3 33 2 1 3 0 0 0 0 0 1 0
25 M. Sasser PG 10:37 7 2 6 33 1 2 50 1 4 25 2 2 100 0 2 2 1 0 0 0 0 0 0
9 A. Thompson 20:14 5 2 5 40 0 1 0 2 4 50 1 2 50 3 2 5 4 1 0 0 0 2 0
7 K. Hayes PG/SG 25:09 2 1 5 20 0 1 0 1 4 25 0 0 0 0 2 2 6 1 1 0 0 4 0
TOTAL 114 42 89 47 9 24 38 33 65 51 21 30 70 13 24 37 28 12 6 0 0 20 0
© 2025 Scouting4U.com|Terms of Use