Home About Us The Service Testimonials Contact Us
Login Sign Up
Euroleague 2024-2025 Back
  Date: 12/11/2024REGULAR SEASON NOV.Jornada 19

Panathinaikos   Mac. Tel Aviv
93
FINAL
Q1 Q2 Q3 Q4 OT
21 16 23 33 0
25 22 16 24 0
87
   

 Panathinaikos
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
25 K. Nunn SG 36:38 21 8 13 62 2 3 67 6 10 60 3 3 100 0 2 2 4 3 0 1 1 4 4
26 M. Lessort C 30:57 18 6 7 86 0 0 0 6 7 86 6 8 75 3 3 6 2 5 2 1 1 4 5
2 L. Brown PG/SG 13:42 6 3 5 60 0 1 0 3 4 75 0 0 0 0 2 2 5 2 0 0 0 2 0
44 K. Mitoglou PF 11:00 6 3 3 100 0 0 0 3 3 100 0 0 0 0 0 0 0 0 0 0 0 1 0
21 I. Papapetrou SF 06:34 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 2
41 J. Hernangomez PF 29:00 12 5 9 56 2 4 50 3 5 60 0 1 0 2 5 7 3 0 2 0 0 0 3
16 C. Osman SF/PF 15:37 12 4 6 67 2 4 50 2 2 100 2 2 100 0 2 2 0 1 0 0 0 3 2
22 J. Grant SG 28:18 11 4 7 57 0 1 0 4 6 67 3 4 75 0 1 1 3 0 1 1 0 2 5
77 O. Yurtseven C 08:57 6 3 4 75 0 0 0 3 4 75 0 0 0 0 2 2 1 2 0 0 0 2 1
0 P. Kalaitzakis SG/SF 06:53 1 0 0 0 0 0 0 0 0 0 1 2 50 0 0 0 0 0 1 0 0 0 1
6 D. Moraitis PG /1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 K. Sloukas PG/SG 12:24 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 5 2 1 0 0 1 0
TOTAL 93 36 58 62 6 16 38 30 42 71 15 20 75 8 19 27 23 17 8 3 2 19 23

 Mac. Tel Aviv
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
1 J. Hoard SF/PF 34:51 14 5 8 63 0 1 0 5 7 71 4 4 100 1 4 5 0 0 2 0 0 4 3
31 R. Jokubaitis PG/SG 26:59 13 4 11 36 2 5 40 2 6 33 3 4 75 2 2 4 6 2 1 0 1 2 3
20 L. Randolph SG/SF 30:20 8 4 9 44 0 1 0 4 8 50 0 0 0 1 2 3 1 2 0 0 0 1 3
45 T. Blatt PG 22:07 6 2 4 50 1 3 33 1 1 100 1 1 100 0 0 0 8 3 0 0 0 2 1
32 W. Gabriel PF 12:04 6 3 5 60 0 1 0 3 4 75 0 0 0 1 2 3 2 3 2 1 0 5 0
9 R. Sorkin C 29:09 21 8 14 57 1 4 25 7 10 70 4 4 100 5 2 7 2 3 2 1 1 2 2
5 S. Lee PG/SG 17:13 10 3 8 38 1 2 50 2 6 33 3 4 75 1 1 2 0 0 1 0 1 2 3
11 W. Rayman SF/PF 15:35 5 2 4 50 0 1 0 2 3 67 1 2 50 0 2 2 0 0 0 0 0 2 2
55 D. DeJulius PG 11:42 4 2 3 67 0 1 0 2 2 100 0 0 0 1 0 1 2 0 1 0 0 3 1
15 J. Cohen PF /1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 R. Menco SF /1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 J. DiBartolomeo PG/SG /1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 87 33 66 50 5 19 26 28 47 60 16 19 84 13 18 31 21 14 9 2 3 23 18
© 2024 Scouting4U.com|Terms of Use