Home About Us The Service Testimonials Contact Us
Login Sign Up
Israel U-16 A Arzit 2025-2026 Back
  Date: 27/11/2025FIRST ROUNDJornada 1

Hapoel Emek Hefer U-16 A   Bnei Herzliya U-16 A
77
FINAL
Q1 Q2 Q3 Q4 OT
27 17 18 15 0
12 30 20 9 0
71
   

 Hapoel Emek Hefer U-16 A
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
10 R. Ben-David PG 32:04 17 7 17 41 1 5 20 6 12 50 2 4 50 0 0 0 4 1 3 0 1 3 2
34 T. Chayat PF 26:04 12 6 14 43 0 2 0 6 12 50 0 1 0 4 2 6 0 1 4 0 1 1 2
11 O. Kinel PG 29:43 11 4 10 40 1 5 20 3 5 60 2 2 100 3 6 9 5 2 4 0 1 1 1
17 H. Nir C 27:09 10 4 13 31 0 4 0 4 9 44 2 2 100 2 14 16 1 2 3 0 2 4 4
14 E. Malik PF 26:28 9 2 8 25 1 3 33 1 5 20 4 5 80 0 3 3 2 2 1 0 1 0 2
9 O. Zvi PG 29:16 10 4 5 80 1 2 50 3 3 100 1 2 50 1 5 6 4 2 0 0 0 2 2
7 E. Klaiman SF 12:30 8 2 5 40 1 2 50 1 3 33 3 4 75 0 0 0 0 2 1 0 1 2 2
2 R. Engel SG /1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 P. Team1 /1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 P. Team1 /1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 O. Lev PF 03:38 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Y. Spitzer SG /1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 B. Grinboim C 08:48 0 0 2 0 0 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 1 1
12 G. Levy SF 04:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0
TOTAL 77 29 75 39 5 24 21 24 51 47 14 20 70 10 31 41 17 13 16 0 8 15 16

 Bnei Herzliya U-16 A
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
21 P. BneiHerzliyaU16A 33:20 20 6 14 43 5 11 45 1 3 33 3 4 75 1 13 14 3 4 1 0 0 0 6
8 P. BneiHerzliyaU16A 31:21 16 7 16 44 2 6 33 5 10 50 0 0 0 0 2 2 3 2 0 3 0 5 0
14 P. BneiHerzliyaU16A 31:46 12 4 8 50 2 2 100 2 6 33 2 2 100 2 9 11 3 6 2 5 0 3 2
11 P. BneiHerzliyaU16A 20:37 4 1 6 17 1 3 33 0 3 0 1 4 25 0 0 0 1 3 0 0 0 2 2
10 P. BneiHerzliyaU16A 32:21 2 1 6 17 0 2 0 1 4 25 0 1 0 0 7 7 0 4 0 0 0 2 1
2 P. BneiHerzliyaU16A 27:11 11 4 8 50 1 4 25 3 4 75 2 2 100 0 2 2 1 4 3 0 0 1 1
4 P. BneiHerzliyaU16A 07:45 2 1 2 50 0 1 0 1 1 100 0 0 0 0 0 0 0 1 0 0 0 1 1
6 P. BneiHerzliyaU16A 02:54 2 1 2 50 0 1 0 1 1 100 0 1 0 0 0 0 0 1 0 0 0 1 1
17 P. BneiHerzliyaU16A 12:25 2 1 1 100 0 0 0 1 1 100 0 0 0 1 2 3 1 0 2 0 0 1 0
20 P. BneiHerzliyaU16A /1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 P. BneiHerzliyaU16A /1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 P. BneiHerzliyaU16A /1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 P. BneiHerzliyaU16A /1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 P. BneiHerzliyaU16A /1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 P. BneiHerzliyaU16A /1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 P. BneiHerzliyaU16A /1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 71 26 63 41 11 30 37 15 33 45 8 14 57 4 35 39 12 25 8 8 0 16 14
© 2025 Scouting4U.com|Terms of Use