Home About Us The Service Testimonials Contact Us
Login Sign Up
NBA 2009-2010 Back
  Date: 13/11/2009REGULAR SEASON NOV.Jornada 18

Nuggets   Lakers
105
FINAL
Q1 Q2 Q3 Q4 OT
26 32 29 18 0
28 28 8 15 0
79
   

 Nuggets
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
15 C. Anthony SF/PF 29:35 25 11 21 52 0 1 0 11 20 55 3 3 100 0 4 4 2 3 3 0 0 3 0
5 J. Smith SF 23:17 20 11 26 42 4 10 40 7 16 44 2 2 100 0 3 3 1 1 0 0 1 1 0
3 T. Lawson PG 21:44 13 5 8 63 1 1 100 4 7 57 4 4 100 0 1 1 6 0 1 0 1 1 0
31 N. Hilario C 23:52 13 5 8 63 0 0 0 5 8 63 3 3 100 0 6 6 4 0 0 1 0 2 0
4 K. Martin PF 35:56 10 2 9 22 0 0 0 2 9 22 6 6 100 2 7 9 5 1 2 1 2 4 0
11 C. Andersen C 23:32 8 3 7 43 0 0 0 3 7 43 2 4 50 6 5 11 0 0 0 1 0 0 0
6 A. Afflalo SG/SF 33:23 8 4 5 80 1 1 100 3 4 75 1 3 33 0 3 3 1 1 1 0 0 3 0
1 C. Billups PG 26:16 6 1 11 9 0 3 0 1 8 13 4 4 100 0 2 2 8 1 1 0 0 2 0
12 J. Graham SF/PF 05:55 2 1 2 50 0 0 0 1 2 50 0 0 0 0 0 0 0 0 0 0 1 0 0
32 R. Balkman SF/PF 05:05 0 0 1 0 0 0 0 0 1 0 0 0 0 0 4 4 0 2 1 0 0 1 0
35 M. Allen PF 05:05 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 2 1 1 0 0 0 0 0
27 J. Petro C 06:20 0 0 2 0 0 0 0 0 2 0 0 0 0 1 1 2 0 0 0 0 0 1 0
TOTAL 105 43 101 43 6 16 38 37 85 44 25 29 86 9 38 47 28 10 9 3 5 18 0

 Lakers
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
24 K. Bryant SG/SF 33:41 19 8 20 40 1 3 33 7 17 41 4 4 100 2 1 3 2 4 1 0 0 1 0
17 A. Bynum C 36:45 19 8 13 62 0 0 0 8 13 62 3 3 100 4 11 15 0 3 0 1 2 2 0
7 L. Odom SF/PF 30:11 14 6 15 40 1 3 33 5 12 42 3 7 43 3 5 8 3 1 0 1 0 4 0
37 R. Artest SF 24:42 11 7 17 41 3 6 50 4 11 36 0 0 0 2 1 3 6 2 1 0 0 5 0
2 J. Farmar PG/SG 13:13 8 5 11 45 2 5 40 3 6 50 0 0 0 1 3 4 1 2 0 0 0 0 0
35 A. Morrison SG/SF 12:00 2 1 7 14 0 2 0 1 5 20 0 2 0 1 2 3 0 0 1 0 0 1 0
12 J. Powell PF 13:13 2 1 5 20 0 0 0 1 5 20 0 0 0 1 0 1 0 0 0 0 0 4 0
12 S. Brown PG 25:27 2 1 10 10 0 2 0 1 8 13 0 0 0 1 3 4 2 1 2 1 0 2 0
4 L. Walton SF/PF 06:15 2 1 3 33 0 0 0 1 3 33 0 0 0 1 0 1 0 1 0 0 1 1 0
18 A. Vujacic SG/SF 09:56 0 0 5 0 0 1 0 0 4 0 0 0 0 0 3 3 1 0 0 0 0 1 0
2 D. Fisher PG 23:22 0 0 8 0 0 3 0 0 5 0 0 0 0 0 2 2 4 2 0 1 0 2 0
28 D. Ilunga-Mbenga C 11:15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 1 0 2 0
TOTAL 79 38 114 33 7 25 28 31 89 35 10 16 63 16 33 49 19 16 5 5 3 25 0
© 2024 Scouting4U.com|Terms of Use