Home About Us The Service Testimonials Contact Us
Login Sign Up
Lithuania (LKL) 2010-2011 Back
  Date: 12/10/2010FIRST ROUNDJornada 4

Zalgiris Kaunas   Juventus
96
FINAL
Q1 Q2 Q3 Q4 OT
0 0 0 0 0
0 0 0 0 0
56
   

 Zalgiris Kaunas
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
13 P. Jankunas PF 20:00 20 9 11 82 2 3 67 7 8 88 0 0 0 1 3 4 3 1 1 0 0 4 0
21 A. Milaknis SG 17:00 8 3 4 75 2 3 67 1 1 100 0 0 0 0 1 1 2 2 1 3 0 1 0
6 A. Capin PG 22:00 8 3 4 75 2 3 67 1 1 100 0 0 0 1 1 2 4 1 3 1 0 4 0
35 T. Watson PF/C 16:00 7 3 6 50 0 0 0 3 6 50 1 3 33 3 3 6 3 2 0 2 0 3 0
7 M. Pocius SG/SF 20:00 0 0 7 0 0 5 0 0 2 0 0 0 0 0 0 0 3 0 2 0 0 1 0
10 T. Delininkaitis PG/SG 14:00 15 3 4 75 1 2 50 2 2 100 8 9 89 1 4 5 0 6 1 1 0 1 0
12 T. Klimavicius PF 20:00 10 3 7 43 0 1 0 3 6 50 4 4 100 3 4 7 0 3 1 2 0 1 0
19 M. Kuzminskas SF/PF 15:00 9 4 7 57 0 2 0 4 5 80 1 1 100 0 3 3 4 2 1 0 0 0 0
15 M. Begic C 17:00 8 3 7 43 0 0 0 3 7 43 2 4 50 3 4 7 1 2 1 0 0 2 0
41 D. Collins PG 18:00 4 1 1 100 0 0 0 1 1 100 2 2 100 0 3 3 4 2 1 0 0 2 0
20 D. Salenga SF 13:00 3 0 2 0 0 0 0 0 2 0 3 4 75 0 4 4 0 4 0 0 0 1 0
TOTAL 96 33 64 52 7 19 37 26 45 58 23 29 79 12 31 43 24 27 12 9 0 21 0

 Juventus
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
0 A. Kieza PF 38:00 26 11 18 61 1 2 50 10 16 63 3 6 50 2 6 8 1 6 2 1 0 3 0
5 G. Maceina PG 30:00 8 4 13 31 0 2 0 4 11 36 0 2 0 0 5 5 8 3 1 0 0 4 0
0 M. Prekevicius SF 31:00 4 2 8 25 0 4 0 2 4 50 0 0 0 1 1 2 2 1 3 0 0 0 0
22 A. Vasiliauskas SF/PF 19:00 2 1 4 25 0 1 0 1 3 33 0 0 0 2 0 2 0 0 2 0 0 3 0
14 A. Adomaitis PF 20:00 1 0 5 0 0 0 0 0 5 0 1 2 50 3 2 5 1 3 2 0 0 1 0
8 Z. Urbonas SF/PF 17:00 6 0 4 0 0 0 0 0 4 0 6 8 75 1 0 1 0 5 1 2 0 5 0
3 Z. Sestokas SG/SF 20:00 4 1 5 20 1 4 25 0 1 0 1 4 25 0 0 0 1 1 0 3 0 3 0
24 M. Pociukonis PG 15:00 3 1 6 17 1 3 33 0 3 0 0 0 0 0 1 1 0 0 3 0 0 2 0
10 G. Matulis SG/SF 06:00 2 1 3 33 0 1 0 1 2 50 0 0 0 0 1 1 0 1 0 1 0 4 0
11 J. Ramanauskas C 04:00 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 2 0
TOTAL 56 21 67 31 3 17 18 18 50 36 11 22 50 10 16 26 13 20 14 7 0 27 0
© 2024 Scouting4U.com|Terms of Use