Home About Us The Service Testimonials Contact Us
Login Sign Up
Belgium (BLB) 2010-2011 Back
  Date: 06/04/2011THIRD ROUNDJornada 27

Aalstar   Belgacom Liege
91
FINAL
Q1 Q2 Q3 Q4 OT
20 32 23 16 0
21 20 24 30 0
95
   

 Aalstar
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
15 C. Young PF/C 33:00 30 11 11 100 0 0 0 11 11 100 8 8 100 4 4 8 2 0 1 0 0 2 7
5 S. Burrell PG 29:00 15 7 10 70 0 1 0 7 9 78 1 3 33 0 1 1 1 3 1 0 0 0 6
3 A. Hilliard SG 27:00 12 5 9 56 0 1 0 5 8 63 2 5 40 1 3 4 3 1 0 0 0 4 4
13 A. Ruoff SF 32:00 12 4 7 57 2 4 50 2 3 67 2 2 100 0 1 1 0 0 1 0 0 4 3
9 C. Copeland PF 23:00 8 2 8 25 0 4 0 2 4 50 4 6 67 0 5 5 1 3 0 1 1 2 3
8 P. Gonzales SG 12:00 8 2 3 67 2 3 67 0 0 0 2 2 100 0 0 0 0 0 2 0 1 2 3
11 T. Johnson PF 21:00 4 2 8 25 0 1 0 2 7 29 0 0 0 0 5 5 3 2 3 0 1 1 1
7 D. Huffman PG 11:00 2 1 1 100 0 0 0 1 1 100 0 0 0 0 0 0 1 1 0 0 0 1 0
10 H. Van Langenhove PF 01:00 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0 0 0 1 0
4 J. Steinbach PG 11:00 0 0 3 0 0 1 0 0 2 0 0 0 0 0 2 2 2 0 0 0 0 1 0
TOTAL 91 34 61 56 4 15 27 30 46 65 19 26 73 6 21 27 13 11 8 1 3 18 27

 Belgacom Liege
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
12 A. Stipanovic C 36:00 27 12 18 67 0 0 0 12 18 67 3 4 75 6 6 12 3 5 0 1 1 5 4
11 W. Mukubu SG/SF 32:00 17 7 13 54 2 2 100 5 11 45 1 2 50 1 6 7 3 2 0 0 0 3 2
4 G. Muya SG/SF 32:00 7 3 6 50 0 0 0 3 6 50 1 1 100 1 0 1 4 1 1 0 0 2 3
9 G. Hockins PG/SG 21:00 6 1 6 17 0 2 0 1 4 25 4 5 80 1 2 3 1 0 0 1 0 2 3
13 P. Gillet SF/PF 15:00 6 2 4 50 2 3 67 0 1 0 0 0 0 0 2 2 0 0 0 0 0 3 0
15 T. Griffin PF 25:00 17 6 8 75 4 5 80 2 3 67 1 1 100 0 3 3 3 0 0 1 0 4 3
10 C. Bozeman SG/SF 20:00 8 3 9 33 0 1 0 3 8 38 2 2 100 1 0 1 2 1 1 0 0 4 2
5 X. Collette PG 17:00 7 2 5 40 1 2 50 1 3 33 2 2 100 0 1 1 5 1 1 0 0 3 1
16 I. Papac C 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
TOTAL 95 36 69 52 9 15 60 27 54 50 14 17 82 10 20 30 21 10 3 3 1 27 18
© 2024 Scouting4U.com|Terms of Use