Home About Us The Service Testimonials Contact Us
Login Sign Up
Spain (ACB) 2010-2011 Back
  Date: 04/05/2011SECOND ROUNDJornada 33

Meridiano Alicante   F.C. Barcelona
76
FINAL
Q1 Q2 Q3 Q4 OT
13 16 27 20 0
20 23 17 24 0
84
   

 Meridiano Alicante
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
11 M. Andriuskevicius PF/C 25:43 15 6 8 75 0 0 0 6 8 75 3 4 75 2 5 7 0 0 0 0 0 2 3
15 J. Doellman PF 33:27 11 4 14 29 1 5 20 3 9 33 2 3 67 1 8 9 1 2 1 1 0 1 3
41 K. Hasbrouck PG/SG 26:47 11 5 9 56 1 3 33 4 6 67 0 0 0 0 1 1 3 4 0 0 0 5 1
9 P. Llompart PG/SG 17:51 8 3 6 50 0 0 0 3 6 50 2 2 100 1 0 1 2 0 2 0 0 1 2
5 C. Cazorla SG/SF 15:13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 3 1
4 T. Heurtel PG 23:02 16 7 12 58 2 5 40 5 7 71 0 0 0 1 0 1 4 1 0 0 1 2 1
21 M. Rancik PF 11:59 5 2 7 29 1 2 50 1 5 20 0 0 0 0 2 2 0 0 0 0 1 3 0
19 M. Stojic SG/SF 19:43 4 1 3 33 0 2 0 1 1 100 2 2 100 2 2 4 0 1 0 0 0 3 2
5 B. Popovic PG 13:32 4 2 5 40 0 1 0 2 4 50 0 0 0 1 1 2 1 2 0 0 0 0 1
8 G. Rejon PF/C 05:43 2 1 2 50 0 0 0 1 2 50 0 0 0 0 1 1 2 0 0 0 0 2 0
0 I. De Miguel C 02:28 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0
21 A. Urtasun PG 04:32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
TOTAL 76 31 67 46 5 18 28 26 49 53 9 11 82 9 24 33 14 10 3 1 3 23 14

 F.C. Barcelona
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
11 J. Navarro SG 27:46 25 7 11 64 6 9 67 1 2 50 5 6 83 0 2 2 2 3 0 0 0 1 4
17 F. Vazquez C 19:11 8 4 8 50 0 0 0 4 8 50 0 0 0 2 6 8 2 0 2 1 0 1 0
11 A. Anderson SG/SF 19:15 7 2 5 40 0 1 0 2 4 50 3 3 100 1 1 2 0 0 0 0 0 3 4
19 R. Rubio PG 22:00 4 0 3 0 0 2 0 0 1 0 4 6 67 0 2 2 3 2 0 0 0 1 5
25 E. Lorbek PF/C 14:06 4 2 3 67 0 1 0 2 2 100 0 0 0 1 0 1 1 0 0 0 0 1 1
23 T. Morris PF 25:54 14 4 9 44 3 7 43 1 2 50 3 3 100 1 6 7 2 0 0 1 0 0 2
4 R. Grimau SF 21:38 9 4 6 67 0 0 0 4 6 67 1 1 100 0 4 4 0 2 1 0 1 2 1
21 B. Ndong C 10:50 5 1 4 25 0 0 0 1 4 25 3 4 75 0 1 1 1 0 1 1 0 0 3
13 K. Perovic C 09:06 4 1 2 50 0 0 0 1 2 50 2 2 100 1 1 2 0 2 0 0 0 4 1
8 V. Sada PG 13:11 2 1 3 33 0 2 0 1 1 100 0 0 0 0 4 4 2 0 2 0 0 1 0
7 J. Ingles SF 07:50 2 1 4 25 0 2 0 1 2 50 0 0 0 0 1 1 0 0 0 0 0 0 1
10 J. Lakovic PG/SG 09:13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
TOTAL 84 27 58 47 9 24 38 18 34 53 21 25 84 7 29 36 14 10 6 3 1 14 23
© 2024 Scouting4U.com|Terms of Use