Home About Us The Service Testimonials Contact Us
Login Sign Up
Australia (NBL) 2010-2011 Back
  Date: 19/11/2010SECOND ROUNDJornada 18

Melbourne Tigers   Perth Wildcats
84
FINAL
Q1 Q2 Q3 Q4 OT
24 20 25 15 0
32 20 17 24 0
93
   

 Melbourne Tigers
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
11 C. Tragardh PF/C 30:10 19 8 15 53 0 0 0 8 15 53 3 4 75 0 4 4 0 2 1 0 0 2 0
1 C. Williams PF 40:00 15 5 17 29 0 1 0 5 16 31 5 7 71 0 5 5 10 8 1 0 0 4 0
23 E. Devendorf SG 29:28 14 5 9 56 2 5 40 3 4 75 2 2 100 0 2 2 2 6 0 0 0 2 0
33 L. Nevill C 19:24 13 6 9 67 0 0 0 6 9 67 1 2 50 3 1 4 3 1 0 1 0 3 0
22 M. Burston PF/C 19:24 10 5 6 83 0 0 0 5 6 83 0 0 0 5 7 12 0 0 0 1 0 2 0
4 D. Corletto SG 15:02 7 3 8 38 1 4 25 2 4 50 0 0 0 3 0 3 0 1 0 0 0 0 0
9 B. Lewis SG/SF 05:07 3 1 2 50 1 2 50 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0
24 L. Walker PF 09:21 3 1 1 100 0 0 0 1 1 100 1 2 50 1 2 3 0 0 0 0 0 2 0
5 T. Greer PF 23:10 0 0 3 0 0 2 0 0 1 0 0 0 0 4 6 10 1 0 0 0 0 3 0
12 W. Helliwell C 10:30 0 0 3 0 0 0 0 0 3 0 0 0 0 0 1 1 0 1 1 0 0 1 0
TOTAL 84 34 73 47 4 14 29 30 59 51 12 17 71 16 28 44 16 19 4 4 0 20 0

 Perth Wildcats
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
12 K. Lisch PG/SG 28:10 20 7 11 64 4 7 57 3 4 75 2 2 100 1 1 2 2 3 2 0 0 1 0
42 S. Redhage PF 32:12 15 5 12 42 3 7 43 2 5 40 2 2 100 2 5 7 1 2 1 1 0 3 0
9 M. Knight PF/C 28:08 13 5 14 36 0 0 0 5 14 36 3 4 75 3 2 5 3 0 1 0 0 3 0
53 D. Martin PG/SG 26:13 10 3 10 30 2 5 40 1 5 20 2 2 100 3 3 6 3 2 1 1 0 4 0
22 B. Robbins SG 14:13 10 3 5 60 0 0 0 3 5 60 4 4 100 0 1 1 3 2 0 0 0 2 0
3 S. Weigh SG/SF 23:08 10 2 9 22 0 2 0 2 7 29 6 6 100 3 1 4 2 0 1 0 0 1 0
25 J. Trueman PF 18:17 6 3 5 60 0 1 0 3 4 75 0 0 0 1 1 2 1 0 1 0 0 0 0
11 C. Tovey PF 19:05 5 1 5 20 1 3 33 0 2 0 2 2 100 0 7 7 2 2 2 2 0 1 0
33 D. Williamson SG 12:10 4 0 1 0 0 0 0 0 1 0 4 4 100 0 0 0 0 1 0 0 0 2 0
TOTAL 93 29 72 40 10 25 40 19 47 40 25 26 96 13 21 34 17 12 9 4 0 17 0
© 2024 Scouting4U.com|Terms of Use