Home About Us The Service Testimonials Contact Us
Login Sign Up
Sweden (Basketligan) 2010-2011 Back
  Date: 24/02/2011FOUR ROUNDJornada 82

08 Stockholm HR   Solna Vikings
64
FINAL
Q1 Q2 Q3 Q4 OT
13 26 11 14 0
25 22 34 20 0
101
   

 08 Stockholm HR
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
11 J. Blom C 28:42 20 8 17 47 1 6 17 7 11 64 3 4 75 1 2 3 3 2 0 0 0 0 0
4 F. Odada PF 25:34 14 6 9 67 2 4 50 4 5 80 0 0 0 3 2 5 1 2 0 2 0 1 0
5 W. Beck SG 26:17 4 1 5 20 1 4 25 0 1 0 1 2 50 0 4 4 5 3 2 0 0 2 0
6 P. Wenehult C 24:26 2 1 6 17 0 1 0 1 5 20 0 0 0 1 4 5 1 1 0 0 0 1 0
9 O. Zaghden PF/C 16:34 0 0 4 0 0 0 0 0 4 0 0 0 0 2 4 6 1 0 1 0 0 4 0
14 K. Nagwere PG 23:51 9 4 11 36 1 5 20 3 6 50 0 0 0 2 1 3 0 1 2 0 0 1 0
7 M. Asante PG 13:43 9 2 8 25 0 3 0 2 5 40 5 8 63 1 1 2 0 1 0 0 0 1 0
13 R. Hartmann PF 09:15 4 2 3 67 0 0 0 2 3 67 0 0 0 1 1 2 2 0 0 0 0 0 0
8 R. Rutkauskas C 17:12 2 1 3 33 0 1 0 1 2 50 0 0 0 2 0 2 0 0 0 0 0 2 0
12 D. Kumbi PF 14:26 0 0 3 0 0 3 0 0 0 0 0 0 0 2 1 3 0 0 1 0 0 2 0
TOTAL 64 25 69 36 5 27 19 20 42 48 9 14 64 19 20 39 13 12 6 2 0 14 0

 Solna Vikings
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
11 L. Gunnarsson SG 20:41 22 7 12 58 4 8 50 3 4 75 4 5 80 0 0 0 1 1 0 0 0 0 0
14 A. Lindqvist PF 26:06 13 5 10 50 3 6 50 2 4 50 0 0 0 2 2 4 0 0 1 0 0 0 0
15 A. Constantine PF 19:04 11 5 9 56 0 1 0 5 8 63 1 1 100 1 6 7 0 0 1 2 0 3 0
7 W. Walker PF 24:55 9 4 7 57 0 0 0 4 7 57 1 3 33 3 2 5 5 1 1 1 0 1 0
9 O. Ilunga PG 22:21 7 2 7 29 1 2 50 1 5 20 2 4 50 0 5 5 4 1 3 0 0 0 0
13 D. Hult C 20:12 17 8 9 89 1 1 100 7 8 88 0 0 0 1 2 3 1 0 0 0 0 3 0
10 L. Myrthil PF 17:18 6 3 5 60 0 0 0 3 5 60 0 0 0 3 2 5 0 2 0 0 0 0 0
5 Y. Merzoug PG 12:29 6 2 3 67 2 3 67 0 0 0 0 0 0 0 0 0 2 1 0 0 0 2 0
4 J. Leguia SF 14:26 5 2 3 67 1 2 50 1 1 100 0 0 0 0 4 4 2 0 0 1 0 3 0
8 S. Persson PF 06:52 2 1 1 100 0 0 0 1 1 100 0 0 0 1 1 2 2 1 0 0 0 0 0
6 S. Desport PG 06:25 2 1 2 50 0 1 0 1 1 100 0 0 0 0 0 0 2 1 1 0 0 0 0
12 A. Miller PG 09:11 1 0 2 0 0 1 0 0 1 0 1 2 50 0 0 0 0 0 1 2 0 2 0
TOTAL 101 40 70 57 12 25 48 28 45 62 9 15 60 11 27 38 19 8 8 6 0 14 0
© 2024 Scouting4U.com|Terms of Use