Home About Us The Service Testimonials Contact Us
Login Sign Up
CAA 2010-2011 Back
  Date: 04/12/2011FIRST ROUNDJornada 36

George Mason   North Carolina-Wilmington
80
FINAL
Q1 Q2 Q3 Q4 OT
0 46 0 34 0
0 25 0 27 0
52
   

 George Mason
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
13 I. Tate SG 16:00 16 6 7 86 4 4 100 2 3 67 0 0 0 1 1 2 1 0 0 0 0 0 0
12 R. Pearson SF 23:00 12 6 10 60 0 1 0 6 9 67 0 0 0 4 1 5 2 3 0 0 0 1 0
45 A. Cornelius PG 18:00 5 2 4 50 1 3 33 1 1 100 0 0 0 0 0 0 5 2 1 0 0 1 0
20 C. Long PG/SG 21:00 5 2 6 33 0 2 0 2 4 50 1 3 33 0 3 3 2 0 1 0 0 0 0
24 M. Morrison C 22:00 4 2 4 50 0 0 0 2 4 50 0 0 0 0 5 5 3 0 1 3 0 2 0
0 V. Vaughns PG/SG 21:00 14 5 8 63 4 5 80 1 3 33 0 0 0 3 2 5 1 1 0 0 0 1 0
19 L. Hancock SF 16:00 11 4 6 67 2 3 67 2 3 67 1 2 50 2 1 3 4 0 0 0 0 2 0
2 J. Williams SF/PF 10:00 6 3 5 60 0 0 0 3 5 60 0 0 0 0 1 1 1 0 1 0 0 3 0
2 B. Allen SG 18:00 5 2 3 67 0 1 0 2 2 100 1 2 50 0 1 1 2 1 0 0 0 0 0
21 J. Arledge PF 11:00 2 1 4 25 0 1 0 1 3 33 0 0 0 0 0 0 0 0 0 0 0 1 0
1 P. Bennett SF 14:00 0 0 2 0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 1 1 0 1 0
22 R. Whack PG/SG 08:00 0 0 2 0 0 1 0 0 1 0 0 0 0 1 3 4 1 1 0 1 0 0 0
0 T. Armistead 02:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
TOTAL 80 33 62 53 11 21 52 22 41 54 3 7 43 12 24 36 23 9 5 5 0 12 0

 North Carolina-Wilmington
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
1 D. Morales SF/PF 23:00 8 3 6 50 0 0 0 3 6 50 2 3 67 7 3 10 1 3 1 0 0 2 0
0 A. Grant 32:00 7 2 7 29 1 2 50 1 5 20 2 2 100 0 2 2 2 2 0 1 0 1 0
2 K. Rendleman PF 29:00 6 2 5 40 0 0 0 2 5 40 2 2 100 2 5 7 1 2 1 1 0 0 0
12 T. Milson PG/SG 28:00 5 2 4 50 1 2 50 1 2 50 0 0 0 0 0 0 1 1 1 0 0 1 0
0 C. Tomko 23:00 4 2 8 25 0 4 0 2 4 50 0 0 0 0 1 1 1 3 1 0 0 1 0
31 T. Deloach SG/SF 18:00 7 3 5 60 1 3 33 2 2 100 0 0 0 0 3 3 1 1 0 0 0 2 0
4 M. Wilson C 14:00 7 3 4 75 0 0 0 3 4 75 1 2 50 0 1 1 0 0 0 1 0 0 0
0 D. Felder 09:00 5 2 7 29 0 2 0 2 5 40 1 1 100 0 2 2 0 1 0 0 0 2 0
0 M. Wallace 17:00 3 1 4 25 1 3 33 0 1 0 0 0 0 0 1 1 1 0 0 0 0 2 0
33 S. Reybold PF 03:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 C. Chambers SG 02:00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
0 K. Pace 02:00 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
TOTAL 52 20 53 38 4 17 24 16 36 44 8 10 80 11 19 30 9 14 4 3 0 12 0
© 2024 Scouting4U.com|Terms of Use