Home About Us The Service Testimonials Contact Us
Login Sign Up
Horizon 2010-2011 Back
  Date: 01/01/2011CONFERENCE ROUNDJornada 5

Youngstown State   Loyola (Chicago)
53
FINAL
Q1 Q2 Q3 Q4 OT
0 22 0 31 0
0 40 0 43 0
83
   

 Youngstown State
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
33 D. Eargle PF 25:00 10 3 7 43 0 0 0 3 7 43 4 5 80 2 3 5 2 1 0 2 0 1 0
0 T. Brewer 28:00 6 2 7 29 0 1 0 2 6 33 2 4 50 2 1 3 3 3 1 0 0 1 0
8 V. Sulskis SG/SF 21:00 4 1 3 33 1 2 50 0 1 0 1 2 50 0 1 1 0 2 0 0 0 5 0
55 K. Perry PG/SG 20:00 2 0 6 0 0 2 0 0 4 0 2 2 100 1 1 2 3 1 1 0 0 3 0
20 A. Ward PG/SG 22:00 2 1 5 20 0 3 0 1 2 50 0 0 0 2 1 3 1 3 0 0 0 2 0
23 D. Brooks SF/PF 25:00 13 6 11 55 1 2 50 5 9 56 0 2 0 0 3 3 0 0 1 0 0 4 0
14 J. Chojnacki PF/C 06:00 7 1 2 50 0 0 0 1 2 50 5 6 83 2 2 4 0 0 0 0 0 1 0
0 D. Maymon 17:00 5 2 6 33 1 3 33 1 3 33 0 0 0 0 0 0 1 1 0 0 0 2 0
1 B. Allen PG 20:00 3 1 5 20 1 3 33 0 2 0 0 0 0 0 4 4 1 1 0 0 0 3 0
5 N. Perry SG 06:00 1 0 1 0 0 1 0 0 0 0 1 2 50 0 0 0 0 0 1 0 0 0 0
0 D. Boudler 06:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
34 M. Podolsky PG 04:00 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
TOTAL 53 17 54 31 4 18 22 13 36 36 15 23 65 10 17 27 11 12 5 2 0 23 0

 Loyola (Chicago)
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
33 W. Gibler PF 22:00 18 5 7 71 0 0 0 5 7 71 8 8 100 0 2 2 1 3 0 0 0 3 0
24 B. Averkamp PF 27:00 17 8 10 80 1 2 50 7 8 88 0 1 0 1 5 6 2 2 0 1 0 4 0
0 G. McCammon 31:00 11 3 10 30 3 8 38 0 2 0 2 2 100 0 4 4 1 0 1 0 0 2 0
0 C. Stanley 32:00 9 2 2 100 0 0 0 2 2 100 5 7 71 0 2 2 6 1 1 0 0 1 0
0 T. Hill 18:00 9 4 7 57 1 1 100 3 6 50 0 0 0 0 2 2 1 1 1 0 0 4 0
0 A. Polka 23:00 6 2 3 67 0 0 0 2 3 67 2 3 67 2 3 5 2 1 0 1 0 0 0
0 G. Kindred 19:00 5 1 1 100 0 0 0 1 1 100 3 4 75 0 6 6 3 1 1 0 0 2 0
34 J. Gac PF 04:00 5 2 2 100 0 0 0 2 2 100 1 1 100 0 2 2 0 0 0 0 0 2 0
10 D. Brito PG/SG 04:00 3 1 3 33 1 2 50 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
14 C. Kadima SG 10:00 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 2 0
0 R. Sterling 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 J. Benkoske C 02:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 1 0 0 0 2 0
0 S. Adams 06:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 0
TOTAL 83 28 46 61 6 14 43 22 32 69 21 26 81 3 31 34 17 12 5 4 0 22 0
© 2024 Scouting4U.com|Terms of Use