Home About Us The Service Testimonials Contact Us
Login Sign Up
EuroChallenge 2011-2012 Back
  Date: 24/01/2012LAST 16Jornada 9

Elan Chalon   Aalstar
87
FINAL
Q1 Q2 Q3 Q4 OT
12 16 28 31 0
30 18 11 13 0
72
   

 Elan Chalon
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
12 I. Evtimov SF/PF 24:00 18 7 11 64 4 6 67 3 5 60 0 0 0 1 2 3 3 0 1 0 0 2 1
4 A. Aminu PF/C 28:00 15 6 12 50 0 0 0 6 12 50 3 5 60 4 5 9 0 1 1 1 0 2 3
13 S. Tchicamboud PG/SG 38:00 14 5 9 56 1 2 50 4 7 57 3 4 75 1 3 4 9 3 0 0 0 3 5
5 M. Delaney PG/SG 28:00 12 4 8 50 2 5 40 2 3 67 2 4 50 0 2 2 5 1 2 0 0 4 3
11 B. Schilb SF 26:00 6 3 8 38 0 2 0 3 6 50 0 0 0 2 1 3 10 0 1 0 0 1 2
15 J. Lauvergne PF/C 19:00 11 5 8 63 1 1 100 4 7 57 0 0 0 3 3 6 1 0 3 0 0 1 0
10 A. Jordan SF 17:00 8 4 6 67 0 2 0 4 4 100 0 0 0 0 1 1 2 1 3 0 0 3 0
14 A. Jean-Baptiste C 09:00 3 1 2 50 0 0 0 1 2 50 1 4 25 1 1 2 0 2 0 0 0 0 2
9 N. Lang PG/SG 06:00 0 0 4 0 0 2 0 0 2 0 0 0 0 1 0 1 0 0 0 0 0 1 0
6 B. Smith SG/SF 06:00 0 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
TOTAL 87 35 70 50 8 21 38 27 49 55 9 17 53 15 18 33 30 10 12 1 0 17 16

 Aalstar
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
15 C. Young PF/C 34:00 20 9 10 90 0 0 0 9 10 90 2 4 50 3 10 13 2 0 1 0 0 1 3
12 S. Jackson SG/SF 35:00 18 7 12 58 1 3 33 6 9 67 3 4 75 2 5 7 3 6 0 0 0 3 3
5 K. Kruger PG 30:00 13 5 9 56 3 6 50 2 3 67 0 0 0 0 2 2 3 3 0 0 0 2 3
4 J. Steinbach PG 33:00 8 3 7 43 2 4 50 1 3 33 0 0 0 1 1 2 8 4 1 0 0 3 4
11 J. Holiday SG/SF 23:00 0 0 5 0 0 4 0 0 1 0 0 0 0 0 1 1 1 1 0 0 0 3 0
14 N. Fox PF 27:00 11 4 7 57 1 4 25 3 3 100 2 2 100 1 3 4 2 2 1 0 0 2 2
7 K. Torbert SG 16:00 2 1 6 17 0 3 0 1 3 33 0 0 0 1 1 2 1 2 0 0 0 2 2
10 H. Van Langenhove PF 01:00 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 72 29 58 50 7 26 27 22 32 69 7 10 70 8 24 32 20 19 3 0 0 16 17
© 2024 Scouting4U.com|Terms of Use