Home About Us The Service Testimonials Contact Us
Login Sign Up
NBA 2011-2012 Back
  Date: 01/02/2012REGULAR SEASON FEB.Jornada 39

Nets   Pistons
99
FINAL
Q1 Q2 Q3 Q4 OT
23 26 23 27 0
23 15 33 25 0
96
   

 Nets
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
8 D. Williams PG 42:51 26 12 21 57 1 5 20 11 16 69 1 2 50 1 2 3 9 5 0 0 0 3 0
43 K. Humphries PF 38:52 18 7 14 50 0 0 0 7 14 50 4 6 67 4 4 8 5 3 1 2 2 2 0
2 J. Farmar PG/SG 30:36 15 5 10 50 3 6 50 2 4 50 2 2 100 0 2 2 2 1 0 0 0 3 0
7 S. Williams PF/C 37:50 11 4 11 36 3 8 38 1 3 33 0 0 0 0 5 5 0 0 1 1 0 0 0
33 S. Williams PF/C 26:53 9 4 7 57 0 0 0 4 7 57 1 2 50 7 4 11 0 1 1 0 0 2 0
1 S. Gaines PG 25:19 9 2 8 25 1 2 50 1 6 17 4 6 67 1 5 6 6 0 2 0 0 1 0
13 J. Williams PF 20:33 9 3 3 100 0 0 0 3 3 100 3 6 50 5 3 8 0 1 0 0 0 1 0
60 K. Bogans SG 17:05 2 1 5 20 0 2 0 1 3 33 0 1 0 1 0 1 0 0 0 0 0 2 0
TOTAL 99 38 79 48 8 23 35 30 56 54 15 25 60 19 25 44 22 11 5 3 2 14 0

 Pistons
# PLAYER POS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
22 T. Prince PF 39:25 21 9 15 60 0 2 0 9 13 69 3 4 75 1 5 6 4 1 0 0 0 1 0
10 G. Monroe C 36:47 21 8 11 73 0 0 0 8 11 73 5 6 83 3 5 8 0 4 3 1 0 5 0
20 B. Knight PG 43:16 15 7 18 39 1 8 13 6 10 60 0 0 0 0 5 5 4 1 0 0 1 4 0
3 R. Stuckey PG 24:22 7 3 5 60 1 1 100 2 4 50 0 0 0 0 1 1 3 1 0 0 0 0 0
54 J. Maxiell SF/PF 22:50 4 2 8 25 0 0 0 2 8 25 0 0 0 1 0 1 4 1 0 0 2 4 0
33 J. Jerebko PF 31:02 14 5 10 50 1 3 33 4 7 57 3 3 100 2 1 3 1 1 0 1 0 3 0
23 W. Russell PG 20:48 12 5 9 56 2 3 67 3 6 50 0 0 0 4 2 6 2 0 0 0 0 3 0
9 D. Wilkins SG/SF 04:54 2 1 3 33 0 1 0 1 2 50 0 1 0 0 1 1 0 0 0 0 0 0 0
5 A. Daye PF/C 11:20 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
6 B. Wallace C 05:16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 96 40 82 49 5 18 28 35 64 55 11 14 79 11 20 31 18 9 3 2 3 21 0
© 2024 Scouting4U.com|Terms of Use