Home About Us The Service Testimonials Contact Us
Login Sign Up

Panionios

Greece 2010-2011

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
FIRST ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Maroussi H L 63.0 24.0 50.0 48.0 2.0 13.0 15.4 22.0 37.0 59.5 13.0 20.0 65.0 6.0 18.0 24.0 10.0 16.0 9.0 2.0 0.0 24.0 21.0
Ikaros K. A L 56.0 20.0 56.0 35.7 6.0 21.0 28.6 14.0 35.0 40.0 10.0 16.0 62.5 9.0 20.0 29.0 8.0 13.0 9.0 2.0 1.0 22.0 16.0
Olympiakos H L 70.0 23.0 50.0 46.0 9.0 25.0 36.0 14.0 25.0 56.0 15.0 21.0 71.4 6.0 20.0 26.0 13.0 17.0 6.0 4.0 2.0 28.0 21.0
Panellinios A W 67.0 23.0 54.0 42.6 9.0 27.0 33.3 14.0 27.0 51.9 12.0 12.0 100.0 7.0 21.0 28.0 13.0 18.0 9.0 1.0 0.0 21.0 19.0
PAOK Thessaloniki H W 74.0 26.0 65.0 40.0 9.0 27.0 33.3 17.0 38.0 44.7 13.0 22.0 59.1 13.0 30.0 43.0 14.0 10.0 5.0 4.0 3.0 31.0 21.0
Ilysiakos A W 74.0 26.0 64.0 40.6 5.0 28.0 17.9 21.0 36.0 58.3 17.0 20.0 85.0 11.0 21.0 32.0 13.0 10.0 8.0 1.0 0.0 27.0 25.0
Peristeri H L 61.0 19.0 52.0 36.5 8.0 23.0 34.8 11.0 29.0 37.9 15.0 21.0 71.4 7.0 19.0 26.0 12.0 12.0 6.0 5.0 3.0 28.0 23.0
Kolossos Rodou A L 49.0 17.0 50.0 34.0 4.0 20.0 20.0 13.0 30.0 43.3 11.0 15.0 73.3 4.0 20.0 24.0 3.0 28.0 6.0 6.0 1.0 27.0 22.0
Kavala H L 73.0 24.0 67.0 35.8 6.0 25.0 24.0 18.0 42.0 42.9 19.0 27.0 70.4 11.0 22.0 33.0 8.0 11.0 5.0 1.0 4.0 25.0 26.0
Panathinaikos A L 55.0 20.0 57.0 35.1 4.0 21.0 19.0 16.0 36.0 44.4 11.0 16.0 68.8 3.0 14.0 17.0 7.0 18.0 10.0 1.0 7.0 30.0 22.0
Iraklis H W 94.0 33.0 60.0 55.0 12.0 24.0 50.0 21.0 36.0 58.3 16.0 26.0 61.5 8.0 26.0 34.0 18.0 14.0 10.0 2.0 2.0 24.0 23.0
Aris Thessaloniki A W 89.0 36.0 65.0 55.4 8.0 18.0 44.4 28.0 47.0 59.6 9.0 15.0 60.0 7.0 19.0 26.0 19.0 12.0 5.0 2.0 3.0 29.0 22.0
A.E.K. H W 78.0 28.0 65.0 43.1 4.0 22.0 18.2 24.0 43.0 55.8 18.0 26.0 69.2 13.0 22.0 35.0 14.0 9.0 4.0 2.0 4.0 24.0 27.0
AVERAGE - - 69.5 24.5 58.1 42.3 6.6 22.6 29.3 17.9 35.5 50.5 13.8 19.8 69.6 8.1 20.9 29.0 11.7 14.5 7.1 2.5 2.3 26.2 22.2
OPPONENTS - - 74.3 24.0 53.2 45.2 4.2 13.1 31.8 19.8 40.1 49.5 22.2 29.7 74.6 9.5 26.5 35.9 13.5 15.8 6.9 2.3 2.5 22.3 26.0

SECOND ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Maroussi A L 59.0 20.0 58.0 34.5 7.0 20.0 35.0 13.0 38.0 34.2 12.0 19.0 63.2 12.0 24.0 36.0 10.0 18.0 8.0 4.0 3.0 33.0 20.0
Ikaros K. H W 96.0 37.0 67.0 55.2 5.0 19.0 26.3 32.0 48.0 66.7 17.0 37.0 45.9 14.0 26.0 40.0 17.0 8.0 8.0 4.0 2.0 23.0 33.0
Olympiakos A L 63.0 24.0 53.0 45.3 5.0 15.0 33.3 19.0 38.0 50.0 10.0 20.0 50.0 10.0 18.0 28.0 12.0 20.0 10.0 0.0 3.0 27.0 22.0
Panellinios H W 86.0 31.0 53.0 58.5 5.0 12.0 41.7 26.0 41.0 63.4 19.0 21.0 90.5 7.0 28.0 35.0 12.0 17.0 8.0 1.0 2.0 24.0 23.0
PAOK Thessaloniki A W 92.0 29.0 62.0 46.8 11.0 21.0 52.4 18.0 41.0 43.9 23.0 34.0 67.6 15.0 21.0 36.0 11.0 17.0 10.0 0.0 3.0 32.0 29.0
Ilysiakos H W 82.0 28.0 60.0 46.7 9.0 22.0 40.9 19.0 38.0 50.0 17.0 26.0 65.4 16.0 17.0 33.0 16.0 15.0 11.0 3.0 1.0 21.0 23.0
Peristeri A L 59.0 20.0 61.0 32.8 8.0 21.0 38.1 12.0 40.0 30.0 11.0 13.0 84.6 13.0 17.0 30.0 7.0 17.0 6.0 3.0 8.0 26.0 20.0
Kolossos Rodou H L 74.0 23.0 61.0 37.7 4.0 16.0 25.0 19.0 45.0 42.2 24.0 29.0 82.8 8.0 17.0 25.0 12.0 7.0 9.0 2.0 5.0 20.0 25.0
Kavala A L 75.0 25.0 70.0 35.7 7.0 20.0 35.0 18.0 50.0 36.0 18.0 22.0 81.8 13.0 22.0 35.0 11.0 10.0 6.0 1.0 5.0 33.0 24.0
Panathinaikos H L 61.0 25.0 54.0 46.3 6.0 19.0 31.6 19.0 35.0 54.3 5.0 7.0 71.4 6.0 20.0 26.0 16.0 16.0 4.0 2.0 2.0 23.0 16.0
Iraklis A W 59.0 22.0 61.0 36.1 4.0 23.0 17.4 18.0 38.0 47.4 11.0 16.0 68.8 15.0 27.0 42.0 11.0 15.0 5.0 2.0 2.0 25.0 19.0
Aris Thessaloniki H W 89.0 29.0 73.0 39.7 9.0 28.0 32.1 20.0 45.0 44.4 22.0 33.0 66.7 19.0 24.0 43.0 18.0 14.0 11.0 1.0 3.0 21.0 29.0
A.E.K. A L 68.0 22.0 56.0 39.3 11.0 27.0 40.7 11.0 29.0 37.9 13.0 18.0 72.2 8.0 17.0 25.0 15.0 11.0 6.0 1.0 3.0 26.0 18.0
AVERAGE - - 74.1 25.8 60.7 42.5 7.0 20.2 34.6 18.8 40.5 46.4 15.5 22.7 68.5 12.0 21.4 33.4 12.9 14.2 7.8 1.8 3.2 25.7 23.2
OPPONENTS - - 75.5 24.5 51.8 47.2 6.2 17.1 36.5 18.2 34.8 52.4 20.3 27.5 73.9 7.8 24.7 32.5 13.5 16.2 6.3 3.2 1.8 23.2 25.7

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 71.8 25.2 59.4 42.4 6.8 21.4 31.8 18.3 38.0 48.3 14.7 21.2 69.0 10.0 21.2 31.2 12.3 14.3 7.5 2.2 2.8 25.9 22.7
OPPONENTS - - 74.9 24.2 52.5 46.2 5.2 15.1 34.4 19.0 37.4 50.9 21.2 28.6 74.3 8.6 25.6 34.2 13.5 16.0 6.6 2.8 2.2 22.8 25.8
© 2024 Scouting4U.com|Terms of Use