Home About Us The Service Testimonials Contact Us
Login Sign Up

Aalstar

EuroChallenge Qualification 2010-2011

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
C. Copeland 2 2 35:00 17.5 4.5 13.0 34.6 2.0 7.0 28.6 2.5 6.0 41.7 6.5 7.5 86.7 2.5 6.5 9.0 1.0 2.0 1.0 0.5 0.0 2.5 0.0 0.55 0.93
S. Burrell 2 2 34:00 15.0 5.5 12.5 44.0 0.0 2.0 0.0 5.5 10.5 52.4 4.0 4.0 100 1.0 1.5 2.5 2.5 2.5 2.0 0.0 0.0 3.0 0.0 0.41 0.88
T. Johnson 2 1 22:00 13.5 5.0 7.5 66.7 1.0 2.5 40.0 4.0 5.0 80.0 2.5 3.0 83.3 1.5 3.5 5.0 1.0 2.5 3.0 0.5 0.0 1.5 0.0 0.82 1.17
C. Young 2 2 34:00 13.0 5.0 8.5 58.8 0.0 0.0 0.0 5.0 8.5 58.8 3.0 5.0 60.0 3.0 3.5 6.5 1.0 1.5 1.0 2.0 0.0 1.5 0.0 0.51 1.04
A. Hilliard 2 2 29:30 11.5 4.5 13.0 34.6 0.0 3.0 0.0 4.5 10.0 45.0 2.5 5.5 45.5 2.0 5.5 7.5 1.5 2.0 2.0 0.0 0.0 4.0 0.0 0.36 0.65
J. Steinbach 2 0 25:00 9.5 3.5 9.5 36.8 1.5 5.5 27.3 2.0 4.0 50.0 1.0 1.0 100 0.5 2.5 3.0 2.0 1.0 1.5 0.0 0.0 3.5 0.0 0.40 0.86
P. Gonzales 2 1 17:30 1.5 0.5 4.0 12.5 0.5 3.5 14.3 0.0 0.5 0.0 0.0 0.0 0.0 1.0 1.5 2.5 0.5 0.5 0.5 0.0 0.0 1.0 0.0 0.10 0.33
H. Van Langenhove 2 0 02:00 0.0 0.0 1.5 0.0 0.0 0.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.0 -0.38 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
T. Johnson 2 1 40:00 24.5 9.1 13.6 66.7 1.8 4.5 40.0 7.3 9.1 80.0 4.5 5.5 83.3 2.7 6.4 9.1 1.8 4.5 5.5 0.9 0.0 2.7 0.0 0.82 1.17
C. Copeland 2 2 40:00 20.0 5.1 14.9 34.6 2.3 8.0 28.6 2.9 6.9 41.7 7.4 8.6 86.7 2.9 7.4 10.3 1.1 2.3 1.1 0.6 0.0 2.9 0.0 0.55 0.93
S. Burrell 2 2 40:00 17.6 6.5 14.7 44.0 0.0 2.4 0.0 6.5 12.4 52.4 4.7 4.7 100 1.2 1.8 2.9 2.9 2.9 2.4 0.0 0.0 3.5 0.0 0.41 0.88
A. Hilliard 2 2 40:00 15.6 6.1 17.6 34.6 0.0 4.1 0.0 6.1 13.6 45.0 3.4 7.5 45.5 2.7 7.5 10.2 2.0 2.7 2.7 0.0 0.0 5.4 0.0 0.36 0.65
C. Young 2 2 40:00 15.3 5.9 10.0 58.8 0.0 0.0 0.0 5.9 10.0 58.8 3.5 5.9 60.0 3.5 4.1 7.6 1.2 1.8 1.2 2.4 0.0 1.8 0.0 0.51 1.04
J. Steinbach 2 0 40:00 15.2 5.6 15.2 36.8 2.4 8.8 27.3 3.2 6.4 50.0 1.6 1.6 100 0.8 4.0 4.8 3.2 1.6 2.4 0.0 0.0 5.6 0.0 0.40 0.86
P. Gonzales 2 1 40:00 3.4 1.1 9.1 12.5 1.1 8.0 14.3 0.0 1.1 0.0 0.0 0.0 0.0 2.3 3.4 5.7 1.1 1.1 1.1 0.0 0.0 2.3 0.0 0.10 0.33
H. Van Langenhove 2 0 40:00 0.0 0.0 30.0 0.0 0.0 10.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 -0.38 0.00
© 2024 Scouting4U.com|Terms of Use