Home About Us The Service Testimonials Contact Us
Login Sign Up

Reggio Emilia

Italy D2 2010-2011

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
FIRST ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Fileni Jesi A W 79.0 29.0 63.0 46.0 6.0 16.0 37.5 23.0 47.0 48.9 15.0 19.0 78.9 8.0 27.0 35.0 5.0 9.0 14.0 1.0 2.0 18.0 21.0
Casalpusterlengo H L 65.0 25.0 60.0 41.7 10.0 25.0 40.0 15.0 35.0 42.9 5.0 8.0 62.5 10.0 28.0 38.0 11.0 21.0 9.0 2.0 3.0 15.0 14.0
Mazzeo San Severo H W 71.0 27.0 59.0 45.8 4.0 16.0 25.0 23.0 43.0 53.5 13.0 17.0 76.5 10.0 31.0 41.0 10.0 15.0 14.0 3.0 1.0 17.0 19.0
Tezenis Verona A L 63.0 23.0 59.0 39.0 5.0 19.0 26.3 18.0 40.0 45.0 12.0 19.0 63.2 13.0 28.0 41.0 7.0 19.0 11.0 0.0 2.0 16.0 23.0
Aget Imola A W 79.0 31.0 59.0 52.5 10.0 21.0 47.6 21.0 38.0 55.3 7.0 10.0 70.0 8.0 17.0 25.0 14.0 14.0 18.0 4.0 2.0 22.0 16.0
Tuscany Pistoia H L 76.0 28.0 73.0 38.4 4.0 25.0 16.0 24.0 48.0 50.0 16.0 18.0 88.9 16.0 21.0 37.0 9.0 13.0 21.0 3.0 5.0 18.0 17.0
Snaidero Udine A L 72.0 30.0 60.0 50.0 6.0 16.0 37.5 24.0 44.0 54.5 6.0 12.0 50.0 7.0 19.0 26.0 9.0 16.0 20.0 3.0 3.0 24.0 17.0
Naturhouse Ferrara H W 84.0 32.0 51.0 62.7 5.0 12.0 41.7 27.0 39.0 69.2 15.0 18.0 83.3 6.0 27.0 33.0 12.0 24.0 18.0 0.0 0.0 23.0 18.0
Forli A L 76.0 26.0 51.0 51.0 4.0 14.0 28.6 22.0 37.0 59.5 20.0 28.0 71.4 8.0 21.0 29.0 12.0 22.0 21.0 3.0 1.0 23.0 26.0
Sunrise Scafati H L 76.0 30.0 68.0 44.1 4.0 19.0 21.1 26.0 49.0 53.1 12.0 13.0 92.3 10.0 30.0 40.0 6.0 20.0 15.0 2.0 1.0 25.0 16.0
Monferrato A L 67.0 27.0 55.0 49.1 5.0 14.0 35.7 22.0 41.0 53.7 8.0 9.0 88.9 10.0 19.0 29.0 11.0 17.0 8.0 2.0 2.0 12.0 19.0
U. R. Venezia H L 55.0 21.0 63.0 33.3 5.0 20.0 25.0 16.0 43.0 37.2 8.0 11.0 72.7 8.0 29.0 37.0 6.0 15.0 14.0 1.0 1.0 11.0 18.0
I. S. Rimini A L 86.0 29.0 53.0 54.7 11.0 23.0 47.8 18.0 30.0 60.0 17.0 21.0 81.0 5.0 20.0 25.0 16.0 18.0 14.0 3.0 1.0 23.0 22.0
Sigma Barcellona H W 78.0 25.0 56.0 44.6 10.0 24.0 41.7 15.0 32.0 46.9 18.0 24.0 75.0 8.0 20.0 28.0 7.0 21.0 24.0 4.0 4.0 26.0 26.0
Prima Veroli A L 78.0 31.0 59.0 52.5 7.0 20.0 35.0 24.0 39.0 61.5 9.0 15.0 60.0 10.0 13.0 23.0 14.0 10.0 12.0 2.0 0.0 26.0 21.0
AVERAGE - - 73.7 27.6 59.3 46.6 6.4 18.9 33.8 21.2 40.3 52.6 12.1 16.1 74.8 9.1 23.3 32.5 9.9 16.9 15.5 2.2 1.9 19.9 19.5
OPPONENTS - - 78.0 28.3 63.0 44.9 7.5 22.5 33.1 20.8 40.5 51.4 14.0 18.5 75.5 12.6 24.1 36.7 9.1 15.3 17.3 1.9 2.2 19.5 19.9

SECOND ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Fileni Jesi H W 74.0 29.0 64.0 45.3 7.0 19.0 36.8 22.0 45.0 48.9 9.0 13.0 69.2 7.0 23.0 30.0 7.0 5.0 15.0 0.0 3.0 14.0 16.0
Casalpusterlengo A L 76.0 27.0 57.0 47.4 7.0 18.0 38.9 20.0 39.0 51.3 15.0 22.0 68.2 10.0 16.0 26.0 13.0 18.0 13.0 5.0 5.0 25.0 23.0
Mazzeo San Severo A L 73.0 29.0 59.0 49.2 5.0 20.0 25.0 24.0 39.0 61.5 10.0 14.0 71.4 3.0 22.0 25.0 7.0 18.0 18.0 2.0 0.0 26.0 21.0
Tezenis Verona H L 70.0 27.0 66.0 40.9 8.0 28.0 28.6 19.0 38.0 50.0 8.0 17.0 47.1 8.0 16.0 24.0 8.0 8.0 21.0 1.0 4.0 21.0 21.0
Aget Imola H L 72.0 25.0 64.0 39.1 5.0 22.0 22.7 20.0 42.0 47.6 17.0 19.0 89.5 12.0 26.0 38.0 7.0 15.0 17.0 5.0 4.0 29.0 19.0
Tuscany Pistoia A L 67.0 27.0 56.0 48.2 6.0 18.0 33.3 21.0 38.0 55.3 7.0 15.0 46.7 6.0 19.0 25.0 16.0 21.0 19.0 7.0 3.0 21.0 16.0
Snaidero Udine H W 68.0 25.0 59.0 42.4 4.0 14.0 28.6 21.0 45.0 46.7 14.0 19.0 73.7 13.0 28.0 41.0 5.0 21.0 21.0 0.0 0.0 24.0 21.0
Naturhouse Ferrara A L 87.0 28.0 60.0 46.7 9.0 25.0 36.0 19.0 35.0 54.3 22.0 23.0 95.7 8.0 31.0 39.0 5.0 20.0 15.0 3.0 0.0 31.0 25.0
Forli H W 92.0 36.0 66.0 54.5 10.0 22.0 45.5 26.0 44.0 59.1 10.0 12.0 83.3 12.0 25.0 37.0 6.0 16.0 14.0 4.0 3.0 23.0 18.0
Sunrise Scafati A L 58.0 24.0 56.0 42.9 2.0 9.0 22.2 22.0 47.0 46.8 8.0 10.0 80.0 7.0 18.0 25.0 11.0 12.0 13.0 0.0 2.0 16.0 14.0
Monferrato H W 76.0 26.0 56.0 46.4 4.0 14.0 28.6 22.0 42.0 52.4 20.0 29.0 69.0 7.0 27.0 34.0 7.0 12.0 16.0 0.0 1.0 24.0 26.0
U. R. Venezia A W 72.0 21.0 58.0 36.2 4.0 17.0 23.5 17.0 41.0 41.5 26.0 32.0 81.3 13.0 25.0 38.0 5.0 18.0 23.0 2.0 3.0 22.0 23.0
I. S. Rimini H L 69.0 24.0 53.0 45.3 5.0 16.0 31.3 19.0 37.0 51.4 16.0 21.0 76.2 12.0 10.0 22.0 3.0 11.0 20.0 0.0 2.0 18.0 22.0
Sigma Barcellona A W 98.0 39.0 66.0 59.1 6.0 14.0 42.9 33.0 52.0 63.5 14.0 18.0 77.8 13.0 20.0 33.0 12.0 16.0 9.0 2.0 4.0 24.0 18.0
Prima Veroli H W 83.0 28.0 57.0 49.1 9.0 21.0 42.9 19.0 36.0 52.8 18.0 28.0 64.3 17.0 24.0 41.0 8.0 17.0 18.0 3.0 1.0 19.0 22.0
AVERAGE - - 75.7 27.7 59.8 46.3 6.1 18.5 32.9 21.6 41.3 52.3 14.3 19.5 73.3 9.9 22.0 31.9 8.0 15.2 16.8 2.3 2.3 22.5 20.3
OPPONENTS - - 76.4 26.7 55.9 47.7 6.9 18.7 37.1 19.7 37.3 53.0 16.1 22.0 73.3 9.8 24.3 34.1 9.6 16.3 15.5 2.3 2.3 20.3 22.5

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 74.7 27.6 59.5 46.4 6.2 18.7 33.3 21.4 40.8 52.4 13.2 17.8 74.0 9.5 22.7 32.2 9.0 16.1 16.2 2.2 2.1 21.2 19.9
OPPONENTS - - 77.2 27.5 59.5 46.2 7.2 20.6 35.0 20.3 38.9 52.1 15.1 20.3 74.3 11.2 24.2 35.4 9.3 15.8 16.4 2.1 2.2 19.9 21.2
© 2024 Scouting4U.com|Terms of Use