Home About Us The Service Testimonials Contact Us
Login Sign Up

BC Ventspils

Baltic Elite Division 2010-2011

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
R. Anderson 26 25 25:51 13.2 5.0 11.2 44.2 1.7 4.5 38.8 3.2 6.8 47.7 1.5 2.0 78.4 0.8 2.3 3.0 1.7 1.7 1.6 0.1 0.3 2.1 2.1 0.57 0.95
O. Efejuku 10 8 26:58 12.7 4.4 9.0 48.9 0.4 1.1 36.4 4.0 7.9 50.6 3.5 4.2 83.3 0.4 3.0 3.4 1.8 2.5 1.1 0.1 0.7 1.3 3.9 0.56 0.93
B. Hunter 4 2 27:34 12.0 4.8 9.5 50.0 0.0 0.3 0.0 4.8 9.3 51.4 2.5 6.0 41.7 2.5 4.5 7.0 1.3 3.8 0.3 0.3 1.5 3.3 5.5 0.48 0.74
S. Kuzminskas 21 20 22:27 10.7 3.9 8.3 46.9 0.0 0.1 0.0 3.9 8.2 47.7 2.9 4.8 60.4 2.1 4.7 6.8 1.5 1.4 0.7 0.6 0.5 2.4 4.1 0.71 0.88
J. Strelnieks 24 20 27:54 9.9 3.3 7.3 46.0 0.6 2.3 25.5 2.8 5.0 55.5 2.7 3.3 80.0 0.4 2.1 2.5 3.6 1.5 1.2 0.1 0.0 1.8 3.3 0.56 0.95
A. Vairogs 18 10 22:46 8.2 3.1 6.0 50.9 0.7 2.1 35.1 2.3 3.9 59.2 1.3 2.2 60.0 0.8 2.8 3.6 1.3 1.2 0.8 0.0 0.1 2.2 2.1 0.48 0.99
V. Stimac 8 4 18:19 7.9 3.3 6.4 51.0 0.0 0.0 0.0 3.3 6.4 51.0 1.4 4.3 32.4 2.0 5.6 7.6 0.5 1.5 0.3 0.6 0.1 1.4 3.1 0.65 0.79
M. Gulbis 26 1 19:59 7.6 2.7 6.0 45.2 1.0 2.6 40.3 1.7 3.5 48.9 1.1 1.5 70.0 1.2 2.5 3.7 0.6 0.8 0.7 0.1 0.0 2.5 1.1 0.47 1.00
C. Mason 11 6 20:30 7.1 3.1 5.9 52.3 0.1 0.4 25.0 3.0 5.5 54.1 0.8 1.3 64.3 2.5 1.8 4.3 2.4 2.4 0.6 0.3 0.3 2.1 1.1 0.54 0.80
I. Bankevics 19 1 16:08 6.8 2.0 5.2 38.4 1.1 3.3 33.9 0.9 1.9 45.9 1.7 2.3 76.7 0.4 1.1 1.4 0.8 1.3 0.4 0.1 0.1 2.0 2.3 0.41 0.90
T. Carter 6 1 17:04 6.8 2.7 6.5 41.0 0.8 3.7 22.7 1.8 2.8 64.7 0.7 0.7 100 0.3 1.0 1.3 1.5 1.0 0.5 0.0 0.2 2.0 1.3 0.41 0.87
A. Berzins 25 17 18:20 6.4 2.4 4.8 50.8 0.6 1.6 39.0 1.8 3.2 57.0 0.8 1.5 55.3 1.0 2.2 3.2 0.7 0.8 0.4 0.2 0.2 1.9 1.5 0.44 1.00
R. Lewin 2 1 22:23 6.0 2.5 7.0 35.7 0.0 0.0 0.0 2.5 7.0 35.7 1.0 3.5 28.6 4.5 2.0 6.5 0.0 3.0 0.5 1.0 0.5 2.5 2.0 0.30 0.51
L. Blaus 24 7 13:20 4.6 1.7 3.4 49.4 0.0 0.0 0.0 1.7 3.4 49.4 1.3 2.1 62.0 0.8 1.8 2.5 0.3 0.5 0.2 0.2 0.2 1.5 2.0 0.44 0.95
S. Buskevics 6 2 18:34 3.3 1.3 3.7 36.4 0.7 2.5 26.7 0.7 1.2 57.1 0.0 0.3 0.0 0.0 1.2 1.2 3.2 1.5 0.8 0.0 0.0 0.8 0.8 0.37 0.63
A. Strelnieks 26 5 12:23 3.3 1.2 2.6 47.1 0.3 1.0 33.3 0.9 1.6 56.1 0.5 0.8 61.9 0.4 2.4 2.8 0.7 0.2 0.5 0.1 0.1 2.1 0.9 0.46 1.02
D. Coders 4 0 03:37 0.8 0.3 1.3 20.0 0.0 0.5 0.0 0.3 0.8 33.3 0.3 0.5 50.0 0.0 0.0 0.0 0.3 0.5 0.5 0.0 0.3 0.5 0.3 0.04 0.38
U. Pinete 6 0 03:04 0.7 0.2 1.0 16.7 0.2 0.5 33.3 0.0 0.5 0.0 0.2 0.3 50.0 0.0 0.0 0.0 0.2 0.3 0.0 0.0 0.0 0.8 0.2 -0.13 0.44
M. Meiers 1 0 03:20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
R. Anderson 26 25 40:00 20.4 7.7 17.4 44.2 2.7 6.9 38.8 5.0 10.5 47.7 2.4 3.0 78.4 1.2 3.5 4.7 2.6 2.7 2.4 0.1 0.5 3.2 3.3 0.57 0.95
S. Kuzminskas 21 20 40:00 19.1 7.0 14.8 46.9 0.0 0.3 0.0 7.0 14.6 47.7 5.2 8.6 60.4 3.7 8.4 12.1 2.7 2.5 1.3 1.1 0.9 4.2 7.4 0.71 0.88
O. Efejuku 10 8 40:00 18.8 6.5 13.3 48.9 0.6 1.6 36.4 5.9 11.7 50.6 5.2 6.2 83.3 0.6 4.4 5.0 2.7 3.7 1.6 0.1 1.0 1.9 5.8 0.56 0.93
B. Hunter 4 2 40:00 17.4 6.9 13.8 50.0 0.0 0.4 0.0 6.9 13.4 51.4 3.6 8.7 41.7 3.6 6.5 10.2 1.8 5.4 0.4 0.4 2.2 4.7 8.0 0.48 0.74
V. Stimac 8 4 40:00 17.2 7.1 13.9 51.0 0.0 0.0 0.0 7.1 13.9 51.0 3.0 9.3 32.4 4.4 12.3 16.7 1.1 3.3 0.5 1.4 0.3 3.0 6.8 0.65 0.79
I. Bankevics 19 1 40:00 17.0 5.0 12.9 38.4 2.7 8.1 33.9 2.2 4.8 45.9 4.3 5.6 76.7 0.9 2.6 3.5 2.1 3.1 0.9 0.1 0.3 5.0 5.7 0.41 0.90
T. Carter 6 1 40:00 16.0 6.2 15.2 41.0 2.0 8.6 22.7 4.3 6.6 64.7 1.6 1.6 100 0.8 2.3 3.1 3.5 2.3 1.2 0.0 0.4 4.7 3.1 0.41 0.87
M. Gulbis 26 1 40:00 15.2 5.5 12.1 45.2 2.1 5.2 40.3 3.4 6.9 48.9 2.2 3.1 70.0 2.4 5.1 7.5 1.2 1.5 1.3 0.2 0.1 4.9 2.2 0.47 1.00
A. Vairogs 18 10 40:00 14.3 5.4 10.5 50.9 1.3 3.6 35.1 4.1 6.9 59.2 2.3 3.9 60.0 1.4 5.0 6.3 2.3 2.0 1.5 0.0 0.2 3.8 3.7 0.48 0.99
J. Strelnieks 24 20 40:00 14.2 4.8 10.4 46.0 0.8 3.3 25.5 3.9 7.1 55.5 3.8 4.8 80.0 0.5 3.0 3.6 5.2 2.2 1.7 0.2 0.1 2.5 4.7 0.56 0.95
A. Berzins 25 17 40:00 13.9 5.3 10.5 50.8 1.4 3.6 39.0 3.9 6.9 57.0 1.8 3.3 55.3 2.3 4.7 7.0 1.5 1.7 0.8 0.3 0.4 4.1 3.2 0.44 1.00
L. Blaus 24 7 40:00 13.9 5.0 10.1 49.4 0.0 0.0 0.0 5.0 10.1 49.4 3.9 6.2 62.0 2.4 5.3 7.6 0.9 1.4 0.5 0.5 0.6 4.6 6.0 0.44 0.95
C. Mason 11 6 40:00 13.8 6.0 11.5 52.3 0.2 0.7 25.0 5.9 10.8 54.1 1.6 2.5 64.3 4.8 3.5 8.3 4.6 4.6 1.2 0.5 0.5 4.1 2.1 0.54 0.80
R. Lewin 2 1 40:00 10.7 4.5 12.5 35.7 0.0 0.0 0.0 4.5 12.5 35.7 1.8 6.3 28.6 8.0 3.6 11.6 0.0 5.4 0.9 1.8 0.9 4.5 3.6 0.30 0.51
A. Strelnieks 26 5 40:00 10.7 4.0 8.4 47.1 1.1 3.4 33.3 2.9 5.1 56.1 1.6 2.6 61.9 1.4 7.8 9.2 2.4 0.7 1.7 0.2 0.2 6.8 3.0 0.46 1.02
U. Pinete 6 0 40:00 8.7 2.2 13.0 16.7 2.2 6.5 33.3 0.0 6.5 0.0 2.2 4.3 50.0 0.0 0.0 0.0 2.2 4.3 0.0 0.0 0.0 10.9 2.2 -0.13 0.44
D. Coders 4 0 40:00 8.3 2.8 13.8 20.0 0.0 5.5 0.0 2.8 8.3 33.3 2.8 5.5 50.0 0.0 0.0 0.0 2.8 5.5 5.5 0.0 2.8 5.5 2.8 0.04 0.38
S. Buskevics 6 2 40:00 7.2 2.9 7.9 36.4 1.4 5.4 26.7 1.4 2.5 57.1 0.0 0.7 0.0 0.0 2.5 2.5 6.8 3.2 1.8 0.0 0.0 1.8 1.8 0.37 0.63
M. Meiers 1 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
© 2024 Scouting4U.com|Terms of Use