Home About Us The Service Testimonials Contact Us
Login Sign Up

Soproni

Hungary 2011-2012

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
J. Rubin 30 0 32:46 16.5 6.0 13.5 44.6 1.4 4.4 31.6 4.6 9.0 50.9 3.1 4.0 77.5 1.5 4.0 5.5 2.3 2.2 1.5 0.1 0.7 2.3 4.0 0.61 0.93
D. Thomas 30 0 34:12 16.1 4.7 11.5 41.0 1.9 5.9 32.4 2.8 5.7 50.0 4.7 5.5 86.6 0.8 2.5 3.3 4.5 2.5 1.3 0.0 0.3 2.9 6.0 0.64 0.96
B. Egemonye 30 0 28:04 13.9 5.2 8.1 64.0 0.0 0.0 0.0 5.2 8.0 64.3 3.6 5.5 65.2 3.5 4.6 8.1 0.4 2.1 1.2 1.0 0.4 3.1 4.5 0.71 1.08
A. Molnar 25 0 29:33 12.6 4.3 10.4 41.0 1.7 5.0 33.3 2.6 5.4 48.1 2.4 3.4 69.8 1.4 2.2 3.6 2.0 1.8 1.5 0.1 0.1 3.2 3.2 0.50 0.90
Z. Vesztergom 31 0 17:01 4.9 2.0 3.9 50.4 0.7 1.8 38.6 1.3 2.1 60.9 0.3 0.7 40.9 0.5 1.2 1.7 1.1 0.9 0.7 0.1 0.1 1.9 1.0 0.36 0.95
R. Keresztes 30 0 12:12 4.8 1.9 3.1 61.7 0.0 0.0 0.0 1.9 3.1 62.4 0.9 1.4 62.8 1.2 1.6 2.8 0.2 0.9 0.3 0.3 0.4 2.1 1.1 0.47 1.00
G. Gombas 29 0 23:16 4.7 1.7 4.9 34.8 0.9 3.3 28.1 0.8 1.6 48.9 0.3 0.6 62.5 1.2 3.3 4.5 0.8 1.0 0.8 0.1 0.1 2.5 0.9 0.30 0.76
N. Takacs 21 0 14:54 3.7 1.4 3.6 38.2 0.8 2.6 30.9 0.6 1.0 57.1 0.1 0.3 50.0 0.5 1.2 1.7 0.6 0.6 1.0 0.1 0.1 1.2 0.6 0.36 0.86
F. Boldizsar 30 0 14:56 2.9 1.0 2.9 34.5 0.8 2.6 31.2 0.2 0.3 60.0 0.1 0.1 75.0 0.5 1.8 2.3 1.0 0.8 0.5 0.0 0.0 3.4 0.3 0.25 0.77
P. Lakatos 28 0 10:49 2.7 1.1 2.8 39.0 0.3 1.3 22.9 0.8 1.5 52.4 0.3 0.3 77.8 0.5 0.9 1.4 0.9 0.8 0.6 0.0 0.1 1.4 0.4 0.35 0.72


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
J. Rubin 30 0 40:00 20.1 7.3 16.4 44.6 1.7 5.4 31.6 5.6 11.0 50.9 3.8 4.9 77.5 1.8 4.8 6.7 2.8 2.7 1.9 0.1 0.8 2.8 4.8 0.61 0.93
B. Egemonye 30 0 40:00 19.8 7.4 11.5 64.0 0.0 0.0 0.0 7.4 11.4 64.3 5.1 7.8 65.2 5.0 6.5 11.5 0.6 2.9 1.8 1.4 0.5 4.5 6.4 0.71 1.08
D. Thomas 30 0 40:00 18.8 5.5 13.5 41.0 2.2 6.9 32.4 3.3 6.6 50.0 5.5 6.4 86.6 0.9 2.9 3.9 5.3 2.9 1.5 0.0 0.3 3.4 7.0 0.64 0.96
A. Molnar 25 0 40:00 17.1 5.8 14.1 41.0 2.3 6.8 33.3 3.5 7.3 48.1 3.2 4.7 69.8 1.9 3.0 4.9 2.8 2.5 2.0 0.2 0.2 4.4 4.4 0.50 0.90
R. Keresztes 30 0 40:00 15.6 6.3 10.3 61.7 0.0 0.1 0.0 6.3 10.2 62.4 3.0 4.7 62.8 3.9 5.4 9.3 0.5 3.1 1.0 1.0 1.2 6.8 3.7 0.47 1.00
Z. Vesztergom 31 0 40:00 11.6 4.6 9.2 50.4 1.7 4.3 38.6 3.0 4.9 60.9 0.7 1.7 40.9 1.1 2.8 3.9 2.6 2.2 1.7 0.2 0.3 4.5 2.4 0.36 0.95
N. Takacs 21 0 40:00 10.0 3.7 9.7 38.2 2.2 7.0 30.9 1.5 2.7 57.1 0.4 0.8 50.0 1.4 3.2 4.6 1.7 1.5 2.7 0.4 0.3 3.3 1.5 0.36 0.86
P. Lakatos 28 0 40:00 9.9 4.0 10.2 39.0 1.1 4.6 22.9 2.9 5.5 52.4 0.9 1.2 77.8 2.0 3.2 5.2 3.4 3.0 2.1 0.1 0.4 5.0 1.6 0.35 0.72
G. Gombas 29 0 40:00 8.0 2.9 8.4 34.8 1.6 5.7 28.1 1.3 2.7 48.9 0.6 0.9 62.5 2.1 5.6 7.7 1.4 1.7 1.4 0.2 0.2 4.3 1.5 0.30 0.76
F. Boldizsar 30 0 40:00 7.8 2.7 7.8 34.5 2.1 6.9 31.2 0.5 0.9 60.0 0.3 0.4 75.0 1.3 4.8 6.2 2.6 2.1 1.4 0.1 0.1 9.0 0.7 0.25 0.77
© 2024 Scouting4U.com|Terms of Use