Home About Us The Service Testimonials Contact Us
Login Sign Up

Rider

Non-Conf Games 2011-2012

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
J. Jones 6 3 32:00 19.3 6.0 11.3 52.9 3.7 7.2 51.2 2.3 4.2 56.0 3.7 4.5 81.5 0.2 1.7 1.8 0.5 1.0 0.3 0.7 0.0 1.5 0.0 0.56 1.33
D. Stewart 6 5 33:30 11.5 4.2 6.7 62.5 0.0 0.0 0.0 4.2 6.7 62.5 3.2 4.7 67.9 2.2 3.5 5.7 0.2 0.7 0.2 1.2 0.0 2.3 0.0 0.41 1.19
B. Penn 5 4 30:24 10.8 3.8 9.2 41.3 1.8 5.0 36.0 2.0 4.2 47.6 1.4 1.6 87.5 1.2 4.6 5.8 2.6 1.8 1.0 0.4 0.0 3.6 0.0 0.47 0.92
J. Thompson 5 5 29:24 8.4 3.2 6.4 50.0 1.6 2.2 72.7 1.6 4.2 38.1 0.4 0.8 50.0 0.4 2.4 2.8 2.6 3.0 0.2 0.0 0.0 2.6 0.0 0.30 0.86
A. Myles 6 3 20:30 8.3 3.2 5.8 54.3 1.5 3.0 50.0 1.7 2.8 58.8 0.5 0.7 75.0 0.5 2.5 3.0 1.5 1.3 0.0 0.8 0.0 1.8 0.0 0.51 1.11
N. Gadson 6 3 22:50 7.5 3.2 7.8 40.4 0.5 2.3 21.4 2.7 5.5 48.5 0.7 1.0 66.7 0.5 2.2 2.7 2.3 1.2 0.3 0.2 0.0 2.3 0.0 0.36 0.79
E. Mitchell 6 3 23:30 3.0 1.2 4.2 28.0 0.3 1.8 18.2 0.8 2.3 35.7 0.3 0.7 50.0 0.7 1.3 2.0 4.0 2.0 0.8 0.0 0.0 1.3 0.0 0.29 0.46
J. Fortunat 4 1 15:00 2.3 1.0 2.0 50.0 0.0 0.0 0.0 1.0 2.0 50.0 0.3 1.5 16.7 0.3 2.0 2.3 0.3 0.8 0.5 1.0 0.0 2.3 0.0 0.16 0.64
T. Pereira 3 0 07:00 2.0 0.7 1.7 40.0 0.7 1.7 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.37 1.20
D. Nd-Ezuma 5 3 08:24 0.8 0.4 1.4 28.6 0.0 0.0 0.0 0.4 1.4 28.6 0.0 0.0 0.0 0.8 0.4 1.2 0.4 0.4 0.2 0.4 0.0 1.4 0.0 0.17 0.44
C. Oliver 2 0 04:30 0.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.09 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
J. Jones 6 3 40:00 24.2 7.5 14.2 52.9 4.6 9.0 51.2 2.9 5.2 56.0 4.6 5.6 81.5 0.2 2.1 2.3 0.6 1.3 0.4 0.8 0.0 1.9 0.0 0.56 1.33
A. Myles 6 3 40:00 16.3 6.2 11.4 54.3 2.9 5.9 50.0 3.3 5.5 58.8 1.0 1.3 75.0 1.0 4.9 5.9 2.9 2.6 0.0 1.6 0.0 3.6 0.0 0.51 1.11
B. Penn 5 4 40:00 14.2 5.0 12.1 41.3 2.4 6.6 36.0 2.6 5.5 47.6 1.8 2.1 87.5 1.6 6.1 7.6 3.4 2.4 1.3 0.5 0.0 4.7 0.0 0.47 0.92
D. Stewart 6 5 40:00 13.7 5.0 8.0 62.5 0.0 0.0 0.0 5.0 8.0 62.5 3.8 5.6 67.9 2.6 4.2 6.8 0.2 0.8 0.2 1.4 0.0 2.8 0.0 0.41 1.19
N. Gadson 6 3 40:00 13.1 5.5 13.7 40.4 0.9 4.1 21.4 4.7 9.6 48.5 1.2 1.8 66.7 0.9 3.8 4.7 4.1 2.0 0.6 0.3 0.0 4.1 0.0 0.36 0.79
T. Pereira 3 0 40:00 11.4 3.8 9.5 40.0 3.8 9.5 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 3.8 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.37 1.20
J. Thompson 5 5 40:00 11.4 4.4 8.7 50.0 2.2 3.0 72.7 2.2 5.7 38.1 0.5 1.1 50.0 0.5 3.3 3.8 3.5 4.1 0.3 0.0 0.0 3.5 0.0 0.30 0.86
J. Fortunat 4 1 40:00 6.0 2.7 5.3 50.0 0.0 0.0 0.0 2.7 5.3 50.0 0.7 4.0 16.7 0.7 5.3 6.0 0.7 2.0 1.3 2.7 0.0 6.0 0.0 0.16 0.64
E. Mitchell 6 3 40:00 5.1 2.0 7.1 28.0 0.6 3.1 18.2 1.4 4.0 35.7 0.6 1.1 50.0 1.1 2.3 3.4 6.8 3.4 1.4 0.0 0.0 2.3 0.0 0.29 0.46
D. Nd-Ezuma 5 3 40:00 3.8 1.9 6.7 28.6 0.0 0.0 0.0 1.9 6.7 28.6 0.0 0.0 0.0 3.8 1.9 5.7 1.9 1.9 1.0 1.9 0.0 6.7 0.0 0.17 0.44
C. Oliver 2 0 40:00 0.0 0.0 8.9 0.0 0.0 4.4 0.0 0.0 4.4 0.0 0.0 0.0 0.0 0.0 4.4 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.09 0.00
© 2025 Scouting4U.com|Terms of Use