Home About Us The Service Testimonials Contact Us
Login Sign Up

Faymasa Palencia

Spain D2 2011-2012

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
FIRST ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Melilla Baloncesto A L 79.0 31.0 73.0 42.5 5.0 19.0 26.3 26.0 54.0 48.1 12.0 16.0 75.0 11.0 19.0 30.0 18.0 12.0 8.0 2.0 4.0 22.0 20.0
CB Lobe Huesca H W 78.0 27.0 63.0 42.9 7.0 17.0 41.2 20.0 46.0 43.5 17.0 26.0 65.4 8.0 24.0 32.0 12.0 22.0 17.0 3.0 4.0 23.0 25.0
Tarragona 2017 A L 76.0 27.0 67.0 40.3 5.0 24.0 20.8 22.0 43.0 51.2 17.0 26.0 65.4 17.0 19.0 36.0 11.0 11.0 7.0 3.0 6.0 15.0 24.0
Grupo Iruna Navarra H W 89.0 27.0 55.0 49.1 5.0 20.0 25.0 22.0 35.0 62.9 30.0 41.0 73.2 6.0 22.0 28.0 16.0 8.0 10.0 6.0 2.0 25.0 29.0
Breogan A L 66.0 25.0 58.0 43.1 8.0 17.0 47.1 17.0 41.0 41.5 8.0 15.0 53.3 8.0 21.0 29.0 16.0 14.0 5.0 2.0 0.0 19.0 19.0
CB Clinicas Ricon H W 77.0 29.0 59.0 49.2 5.0 12.0 41.7 24.0 47.0 51.1 14.0 20.0 70.0 8.0 20.0 28.0 8.0 11.0 11.0 3.0 5.0 20.0 21.0
Mallorca A W 96.0 34.0 62.0 54.8 12.0 21.0 57.1 22.0 41.0 53.7 16.0 21.0 76.2 11.0 24.0 35.0 12.0 18.0 4.0 2.0 5.0 15.0 23.0
CB Clavijo H W 80.0 26.0 70.0 37.1 7.0 25.0 28.0 19.0 45.0 42.2 21.0 29.0 72.4 11.0 29.0 40.0 8.0 9.0 7.0 5.0 4.0 20.0 23.0
Girona A L 95.0 34.0 70.0 48.6 12.0 27.0 44.4 22.0 43.0 51.2 15.0 20.0 75.0 13.0 20.0 33.0 15.0 10.0 8.0 0.0 3.0 20.0 20.0
Caceres H W 80.0 32.0 63.0 50.8 8.0 24.0 33.3 24.0 39.0 61.5 8.0 12.0 66.7 11.0 20.0 31.0 12.0 14.0 9.0 3.0 1.0 18.0 14.0
Leon A L 87.0 30.0 67.0 44.8 12.0 28.0 42.9 18.0 39.0 46.2 15.0 21.0 71.4 12.0 23.0 35.0 14.0 13.0 11.0 3.0 1.0 23.0 21.0
C.B. Granada H W 86.0 32.0 67.0 47.8 10.0 26.0 38.5 22.0 41.0 53.7 12.0 13.0 92.3 10.0 24.0 34.0 17.0 10.0 3.0 4.0 2.0 15.0 18.0
Autocid Ford Burgos A L 62.0 20.0 57.0 35.1 5.0 20.0 25.0 15.0 37.0 40.5 17.0 21.0 81.0 9.0 26.0 35.0 8.0 16.0 5.0 2.0 1.0 18.0 19.0
Menorca H L 67.0 26.0 65.0 40.0 6.0 19.0 31.6 20.0 46.0 43.5 9.0 9.0 100.0 10.0 20.0 30.0 13.0 7.0 4.0 4.0 2.0 25.0 17.0
Tenerife Canarias A L 83.0 33.0 74.0 44.6 9.0 29.0 31.0 24.0 45.0 53.3 8.0 13.0 61.5 13.0 21.0 34.0 11.0 12.0 6.0 3.0 3.0 30.0 17.0
U.B. La Palma H L 64.0 20.0 54.0 37.0 8.0 29.0 27.6 12.0 25.0 48.0 16.0 23.0 69.6 11.0 22.0 33.0 11.0 16.0 8.0 5.0 4.0 19.0 17.0
CE CIP Lleida A W 92.0 31.0 58.0 53.4 12.0 21.0 57.1 19.0 37.0 51.4 18.0 27.0 66.7 3.0 24.0 27.0 14.0 8.0 5.0 2.0 0.0 23.0 21.0
AVERAGE - - 79.8 28.5 63.6 44.7 8.0 22.2 36.0 20.5 41.4 49.4 14.9 20.8 71.7 10.1 22.2 32.4 12.7 12.4 7.5 3.1 2.8 20.6 20.5
OPPONENTS - - 79.7 29.6 64.5 45.9 6.8 19.0 35.9 22.8 45.5 50.0 13.7 19.5 70.2 11.0 24.0 35.0 12.9 13.6 6.8 3.0 2.9 20.6 20.5

SECOND ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Melilla Baloncesto H L 66.0 27.0 71.0 38.0 6.0 24.0 25.0 21.0 47.0 44.7 6.0 13.0 46.2 15.0 18.0 33.0 10.0 10.0 8.0 1.0 0.0 16.0 20.0
CB Lobe Huesca A L 82.0 29.0 66.0 43.9 5.0 25.0 20.0 24.0 41.0 58.5 19.0 26.0 73.1 17.0 28.0 45.0 15.0 26.0 6.0 2.0 2.0 24.0 25.0
Tarragona 2017 H W 87.0 34.0 66.0 51.5 7.0 18.0 38.9 27.0 48.0 56.3 12.0 19.0 63.2 12.0 33.0 45.0 19.0 17.0 14.0 2.0 3.0 16.0 18.0
Grupo Iruna Navarra A W 88.0 31.0 67.0 46.3 9.0 26.0 34.6 22.0 41.0 53.7 17.0 21.0 81.0 10.0 25.0 35.0 12.0 9.0 6.0 1.0 4.0 18.0 20.0
Breogan H W 72.0 30.0 68.0 44.1 5.0 18.0 27.8 25.0 50.0 50.0 7.0 12.0 58.3 8.0 23.0 31.0 7.0 9.0 6.0 5.0 4.0 23.0 17.0
CB Clinicas Ricon A L 62.0 20.0 62.0 32.3 6.0 18.0 33.3 14.0 44.0 31.8 16.0 18.0 88.9 8.0 20.0 28.0 2.0 15.0 6.0 3.0 8.0 21.0 19.0
Mallorca H W 83.0 34.0 77.0 44.2 10.0 31.0 32.3 24.0 46.0 52.2 5.0 9.0 55.6 16.0 32.0 48.0 22.0 11.0 3.0 2.0 5.0 20.0 14.0
CB Clavijo A L 82.0 32.0 69.0 46.4 8.0 27.0 29.6 24.0 42.0 57.1 10.0 14.0 71.4 10.0 22.0 32.0 12.0 14.0 6.0 2.0 0.0 23.0 22.0
Girona H W 80.0 27.0 54.0 50.0 7.0 17.0 41.2 20.0 37.0 54.1 19.0 28.0 67.9 12.0 24.0 36.0 12.0 10.0 7.0 2.0 1.0 10.0 23.0
Caceres A L 76.0 32.0 68.0 47.1 6.0 17.0 35.3 26.0 51.0 51.0 6.0 7.0 85.7 7.0 20.0 27.0 14.0 11.0 4.0 2.0 4.0 19.0 16.0
Leon H W 78.0 32.0 65.0 49.2 5.0 24.0 20.8 27.0 41.0 65.9 9.0 16.0 56.3 12.0 23.0 35.0 19.0 14.0 11.0 1.0 2.0 20.0 17.0
C.B. Granada A W 90.0 35.0 65.0 53.8 11.0 22.0 50.0 24.0 43.0 55.8 9.0 12.0 75.0 11.0 25.0 36.0 14.0 12.0 13.0 1.0 2.0 17.0 20.0
Autocid Ford Burgos H L 79.0 28.0 56.0 50.0 8.0 21.0 38.1 20.0 35.0 57.1 15.0 19.0 78.9 11.0 21.0 32.0 15.0 11.0 8.0 3.0 2.0 21.0 21.0
Menorca A L 74.0 27.0 58.0 46.6 7.0 19.0 36.8 20.0 39.0 51.3 13.0 18.0 72.2 6.0 24.0 30.0 9.0 16.0 3.0 1.0 4.0 21.0 22.0
Tenerife Canarias H W 92.0 36.0 70.0 51.4 6.0 14.0 42.9 30.0 56.0 53.6 14.0 21.0 66.7 11.0 27.0 38.0 17.0 13.0 12.0 3.0 3.0 26.0 21.0
U.B. La Palma A W 84.0 32.0 62.0 51.6 9.0 23.0 39.1 23.0 39.0 59.0 11.0 13.0 84.6 6.0 26.0 32.0 11.0 20.0 5.0 2.0 3.0 19.0 16.0
CE CIP Lleida H W 73.0 28.0 71.0 39.4 4.0 20.0 20.0 24.0 51.0 47.1 13.0 19.0 68.4 12.0 23.0 35.0 7.0 9.0 5.0 2.0 1.0 17.0 22.0
AVERAGE - - 79.3 30.2 65.6 46.1 7.0 21.4 32.7 23.2 44.2 52.6 11.8 16.8 70.5 10.8 24.4 35.2 12.8 13.4 7.2 2.1 2.8 19.5 19.6
OPPONENTS - - 76.2 29.0 63.9 45.4 6.5 20.7 31.2 22.5 43.2 52.1 11.8 16.8 69.9 9.4 23.1 32.5 12.3 13.8 6.3 3.0 1.9 19.6 19.4

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 79.6 29.4 64.6 45.4 7.5 21.8 34.4 21.9 42.8 51.1 13.4 18.8 71.2 10.5 23.3 33.8 12.7 12.9 7.4 2.6 2.8 20.0 20.0
OPPONENTS - - 78.0 29.3 64.2 45.6 6.6 19.9 33.5 22.6 44.4 51.0 12.7 18.2 70.1 10.2 23.6 33.7 12.6 13.7 6.5 3.0 2.4 20.1 20.0
© 2025 Scouting4U.com|Terms of Use