Home About Us The Service Testimonials Contact Us
Login Sign Up

Iowa Energy

D-League 2011-2012

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
REGULAR SEASON NOV.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Canton Charge A W 100.0 35.0 70.0 50.0 6.0 15.0 40.0 29.0 55.0 52.7 24.0 36.0 66.7 11.0 42.0 53.0 15.0 22.0 4.0 3.0 3.0 27.0 0.0
Skyforce A L 105.0 37.0 79.0 46.8 5.0 15.0 33.3 32.0 64.0 50.0 26.0 30.0 86.7 18.0 30.0 48.0 21.0 27.0 3.0 2.0 9.0 24.0 0.0
Vipers A L 108.0 41.0 95.0 43.2 6.0 17.0 35.3 35.0 78.0 44.9 20.0 23.0 87.0 15.0 23.0 38.0 24.0 11.0 5.0 5.0 9.0 14.0 0.0
AVERAGE - - 104.3 37.7 81.3 46.3 5.7 15.7 36.2 32.0 65.7 48.7 23.3 29.7 78.7 14.7 31.7 46.3 20.0 20.0 4.0 3.3 7.0 21.7 0.0
OPPONENTS - - 111.0 41.7 87.7 47.5 9.0 25.3 35.5 32.7 62.3 52.4 18.7 25.7 72.7 11.7 26.7 38.3 21.0 13.7 8.7 7.0 3.3 24.7 0.0

REGULAR SEASON DEC.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Vipers A W 130.0 48.0 76.0 63.2 7.0 13.0 53.8 41.0 63.0 65.1 27.0 34.0 79.4 5.0 40.0 45.0 21.0 27.0 7.0 1.0 8.0 24.0 0.0
BayHawks H W 112.0 42.0 81.0 51.9 8.0 15.0 53.3 34.0 66.0 51.5 20.0 27.0 74.1 12.0 34.0 46.0 23.0 15.0 6.0 2.0 4.0 27.0 0.0
BayHawks H L 87.0 35.0 76.0 46.1 7.0 16.0 43.8 28.0 60.0 46.7 10.0 14.0 71.4 9.0 30.0 39.0 18.0 17.0 4.0 4.0 4.0 20.0 0.0
Skyforce H W 115.0 49.0 81.0 60.5 3.0 8.0 37.5 46.0 73.0 63.0 14.0 16.0 87.5 8.0 43.0 51.0 31.0 18.0 6.0 6.0 3.0 21.0 0.0
Skyforce H W 103.0 38.0 79.0 48.1 5.0 14.0 35.7 33.0 65.0 50.8 22.0 24.0 91.7 11.0 30.0 41.0 21.0 18.0 4.0 3.0 7.0 28.0 0.0
Mad Ants A W 95.0 42.0 79.0 53.2 3.0 11.0 27.3 39.0 68.0 57.4 8.0 11.0 72.7 9.0 37.0 46.0 19.0 18.0 4.0 6.0 3.0 25.0 0.0
Reno Bighorns H W 101.0 40.0 75.0 53.3 6.0 12.0 50.0 34.0 63.0 54.0 15.0 21.0 71.4 7.0 37.0 44.0 23.0 15.0 2.0 3.0 2.0 18.0 0.0
Maine A W 111.0 41.0 81.0 50.6 4.0 10.0 40.0 37.0 71.0 52.1 25.0 33.0 75.8 10.0 31.0 41.0 20.0 14.0 10.0 4.0 10.0 16.0 0.0
Maine A L 86.0 30.0 85.0 35.3 6.0 24.0 25.0 24.0 61.0 39.3 20.0 23.0 87.0 11.0 26.0 37.0 18.0 12.0 9.0 2.0 9.0 19.0 0.0
Skyforce H W 121.0 42.0 72.0 58.3 9.0 14.0 64.3 33.0 58.0 56.9 28.0 40.0 70.0 7.0 27.0 34.0 24.0 13.0 2.0 6.0 2.0 19.0 0.0
Idaho Stampede H W 108.0 40.0 82.0 48.8 10.0 16.0 62.5 30.0 66.0 45.5 18.0 35.0 51.4 19.0 44.0 63.0 21.0 19.0 5.0 6.0 10.0 26.0 0.0
AVERAGE - - 106.3 40.6 78.8 51.6 6.2 13.9 44.4 34.5 64.9 53.1 18.8 25.3 74.5 9.8 34.5 44.3 21.7 16.9 5.4 3.9 5.6 22.1 0.0
OPPONENTS - - 98.2 37.4 84.1 44.4 7.1 22.1 32.1 30.3 62.0 48.8 16.4 23.9 68.4 11.1 27.8 38.9 19.8 13.6 8.1 5.6 3.9 21.9 0.0

REGULAR SEASON JAN.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Skyforce A W 102.0 37.0 70.0 52.9 8.0 17.0 47.1 29.0 53.0 54.7 20.0 24.0 83.3 6.0 29.0 35.0 17.0 17.0 10.0 10.0 7.0 20.0 0.0
Skyforce A W 100.0 35.0 73.0 47.9 6.0 13.0 46.2 29.0 60.0 48.3 24.0 30.0 80.0 9.0 33.0 42.0 20.0 22.0 12.0 10.0 8.0 22.0 0.0
Reno Bighorns A L 72.0 29.0 79.0 36.7 7.0 22.0 31.8 22.0 57.0 38.6 7.0 14.0 50.0 13.0 22.0 35.0 18.0 26.0 9.0 5.0 6.0 32.0 0.0
Canton Charge H W 102.0 35.0 77.0 45.5 8.0 17.0 47.1 27.0 60.0 45.0 24.0 31.0 77.4 8.0 25.0 33.0 17.0 12.0 13.0 4.0 4.0 26.0 0.0
Tulsa 66ers H W 97.0 41.0 73.0 56.2 5.0 11.0 45.5 36.0 62.0 58.1 10.0 12.0 83.3 6.0 35.0 41.0 23.0 20.0 5.0 7.0 5.0 17.0 0.0
Dakota Wizards H W 110.0 42.0 80.0 52.5 3.0 11.0 27.3 39.0 69.0 56.5 23.0 31.0 74.2 9.0 32.0 41.0 30.0 16.0 10.0 4.0 3.0 21.0 0.0
Tulsa 66ers H L 91.0 35.0 85.0 41.2 9.0 21.0 42.9 26.0 64.0 40.6 12.0 22.0 54.5 17.0 21.0 38.0 19.0 16.0 12.0 5.0 5.0 19.0 0.0
Armor H W 92.0 36.0 82.0 43.9 7.0 20.0 35.0 29.0 62.0 46.8 13.0 17.0 76.5 15.0 28.0 43.0 18.0 21.0 10.0 2.0 10.0 16.0 0.0
Austin Toros H W 111.0 45.0 85.0 52.9 9.0 14.0 64.3 36.0 71.0 50.7 12.0 14.0 85.7 7.0 29.0 36.0 23.0 11.0 7.0 6.0 5.0 14.0 0.0
Dakota Wizards A L 97.0 33.0 74.0 44.6 9.0 16.0 56.3 24.0 58.0 41.4 22.0 28.0 78.6 7.0 35.0 42.0 22.0 21.0 6.0 8.0 8.0 20.0 0.0
AVERAGE - - 97.4 36.8 77.8 47.3 7.1 16.2 43.8 29.7 61.6 48.2 16.7 22.3 74.9 9.7 28.9 38.6 20.7 18.2 9.4 6.1 6.1 20.7 0.0
OPPONENTS - - 98.3 37.0 83.9 44.1 7.7 21.5 35.8 29.3 62.4 47.0 16.6 24.1 68.9 14.8 29.6 44.4 18.5 18.0 9.6 6.1 6.1 22.1 0.0

REGULAR SEASON FEB.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Dakota Wizards H W 125.0 42.0 85.0 49.4 6.0 13.0 46.2 36.0 72.0 50.0 35.0 48.0 72.9 18.0 31.0 49.0 22.0 21.0 13.0 7.0 8.0 28.0 0.0
Dakota Wizards H L 96.0 32.0 80.0 40.0 7.0 21.0 33.3 25.0 59.0 42.4 25.0 32.0 78.1 11.0 28.0 39.0 20.0 9.0 8.0 7.0 6.0 23.0 0.0
Dakota Wizards H W 112.0 36.0 83.0 43.4 9.0 19.0 47.4 27.0 64.0 42.2 31.0 39.0 79.5 9.0 34.0 43.0 18.0 18.0 9.0 7.0 8.0 20.0 0.0
Idaho Stampede H L 102.0 39.0 80.0 48.8 5.0 17.0 29.4 34.0 63.0 54.0 19.0 22.0 86.4 8.0 38.0 46.0 23.0 17.0 5.0 5.0 3.0 31.0 0.0
Armor A L 102.0 37.0 78.0 47.4 6.0 15.0 40.0 31.0 63.0 49.2 22.0 30.0 73.3 12.0 32.0 44.0 19.0 19.0 7.0 1.0 7.0 22.0 0.0
Armor A L 90.0 31.0 85.0 36.5 7.0 18.0 38.9 24.0 67.0 35.8 21.0 22.0 95.5 12.0 21.0 33.0 17.0 14.0 5.0 3.0 6.0 23.0 0.0
Mad Ants H W 111.0 45.0 90.0 50.0 5.0 20.0 25.0 40.0 70.0 57.1 16.0 24.0 66.7 18.0 41.0 59.0 25.0 15.0 8.0 6.0 2.0 18.0 0.0
Mad Ants H W 111.0 46.0 92.0 50.0 5.0 15.0 33.3 41.0 77.0 53.2 14.0 18.0 77.8 16.0 40.0 56.0 27.0 15.0 9.0 13.0 4.0 23.0 0.0
Dakota Wizards A L 110.0 42.0 83.0 50.6 4.0 12.0 33.3 38.0 71.0 53.5 22.0 30.0 73.3 11.0 27.0 38.0 20.0 18.0 9.0 4.0 5.0 22.0 0.0
AVERAGE - - 106.6 38.9 84.0 46.3 6.0 16.7 36.0 32.9 67.3 48.8 22.8 29.4 77.4 12.8 32.4 45.2 21.2 16.2 8.1 5.9 5.4 23.3 0.0
OPPONENTS - - 108.2 41.0 89.8 45.7 6.3 20.0 31.7 34.7 69.8 49.7 19.9 26.1 76.2 13.7 29.4 43.1 20.8 14.7 8.6 5.4 5.9 24.4 0.0

REGULAR SEASON MAR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Canton Charge A L 107.0 40.0 88.0 45.5 7.0 19.0 36.8 33.0 69.0 47.8 20.0 24.0 83.3 8.0 15.0 23.0 22.0 13.0 11.0 1.0 2.0 28.0 0.0
Canton Charge A L 97.0 39.0 79.0 49.4 5.0 16.0 31.3 34.0 63.0 54.0 14.0 22.0 63.6 8.0 37.0 45.0 14.0 19.0 5.0 10.0 1.0 23.0 0.0
Canton Charge H W 96.0 33.0 78.0 42.3 7.0 22.0 31.8 26.0 56.0 46.4 23.0 29.0 79.3 8.0 39.0 47.0 19.0 10.0 6.0 5.0 5.0 17.0 0.0
BayHawks A L 13.0 6.0 16.0 37.5 0.0 0.0 0.0 6.0 16.0 37.5 1.0 2.0 50.0 3.0 9.0 12.0 2.0 0.0 0.0 3.0 2.0 2.0 0.0
Armor A L 96.0 36.0 72.0 50.0 7.0 14.0 50.0 29.0 58.0 50.0 17.0 25.0 68.0 9.0 36.0 45.0 16.0 27.0 2.0 4.0 3.0 21.0 0.0
Maine A L 101.0 37.0 91.0 40.7 4.0 15.0 26.7 33.0 76.0 43.4 23.0 29.0 79.3 11.0 28.0 39.0 15.0 11.0 12.0 6.0 10.0 22.0 0.0
Canton Charge H L 95.0 39.0 86.0 45.3 3.0 16.0 18.8 36.0 70.0 51.4 14.0 18.0 77.8 11.0 37.0 48.0 16.0 16.0 8.0 6.0 6.0 21.0 0.0
Skyforce H L 101.0 38.0 80.0 47.5 2.0 10.0 20.0 36.0 70.0 51.4 23.0 31.0 74.2 10.0 27.0 37.0 18.0 18.0 10.0 6.0 4.0 34.0 0.0
Austin Toros A L 103.0 42.0 86.0 48.8 6.0 19.0 31.6 36.0 67.0 53.7 13.0 15.0 86.7 9.0 38.0 47.0 23.0 20.0 8.0 5.0 5.0 21.0 0.0
Tulsa 66ers A W 101.0 38.0 81.0 46.9 5.0 16.0 31.3 33.0 65.0 50.8 20.0 25.0 80.0 12.0 40.0 52.0 16.0 21.0 9.0 6.0 4.0 20.0 0.0
Tulsa 66ers A L 87.0 31.0 65.0 47.7 7.0 13.0 53.8 24.0 52.0 46.2 18.0 21.0 85.7 8.0 22.0 30.0 15.0 26.0 9.0 3.0 4.0 20.0 0.0
BayHawks A L 87.0 31.0 81.0 38.3 5.0 12.0 41.7 26.0 69.0 37.7 20.0 25.0 80.0 12.0 28.0 40.0 15.0 12.0 4.0 3.0 5.0 15.0 0.0
Canton Charge H W 107.0 39.0 86.0 45.3 2.0 9.0 22.2 37.0 77.0 48.1 27.0 38.0 71.1 7.0 36.0 43.0 14.0 8.0 5.0 14.0 3.0 21.0 0.0
Austin Toros A L 87.0 35.0 90.0 38.9 2.0 16.0 12.5 33.0 74.0 44.6 15.0 26.0 57.7 20.0 30.0 50.0 6.0 20.0 11.0 3.0 5.0 13.0 0.0
AVERAGE - - 91.3 34.6 77.1 44.9 4.4 14.1 31.5 30.1 63.0 47.8 17.7 23.6 75.2 9.7 30.1 39.9 15.1 15.8 7.1 5.4 4.2 19.9 0.0
OPPONENTS - - 98.4 36.6 80.1 45.6 7.8 20.9 37.2 28.8 59.2 48.6 17.5 23.8 73.6 9.9 31.6 41.5 19.2 14.4 7.4 4.2 5.4 20.2 0.0

REGULAR SEASON APR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Texas Legends A W 103.0 42.0 82.0 51.2 6.0 18.0 33.3 36.0 64.0 56.3 13.0 17.0 76.5 9.0 29.0 38.0 24.0 13.0 7.0 6.0 5.0 24.0 0.0
Bakersfield Jam H L 87.0 34.0 83.0 41.0 5.0 19.0 26.3 29.0 64.0 45.3 14.0 18.0 77.8 13.0 24.0 37.0 19.0 8.0 9.0 8.0 3.0 13.0 0.0
Skyforce A L 97.0 44.0 91.0 48.4 2.0 8.0 25.0 42.0 83.0 50.6 7.0 11.0 63.6 11.0 26.0 37.0 22.0 16.0 12.0 6.0 5.0 19.0 0.0
L. A. D-Fenders H L 79.0 31.0 83.0 37.3 5.0 14.0 35.7 26.0 69.0 37.7 12.0 19.0 63.2 8.0 31.0 39.0 17.0 14.0 12.0 5.0 4.0 18.0 0.0
AVERAGE - - 91.5 37.8 84.8 44.5 4.5 14.8 30.5 33.3 70.0 47.5 11.5 16.3 70.8 10.3 27.5 37.8 20.5 12.8 10.0 6.3 4.3 18.5 0.0
OPPONENTS - - 100.8 41.0 85.5 48.0 5.5 14.5 37.9 35.5 71.0 50.0 13.3 19.8 67.1 14.8 35.3 50.0 24.5 17.3 8.0 4.3 6.3 17.0 0.0

QUARTER FINALS
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
L. A. D-Fenders H L 103.0 37.0 91.0 40.7 9.0 23.0 39.1 28.0 68.0 41.2 20.0 22.0 90.9 14.0 30.0 44.0 25.0 12.0 6.0 1.0 4.0 25.0 0.0
L. A. D-Fenders A L 92.0 38.0 78.0 48.7 4.0 14.0 28.6 34.0 64.0 53.1 12.0 14.0 85.7 8.0 38.0 46.0 22.0 23.0 5.0 4.0 6.0 29.0 0.0
AVERAGE - - 97.5 37.5 84.5 44.4 6.5 18.5 35.1 31.0 66.0 47.0 16.0 18.0 88.9 11.0 34.0 45.0 23.5 17.5 5.5 2.5 5.0 27.0 0.0
OPPONENTS - - 104.0 36.5 76.5 47.7 7.5 18.5 40.5 29.0 58.0 50.0 23.5 34.5 68.1 8.5 33.0 41.5 19.0 14.0 8.0 5.0 2.5 18.0 0.0

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 99.1 37.5 79.8 47.0 5.7 15.2 37.6 31.8 64.7 49.2 18.4 24.3 75.8 10.6 31.2 41.8 19.6 16.6 7.3 5.1 5.3 21.3 0.0
OPPONENTS - - 101.1 38.2 84.0 45.5 7.3 20.8 34.9 30.9 63.2 48.9 17.5 24.5 71.4 12.1 30.1 42.2 20.0 15.1 8.3 5.3 5.1 21.6 0.0
© 2025 Scouting4U.com|Terms of Use