Home About Us The Service Testimonials Contact Us
Login Sign Up

Iowa

Non-Conf Games 2012-2013

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
FIRST ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Virginia Tech A L 79.0 31.0 64.0 48.4 4.0 22.0 18.2 27.0 42.0 64.3 13.0 18.0 72.2 8.0 22.0 30.0 16.0 10.0 2.0 5.0 0.0 23.0 0.0
Iowa State H W 80.0 30.0 65.0 46.2 5.0 20.0 25.0 25.0 45.0 55.6 15.0 18.0 83.3 15.0 22.0 37.0 21.0 13.0 10.0 2.0 0.0 14.0 0.0
Gardner - Webb H W 65.0 19.0 53.0 35.8 6.0 21.0 28.6 13.0 32.0 40.6 21.0 32.0 65.6 16.0 24.0 40.0 12.0 15.0 11.0 6.0 0.0 16.0 0.0
Texas - Pan American H W 86.0 31.0 69.0 44.9 7.0 16.0 43.8 24.0 53.0 45.3 17.0 25.0 68.0 18.0 31.0 49.0 18.0 13.0 13.0 10.0 0.0 12.0 0.0
Central Michigan H W 73.0 26.0 58.0 44.8 7.0 19.0 36.8 19.0 39.0 48.7 14.0 23.0 60.9 17.0 23.0 40.0 16.0 15.0 7.0 5.0 0.0 16.0 0.0
Howard H W 66.0 22.0 49.0 44.9 4.0 21.0 19.0 18.0 28.0 64.3 18.0 25.0 72.0 11.0 32.0 43.0 16.0 11.0 3.0 5.0 0.0 16.0 0.0
Western Kentucky H W 63.0 22.0 47.0 46.8 4.0 12.0 33.3 18.0 35.0 51.4 15.0 20.0 75.0 12.0 26.0 38.0 11.0 18.0 6.0 6.0 0.0 18.0 0.0
Wichita State A L 63.0 12.0 46.0 26.1 8.0 15.0 53.3 4.0 31.0 12.9 31.0 39.0 79.5 10.0 20.0 30.0 7.0 14.0 2.0 5.0 0.0 22.0 0.0
Texas A&M-Corpus C. I. H W 88.0 29.0 52.0 55.8 8.0 19.0 42.1 21.0 33.0 63.6 22.0 29.0 75.9 13.0 25.0 38.0 22.0 13.0 4.0 4.0 0.0 13.0 0.0
South Dakota H W 87.0 34.0 76.0 44.7 2.0 16.0 12.5 32.0 60.0 53.3 17.0 19.0 89.5 20.0 30.0 50.0 20.0 11.0 8.0 4.0 0.0 17.0 0.0
Northern Iowa H W 80.0 21.0 49.0 42.9 12.0 25.0 48.0 9.0 24.0 37.5 26.0 37.0 70.3 9.0 27.0 36.0 18.0 15.0 5.0 7.0 0.0 19.0 0.0
South Carolina State H W 90.0 31.0 63.0 49.2 11.0 23.0 47.8 20.0 40.0 50.0 17.0 27.0 63.0 15.0 41.0 56.0 22.0 12.0 10.0 6.0 0.0 13.0 0.0
Coppin State H W 80.0 31.0 60.0 51.7 0.0 17.0 0.0 31.0 43.0 72.1 18.0 31.0 58.1 16.0 38.0 54.0 21.0 20.0 9.0 5.0 0.0 10.0 0.0
AVERAGE - - 76.9 26.1 57.8 45.1 6.0 18.9 31.7 20.1 38.8 51.7 18.8 26.4 71.1 13.8 27.8 41.6 16.9 13.8 6.9 5.4 0.0 16.1 0.0
OPPONENTS - - 61.2 21.8 59.5 36.7 5.7 20.5 27.8 16.2 39.0 41.4 11.8 15.9 73.9 12.0 21.6 33.6 9.8 15.0 8.4 3.4 0.0 21.5 0.0

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 76.9 26.1 57.8 45.1 6.0 18.9 31.7 20.1 38.8 51.7 18.8 26.4 71.1 13.8 27.8 41.6 16.9 13.8 6.9 5.4 0.0 16.1 0.0
OPPONENTS - - 61.2 21.8 59.5 36.7 5.7 20.5 27.8 16.2 39.0 41.4 11.8 15.9 73.9 12.0 21.6 33.6 9.8 15.0 8.4 3.4 0.0 21.5 0.0
© 2024 Scouting4U.com|Terms of Use