Home About Us The Service Testimonials Contact Us
Login Sign Up

Norfolk State

NIT Tournament 2012-2013

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
P. Williams 1 1 33:00 16.0 4.0 16.0 25.0 3.0 7.0 42.9 1.0 9.0 11.1 5.0 5.0 100 0.0 3.0 3.0 1.0 1.0 1.0 0.0 0.0 5.0 0.0 0.30 0.82
R. Johnson 1 1 38:00 16.0 5.0 14.0 35.7 3.0 7.0 42.9 2.0 7.0 28.6 3.0 4.0 75.0 1.0 12.0 13.0 1.0 2.0 0.0 0.0 0.0 2.0 0.0 0.50 0.89
M. Hawkins 1 1 28:00 12.0 3.0 9.0 33.3 0.0 2.0 0.0 3.0 7.0 42.9 6.0 11.0 54.5 3.0 2.0 5.0 0.0 3.0 2.0 0.0 0.0 5.0 0.0 0.24 0.69
R. Gaston 1 0 25:00 6.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 6.0 6.0 100 4.0 0.0 4.0 0.0 2.0 0.0 1.0 0.0 3.0 0.0 0.24 0.75
M. Phelps 1 0 17:00 2.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 2.0 2.0 100 0.0 1.0 1.0 2.0 4.0 1.0 1.0 0.0 4.0 0.0 -0.09 0.22
B. Goode 1 1 16:00 2.0 1.0 2.0 50.0 0.0 0.0 0.0 1.0 2.0 50.0 0.0 0.0 0.0 1.0 4.0 5.0 1.0 2.0 0.0 1.0 0.0 4.0 0.0 0.23 0.50
J. Fuentes 1 1 30:00 2.0 1.0 3.0 33.3 0.0 0.0 0.0 1.0 3.0 33.3 0.0 0.0 0.0 1.0 1.0 2.0 1.0 4.0 3.0 0.0 0.0 1.0 0.0 0.08 0.29
K. Brown 1 0 13:00 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 -0.12 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
P. Williams 1 1 40:00 19.4 4.8 19.4 25.0 3.6 8.5 42.9 1.2 10.9 11.1 6.1 6.1 100 0.0 3.6 3.6 1.2 1.2 1.2 0.0 0.0 6.1 0.0 0.30 0.82
M. Hawkins 1 1 40:00 17.1 4.3 12.9 33.3 0.0 2.9 0.0 4.3 10.0 42.9 8.6 15.7 54.5 4.3 2.9 7.1 0.0 4.3 2.9 0.0 0.0 7.1 0.0 0.24 0.69
R. Johnson 1 1 40:00 16.8 5.3 14.7 35.7 3.2 7.4 42.9 2.1 7.4 28.6 3.2 4.2 75.0 1.1 12.6 13.7 1.1 2.1 0.0 0.0 0.0 2.1 0.0 0.50 0.89
R. Gaston 1 0 40:00 9.6 0.0 4.8 0.0 0.0 0.0 0.0 0.0 4.8 0.0 9.6 9.6 100 6.4 0.0 6.4 0.0 3.2 0.0 1.6 0.0 4.8 0.0 0.24 0.75
B. Goode 1 1 40:00 5.0 2.5 5.0 50.0 0.0 0.0 0.0 2.5 5.0 50.0 0.0 0.0 0.0 2.5 10.0 12.5 2.5 5.0 0.0 2.5 0.0 10.0 0.0 0.23 0.50
M. Phelps 1 0 40:00 4.7 0.0 9.4 0.0 0.0 0.0 0.0 0.0 9.4 0.0 4.7 4.7 100 0.0 2.4 2.4 4.7 9.4 2.4 2.4 0.0 9.4 0.0 -0.09 0.22
J. Fuentes 1 1 40:00 2.7 1.3 4.0 33.3 0.0 0.0 0.0 1.3 4.0 33.3 0.0 0.0 0.0 1.3 1.3 2.7 1.3 5.3 4.0 0.0 0.0 1.3 0.0 0.08 0.29
K. Brown 1 0 40:00 0.0 0.0 3.1 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0 0.0 0.0 0.0 3.1 3.1 0.0 0.0 0.0 0.0 0.0 9.2 0.0 -0.12 0.00
© 2024 Scouting4U.com|Terms of Use