Home About Us The Service Testimonials Contact Us
Login Sign Up

Givova Scafati

Italy D2 2012-2013

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
FIRST ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Upea C. DOrlando A W 72.0 25.0 64.0 39.1 9.0 19.0 47.4 16.0 45.0 35.6 13.0 15.0 86.7 11.0 26.0 37.0 13.0 16.0 10.0 0.0 3.0 13.0 15.0
Pallacanestro Trento H W 74.0 24.0 54.0 44.4 9.0 18.0 50.0 15.0 36.0 41.7 17.0 24.0 70.8 8.0 23.0 31.0 8.0 10.0 15.0 2.0 2.0 22.0 23.0
Centrale Latte H L 86.0 30.0 60.0 50.0 6.0 17.0 35.3 24.0 43.0 55.8 20.0 24.0 83.3 8.0 26.0 34.0 13.0 13.0 12.0 0.0 0.0 26.0 23.0
Acegas Trieste A L 61.0 19.0 54.0 35.2 7.0 21.0 33.3 12.0 33.0 36.4 16.0 22.0 72.7 6.0 19.0 25.0 11.0 26.0 10.0 1.0 1.0 22.0 20.0
Le Gamberi F. F. A W 84.0 27.0 49.0 55.1 12.0 23.0 52.2 15.0 26.0 57.7 18.0 26.0 69.2 2.0 30.0 32.0 11.0 20.0 11.0 1.0 3.0 15.0 22.0
Prima Veroli H W 68.0 21.0 57.0 36.8 5.0 16.0 31.3 16.0 41.0 39.0 21.0 24.0 87.5 12.0 28.0 40.0 11.0 15.0 13.0 1.0 2.0 15.0 27.0
Giorgio Tesi PT A L 86.0 27.0 68.0 39.7 7.0 28.0 25.0 20.0 40.0 50.0 25.0 32.0 78.1 10.0 25.0 35.0 5.0 19.0 17.0 2.0 2.0 21.0 30.0
Fileni Jesi H W 88.0 36.0 65.0 55.4 14.0 31.0 45.2 22.0 34.0 64.7 2.0 4.0 50.0 9.0 24.0 33.0 14.0 10.0 18.0 2.0 4.0 18.0 11.0
Biancoblu Bologna A W 88.0 30.0 67.0 44.8 14.0 32.0 43.8 16.0 35.0 45.7 14.0 19.0 73.7 16.0 28.0 44.0 15.0 14.0 9.0 0.0 5.0 20.0 20.0
Monferrato H W 86.0 33.0 55.0 60.0 8.0 16.0 50.0 25.0 39.0 64.1 12.0 15.0 80.0 7.0 23.0 30.0 16.0 16.0 14.0 1.0 1.0 20.0 21.0
Tezenis Verona A W 65.0 23.0 62.0 37.1 9.0 25.0 36.0 14.0 37.0 37.8 10.0 17.0 58.8 8.0 28.0 36.0 7.0 17.0 13.0 0.0 2.0 18.0 18.0
Aget Imola H W 89.0 28.0 55.0 50.9 9.0 16.0 56.3 19.0 39.0 48.7 24.0 30.0 80.0 8.0 27.0 35.0 12.0 14.0 15.0 2.0 0.0 18.0 27.0
FMC Ferentino A L 75.0 27.0 52.0 51.9 8.0 21.0 38.1 19.0 31.0 61.3 13.0 16.0 81.3 8.0 23.0 31.0 8.0 20.0 10.0 0.0 3.0 21.0 19.0
Sigma Barcellona A L 86.0 31.0 60.0 51.7 9.0 21.0 42.9 22.0 39.0 56.4 15.0 16.0 93.8 6.0 22.0 28.0 10.0 14.0 12.0 0.0 4.0 23.0 18.0
AVERAGE - - 79.1 27.2 58.7 46.4 9.0 21.7 41.4 18.2 37.0 49.2 15.7 20.3 77.5 8.5 25.1 33.6 11.0 16.0 12.8 0.9 2.3 19.4 21.0
OPPONENTS - - 77.0 28.4 61.1 46.5 6.9 21.9 31.7 21.5 39.2 54.8 13.2 17.5 75.5 8.8 24.3 33.1 11.8 16.3 11.9 2.3 0.9 21.1 19.3

SECOND ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Upea C. DOrlando H L 75.0 27.0 71.0 38.0 10.0 31.0 32.3 17.0 40.0 42.5 11.0 16.0 68.8 13.0 24.0 37.0 7.0 11.0 14.0 3.0 2.0 17.0 20.0
Pallacanestro Trento A L 87.0 31.0 57.0 54.4 10.0 22.0 45.5 21.0 35.0 60.0 15.0 18.0 83.3 9.0 22.0 31.0 16.0 16.0 7.0 6.0 4.0 19.0 18.0
Centrale Latte A L 72.0 28.0 61.0 45.9 9.0 24.0 37.5 19.0 37.0 51.4 7.0 10.0 70.0 11.0 23.0 34.0 11.0 21.0 13.0 1.0 0.0 17.0 17.0
Acegas Trieste H W 76.0 27.0 53.0 50.9 6.0 17.0 35.3 21.0 36.0 58.3 16.0 21.0 76.2 9.0 30.0 39.0 14.0 18.0 11.0 2.0 0.0 17.0 23.0
Le Gamberi F. F. H L 82.0 28.0 66.0 42.4 9.0 29.0 31.0 19.0 37.0 51.4 17.0 24.0 70.8 15.0 19.0 34.0 10.0 9.0 12.0 1.0 0.0 24.0 28.0
Prima Veroli A W 88.0 34.0 63.0 54.0 9.0 27.0 33.3 25.0 36.0 69.4 11.0 17.0 64.7 11.0 21.0 32.0 12.0 12.0 15.0 2.0 0.0 26.0 16.0
Giorgio Tesi PT H L 68.0 25.0 59.0 42.4 7.0 19.0 36.8 18.0 40.0 45.0 11.0 16.0 68.8 12.0 26.0 38.0 10.0 13.0 14.0 0.0 1.0 21.0 19.0
Fileni Jesi A L 72.0 28.0 64.0 43.8 7.0 26.0 26.9 21.0 38.0 55.3 9.0 12.0 75.0 4.0 20.0 24.0 6.0 11.0 12.0 0.0 3.0 23.0 16.0
Biancoblu Bologna H W 92.0 32.0 57.0 56.1 19.0 30.0 63.3 13.0 27.0 48.1 9.0 10.0 90.0 1.0 26.0 27.0 18.0 13.0 11.0 3.0 1.0 22.0 16.0
Monferrato A L 82.0 26.0 56.0 46.4 7.0 17.0 41.2 19.0 39.0 48.7 23.0 27.0 85.2 6.0 21.0 27.0 13.0 12.0 6.0 2.0 5.0 19.0 22.0
Tezenis Verona H L 89.0 33.0 64.0 51.6 10.0 27.0 37.0 23.0 37.0 62.2 13.0 16.0 81.3 6.0 17.0 23.0 13.0 11.0 18.0 0.0 2.0 24.0 15.0
Aget Imola A L 66.0 24.0 58.0 41.4 3.0 22.0 13.6 21.0 36.0 58.3 15.0 23.0 65.2 14.0 26.0 40.0 11.0 21.0 13.0 1.0 1.0 17.0 21.0
FMC Ferentino H W 80.0 29.0 56.0 51.8 7.0 15.0 46.7 22.0 41.0 53.7 15.0 19.0 78.9 8.0 31.0 39.0 16.0 12.0 12.0 2.0 1.0 19.0 23.0
Sigma Barcellona H W 100.0 36.0 72.0 50.0 12.0 29.0 41.4 24.0 43.0 55.8 16.0 17.0 94.1 9.0 34.0 43.0 16.0 12.0 13.0 4.0 0.0 25.0 20.0
AVERAGE - - 80.6 29.1 61.2 47.6 8.9 23.9 37.3 20.2 37.3 54.2 13.4 17.6 76.4 9.1 24.3 33.4 12.4 13.7 12.2 1.9 1.4 20.7 19.6
OPPONENTS - - 82.7 29.9 62.7 47.7 7.6 21.9 34.9 22.3 40.8 54.6 15.2 18.9 80.4 9.9 24.6 34.5 13.3 13.3 11.9 1.4 1.9 19.6 20.6

1/4 PLAY-OFF
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Giorgio Tesi PT A L 85.0 25.0 55.0 45.5 10.0 26.0 38.5 15.0 29.0 51.7 25.0 32.0 78.1 9.0 20.0 29.0 9.0 21.0 8.0 1.0 3.0 23.0 26.0
Giorgio Tesi PT A L 72.0 24.0 60.0 40.0 12.0 33.0 36.4 12.0 27.0 44.4 12.0 20.0 60.0 9.0 23.0 32.0 11.0 12.0 5.0 1.0 0.0 23.0 24.0
Giorgio Tesi PT H W 83.0 26.0 59.0 44.1 10.0 33.0 30.3 16.0 26.0 61.5 21.0 24.0 87.5 9.0 27.0 36.0 11.0 11.0 11.0 1.0 1.0 17.0 25.0
Giorgio Tesi PT H L 70.0 25.0 61.0 41.0 8.0 28.0 28.6 17.0 33.0 51.5 12.0 18.0 66.7 10.0 29.0 39.0 15.0 14.0 12.0 6.0 0.0 25.0 28.0
AVERAGE - - 77.5 25.0 58.8 42.6 10.0 30.0 33.3 15.0 28.8 52.2 17.5 23.5 74.5 9.3 24.8 34.0 11.5 14.5 9.0 2.3 1.0 22.0 25.8
OPPONENTS - - 87.8 29.8 60.8 49.0 9.5 22.0 43.2 20.3 38.8 52.3 18.8 22.8 82.4 6.5 26.8 33.3 11.8 12.3 10.3 1.0 2.3 26.0 21.3

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 79.6 27.8 59.8 46.4 9.1 23.7 38.3 18.7 36.1 51.8 14.9 19.5 76.6 8.9 24.7 33.6 11.7 14.8 12.1 1.5 1.8 20.3 21.0
OPPONENTS - - 80.8 29.3 61.8 47.4 7.6 21.9 34.5 21.7 39.8 54.4 14.8 18.8 78.7 9.0 24.8 33.7 12.4 14.5 11.7 1.8 1.5 21.1 20.1
© 2024 Scouting4U.com|Terms of Use