Home About Us The Service Testimonials Contact Us
Login Sign Up

KK Vojvodina

Serbia 2012-2013

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
FIRST ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Vrsac A W 91.0 34.0 79.0 43.0 8.0 15.0 53.3 26.0 64.0 40.6 26.0 64.0 40.6 10.0 27.0 37.0 16.0 5.0 4.0 1.0 5.0 28.0 21.0
Konstantin H W 83.0 28.0 53.0 52.8 8.0 19.0 42.1 20.0 34.0 58.8 20.0 34.0 58.8 6.0 19.0 25.0 14.0 15.0 17.0 4.0 0.0 24.0 25.0
Smederevo 1953 A W 80.0 34.0 56.0 60.7 7.0 19.0 36.8 27.0 37.0 73.0 27.0 37.0 73.0 6.0 25.0 31.0 14.0 13.0 5.0 0.0 2.0 24.0 17.0
Jagodina H W 101.0 36.0 66.0 54.5 6.0 16.0 37.5 30.0 50.0 60.0 30.0 50.0 60.0 10.0 21.0 31.0 12.0 11.0 13.0 6.0 3.0 24.0 22.0
KK Radnicki A W 87.0 31.0 59.0 52.5 6.0 20.0 30.0 25.0 39.0 64.1 25.0 39.0 64.1 5.0 26.0 31.0 14.0 17.0 9.0 1.0 3.0 28.0 24.0
Sloga H W 101.0 39.0 62.0 62.9 10.0 19.0 52.6 29.0 43.0 67.4 29.0 43.0 67.4 7.0 24.0 31.0 23.0 17.0 10.0 0.0 1.0 25.0 18.0
Sloboda A L 88.0 25.0 48.0 52.1 8.0 21.0 38.1 17.0 27.0 63.0 17.0 27.0 63.0 4.0 15.0 19.0 10.0 13.0 8.0 2.0 1.0 36.0 26.0
KK Metalac H W 75.0 24.0 56.0 42.9 4.0 14.0 28.6 20.0 42.0 47.6 20.0 42.0 47.6 8.0 22.0 30.0 12.0 10.0 9.0 1.0 2.0 24.0 30.0
Okk Beograd A W 96.0 36.0 61.0 59.0 11.0 19.0 57.9 25.0 42.0 59.5 25.0 42.0 59.5 11.0 29.0 40.0 16.0 12.0 3.0 0.0 0.0 30.0 16.0
Radnicki Basket H W 101.0 38.0 57.0 66.7 10.0 16.0 62.5 28.0 41.0 68.3 28.0 41.0 68.3 3.0 33.0 36.0 17.0 8.0 8.0 2.0 4.0 18.0 20.0
Tamis Petrohemija A L 78.0 29.0 65.0 44.6 6.0 22.0 27.3 23.0 43.0 53.5 23.0 43.0 53.5 12.0 17.0 29.0 9.0 13.0 7.0 2.0 2.0 20.0 21.0
Borac Mozzart S. A L 70.0 28.0 56.0 50.0 8.0 19.0 42.1 20.0 37.0 54.1 20.0 37.0 54.1 5.0 18.0 23.0 16.0 13.0 9.0 1.0 1.0 20.0 15.0
BC Mega Soccerbet H W 88.0 32.0 61.0 52.5 9.0 19.0 47.4 23.0 42.0 54.8 23.0 42.0 54.8 8.0 18.0 26.0 13.0 8.0 12.0 1.0 2.0 27.0 20.0
AVERAGE - - 87.6 31.8 59.9 53.1 7.8 18.3 42.4 24.1 41.6 57.9 24.1 41.6 57.9 7.3 22.6 29.9 14.3 11.9 8.8 1.6 2.0 25.2 21.2
OPPONENTS - - 75.6 26.6 59.0 45.1 5.8 19.4 30.2 20.8 39.6 52.4 20.8 39.6 52.4 5.9 18.1 24.0 12.5 12.6 10.1 2.0 1.6 21.2 25.2

SECOND ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Vrsac H W 102.0 39.0 71.0 54.9 9.0 19.0 47.4 30.0 52.0 57.7 30.0 52.0 57.7 13.0 18.0 31.0 20.0 9.0 13.0 2.0 1.0 24.0 22.0
Konstantin A L 76.0 26.0 60.0 43.3 8.0 23.0 34.8 18.0 37.0 48.6 18.0 37.0 48.6 13.0 24.0 37.0 14.0 14.0 8.0 1.0 1.0 27.0 29.0
Smederevo 1953 H W 103.0 42.0 68.0 61.8 7.0 18.0 38.9 35.0 50.0 70.0 35.0 50.0 70.0 11.0 23.0 34.0 22.0 14.0 13.0 0.0 1.0 24.0 17.0
Jagodina A W 95.0 40.0 67.0 59.7 8.0 24.0 33.3 32.0 43.0 74.4 32.0 43.0 74.4 5.0 22.0 27.0 18.0 11.0 4.0 3.0 0.0 21.0 17.0
KK Radnicki H W 82.0 32.0 64.0 50.0 8.0 21.0 38.1 24.0 43.0 55.8 24.0 43.0 55.8 9.0 19.0 28.0 14.0 12.0 17.0 6.0 3.0 20.0 19.0
Sloga A W 74.0 29.0 52.0 55.8 6.0 17.0 35.3 23.0 35.0 65.7 23.0 35.0 65.7 10.0 27.0 37.0 16.0 14.0 5.0 3.0 5.0 20.0 17.0
Sloboda H W 85.0 36.0 69.0 52.2 7.0 19.0 36.8 29.0 50.0 58.0 29.0 50.0 58.0 8.0 18.0 26.0 11.0 15.0 13.0 2.0 5.0 21.0 17.0
KK Metalac A L 67.0 23.0 55.0 41.8 4.0 16.0 25.0 19.0 39.0 48.7 19.0 39.0 48.7 9.0 23.0 32.0 9.0 11.0 6.0 1.0 0.0 25.0 22.0
Okk Beograd H W 86.0 34.0 66.0 51.5 5.0 17.0 29.4 29.0 49.0 59.2 29.0 49.0 59.2 6.0 24.0 30.0 16.0 17.0 18.0 0.0 2.0 26.0 20.0
Radnicki Basket A W 68.0 24.0 52.0 46.2 2.0 13.0 15.4 22.0 39.0 56.4 22.0 39.0 56.4 5.0 32.0 37.0 15.0 20.0 5.0 5.0 4.0 24.0 28.0
Tamis Petrohemija H L 83.0 27.0 56.0 48.2 9.0 21.0 42.9 18.0 35.0 51.4 18.0 35.0 51.4 11.0 18.0 29.0 16.0 12.0 10.0 0.0 2.0 21.0 24.0
Borac Mozzart S. H W 85.0 34.0 66.0 51.5 8.0 21.0 38.1 26.0 45.0 57.8 26.0 45.0 57.8 10.0 16.0 26.0 19.0 13.0 17.0 1.0 1.0 25.0 16.0
BC Mega Soccerbet A W 77.0 29.0 68.0 42.6 5.0 23.0 21.7 24.0 45.0 53.3 24.0 45.0 53.3 13.0 22.0 35.0 12.0 11.0 7.0 2.0 1.0 19.0 21.0
AVERAGE - - 83.3 31.9 62.6 51.0 6.6 19.4 34.1 25.3 43.2 58.5 25.3 43.2 58.5 9.5 22.0 31.5 15.5 13.3 10.5 2.0 2.0 22.8 20.7
OPPONENTS - - 75.7 26.5 58.7 45.2 6.5 20.2 32.1 20.1 38.5 52.1 20.1 38.5 52.1 6.3 18.3 24.6 10.8 13.7 8.7 2.0 2.0 20.7 22.8

SECOND STAGE
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
KK Metalac H W 81.0 28.0 62.0 45.2 8.0 22.0 36.4 20.0 40.0 50.0 20.0 40.0 50.0 5.0 23.0 28.0 14.0 13.0 12.0 0.0 3.0 27.0 22.0
Sloboda H W 91.0 33.0 60.0 55.0 8.0 17.0 47.1 25.0 43.0 58.1 25.0 43.0 58.1 9.0 20.0 29.0 13.0 13.0 17.0 5.0 3.0 21.0 21.0
Partizan Belgrad A L 59.0 18.0 57.0 31.6 3.0 20.0 15.0 15.0 37.0 40.5 15.0 37.0 40.5 10.0 14.0 24.0 12.0 12.0 8.0 0.0 4.0 27.0 27.0
Konstantin H W 73.0 28.0 56.0 50.0 4.0 18.0 22.2 24.0 38.0 63.2 24.0 38.0 63.2 7.0 29.0 36.0 13.0 18.0 15.0 2.0 1.0 19.0 25.0
Radnicki Kragujevac A W 79.0 31.0 63.0 49.2 7.0 19.0 36.8 24.0 44.0 54.5 24.0 44.0 54.5 6.0 30.0 36.0 25.0 12.0 7.0 1.0 4.0 27.0 18.0
BC Mega Soccerbet H L 82.0 32.0 73.0 43.8 9.0 29.0 31.0 23.0 44.0 52.3 23.0 44.0 52.3 7.0 18.0 25.0 12.0 10.0 9.0 0.0 2.0 25.0 19.0
KK Crvena Zvezda A L 85.0 27.0 63.0 42.9 5.0 20.0 25.0 22.0 43.0 51.2 22.0 43.0 51.2 11.0 27.0 38.0 18.0 10.0 6.0 4.0 3.0 28.0 27.0
KK Metalac A W 75.0 26.0 59.0 44.1 6.0 24.0 25.0 20.0 35.0 57.1 20.0 35.0 57.1 7.0 18.0 25.0 16.0 13.0 11.0 0.0 2.0 29.0 24.0
Sloboda A W 90.0 31.0 59.0 52.5 5.0 16.0 31.3 26.0 43.0 60.5 26.0 43.0 60.5 7.0 17.0 24.0 13.0 8.0 11.0 0.0 4.0 24.0 22.0
Partizan Belgrad H L 85.0 24.0 60.0 40.0 8.0 21.0 38.1 16.0 39.0 41.0 16.0 39.0 41.0 11.0 15.0 26.0 15.0 15.0 11.0 1.0 3.0 29.0 29.0
Konstantin A W 86.0 31.0 52.0 59.6 8.0 17.0 47.1 23.0 35.0 65.7 23.0 35.0 65.7 8.0 33.0 41.0 17.0 11.0 4.0 2.0 1.0 19.0 26.0
Radnicki Kragujevac H L 78.0 26.0 60.0 43.3 4.0 22.0 18.2 22.0 38.0 57.9 22.0 38.0 57.9 9.0 18.0 27.0 13.0 16.0 6.0 0.0 5.0 30.0 30.0
BC Mega Soccerbet A W 88.0 37.0 67.0 55.2 3.0 13.0 23.1 34.0 54.0 63.0 34.0 54.0 63.0 6.0 22.0 28.0 23.0 8.0 8.0 2.0 3.0 29.0 20.0
KK Crvena Zvezda H L 61.0 18.0 64.0 28.1 5.0 16.0 31.3 13.0 48.0 27.1 13.0 48.0 27.1 9.0 21.0 30.0 9.0 13.0 13.0 0.0 4.0 31.0 27.0
AVERAGE - - 79.5 27.9 61.1 45.6 5.9 19.6 30.3 21.9 41.5 52.8 21.9 41.5 52.8 8.0 21.8 29.8 15.2 12.3 9.9 1.2 3.0 26.1 24.1
OPPONENTS - - 76.7 26.6 57.6 46.1 5.9 19.1 31.1 20.6 38.6 53.5 20.6 38.6 53.5 7.4 21.8 29.2 12.1 14.7 8.1 3.0 1.2 24.1 26.1

1/2 PLAY-OFF
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Partizan Belgrad A L 54.0 22.0 61.0 36.1 4.0 17.0 23.5 18.0 44.0 40.9 18.0 44.0 40.9 11.0 18.0 29.0 16.0 20.0 9.0 2.0 4.0 23.0 23.0
Partizan Belgrad H L 61.0 22.0 55.0 40.0 4.0 15.0 26.7 18.0 40.0 45.0 18.0 40.0 45.0 10.0 14.0 24.0 15.0 17.0 16.0 3.0 3.0 27.0 26.0
AVERAGE - - 57.5 22.0 58.0 37.9 4.0 16.0 25.0 18.0 42.0 42.9 18.0 42.0 42.9 10.5 16.0 26.5 15.5 18.5 12.5 2.5 3.5 25.0 24.5
OPPONENTS - - 80.5 28.0 54.0 51.9 6.5 16.0 40.6 21.5 38.0 56.6 21.5 38.0 56.6 8.5 27.0 35.5 17.5 18.0 11.5 3.5 2.5 24.5 25.0

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 82.1 30.1 61.0 49.3 6.6 19.0 34.9 23.5 42.1 55.7 23.5 42.1 55.7 8.4 21.8 30.2 15.0 12.8 9.8 1.6 2.4 24.8 22.1
OPPONENTS - - 76.2 26.6 58.2 45.8 6.1 19.4 31.5 20.5 38.9 52.9 20.5 38.9 52.9 6.7 19.8 26.5 12.1 13.9 9.1 2.4 1.6 22.1 24.8
© 2024 Scouting4U.com|Terms of Use