Home About Us The Service Testimonials Contact Us
Login Sign Up

Kaposvari

Hungary 2013-2014

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
W. Chism 16 0 35:11 20.7 7.9 14.5 54.7 1.0 2.0 50.0 6.9 12.5 55.5 3.8 5.1 75.3 1.9 8.2 10.1 1.9 2.6 1.9 2.5 0.4 3.7 4.9 0.82 1.05
R. Hendlein 40 0 34:48 17.1 6.9 12.1 56.8 0.3 1.4 21.8 6.6 10.7 61.3 3.0 4.1 74.1 3.7 6.1 9.8 2.2 2.3 1.5 1.4 0.4 2.5 3.7 0.76 1.04
H. Puljko 35 0 31:10 16.5 5.5 12.5 44.2 2.9 7.6 38.3 2.6 4.9 53.2 2.5 2.8 89.7 0.2 2.8 3.0 2.0 2.0 1.3 0.1 0.3 3.5 3.1 0.56 1.04
B. Davis 20 0 32:15 13.4 5.1 10.9 46.5 0.4 1.3 26.9 4.7 9.6 49.2 2.9 3.6 81.7 2.8 4.3 7.1 1.9 2.1 1.3 0.8 0.3 2.6 2.9 0.57 0.91
M. Fodor 40 0 32:45 11.3 4.2 8.8 48.1 1.4 4.1 33.5 2.9 4.7 61.0 1.5 2.3 65.2 0.5 2.4 2.9 4.6 1.9 1.3 0.0 0.3 3.2 2.8 0.52 0.96
L. Hinnant 36 0 33:00 11.1 3.7 8.5 43.0 1.0 2.9 33.0 2.7 5.6 48.3 2.8 3.6 78.5 0.6 2.7 3.3 5.9 2.9 1.3 0.2 0.2 2.6 4.1 0.56 0.84
M. Pesic 4 0 24:30 7.5 2.8 9.0 30.6 0.0 2.8 0.0 2.8 6.3 44.0 2.0 2.3 88.9 1.0 2.0 3.0 2.0 1.8 0.5 0.3 0.3 2.0 2.5 0.32 0.63
G. David 4 0 17:00 6.0 2.3 4.8 47.4 0.0 0.3 0.0 2.3 4.5 50.0 1.5 2.5 60.0 0.8 2.5 3.3 0.0 1.0 0.5 0.8 0.3 3.3 2.8 0.37 0.86
B. Jancikin 39 0 14:43 4.4 1.5 3.9 37.5 0.7 2.3 31.5 0.7 1.6 46.0 0.8 1.1 73.8 0.6 1.3 1.8 0.5 0.9 0.2 0.2 0.2 2.2 1.4 0.31 0.84
G. Drahos 24 0 14:47 3.3 1.1 3.2 33.8 0.3 1.3 20.0 0.8 2.0 42.6 0.9 1.0 84.0 0.2 1.1 1.2 1.8 1.1 0.8 0.1 0.3 1.9 1.5 0.35 0.68
S. Benke 16 0 06:45 2.4 0.9 1.4 63.6 0.3 0.4 71.4 0.6 0.9 60.0 0.3 0.5 62.5 0.2 0.6 0.8 0.3 0.4 0.4 0.1 0.1 0.9 0.4 0.52 1.19
K. Kiss 14 0 12:08 2.2 0.6 2.2 29.0 0.2 1.1 18.7 0.4 1.1 40.0 0.7 0.9 76.9 0.2 0.6 0.8 0.9 1.1 0.4 0.0 0.1 1.8 0.9 0.16 0.59
M. Horvath 33 0 07:25 1.2 0.5 1.0 52.9 0.0 0.0 0.0 0.5 1.0 52.9 0.1 0.2 50.0 0.7 0.8 1.5 0.3 0.4 0.4 0.3 0.0 2.4 0.4 0.27 0.80
S. Kovacs 30 0 06:54 1.1 0.5 1.3 35.0 0.1 0.4 15.4 0.4 0.9 44.4 0.1 0.5 28.6 0.3 0.9 1.1 0.3 0.2 0.4 0.0 0.1 1.0 0.4 0.27 0.63
P. Papp 10 0 02:18 0.7 0.3 0.6 50.0 0.0 0.1 0.0 0.3 0.5 60.0 0.1 0.2 50.0 0.0 0.5 0.5 0.3 0.1 0.2 0.0 0.1 0.3 0.0 0.60 0.88
M. Filipovics 6 0 01:50 0.7 0.3 1.0 33.3 0.0 0.3 0.0 0.3 0.7 50.0 0.0 0.0 0.0 0.0 0.3 0.3 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.58 0.67


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
W. Chism 16 0 40:00 23.5 9.0 16.5 54.7 1.1 2.3 50.0 7.9 14.2 55.5 4.3 5.8 75.3 2.2 9.3 11.5 2.2 3.0 2.1 2.8 0.5 4.2 5.6 0.82 1.05
H. Puljko 35 0 40:00 21.2 7.1 16.1 44.2 3.7 9.8 38.3 3.4 6.3 53.2 3.2 3.6 89.7 0.3 3.6 3.9 2.6 2.5 1.7 0.1 0.4 4.4 3.9 0.56 1.04
R. Hendlein 40 0 40:00 19.6 7.9 13.9 56.8 0.3 1.6 21.8 7.6 12.3 61.3 3.4 4.7 74.1 4.2 7.0 11.2 2.5 2.6 1.7 1.6 0.4 2.9 4.2 0.76 1.04
B. Davis 20 0 40:00 16.6 6.3 13.5 46.5 0.4 1.6 26.9 5.8 11.8 49.2 3.6 4.4 81.7 3.4 5.3 8.7 2.3 2.5 1.6 1.0 0.3 3.2 3.5 0.57 0.91
M. Filipovics 6 0 40:00 14.5 7.3 21.8 33.3 0.0 7.3 0.0 7.3 14.5 50.0 0.0 0.0 0.0 0.0 7.3 7.3 3.6 0.0 0.0 0.0 0.0 3.6 0.0 0.58 0.67
G. David 4 0 40:00 14.1 5.3 11.2 47.4 0.0 0.6 0.0 5.3 10.6 50.0 3.5 5.9 60.0 1.8 5.9 7.6 0.0 2.4 1.2 1.8 0.6 7.6 6.5 0.37 0.86
S. Benke 16 0 40:00 14.1 5.2 8.1 63.6 1.9 2.6 71.4 3.3 5.6 60.0 1.9 3.0 62.5 1.1 3.7 4.8 1.9 2.2 2.6 0.4 0.4 5.2 2.2 0.52 1.19
M. Fodor 40 0 40:00 13.8 5.2 10.7 48.1 1.7 5.0 33.5 3.5 5.7 61.0 1.8 2.8 65.2 0.6 2.9 3.5 5.6 2.3 1.6 0.0 0.3 3.9 3.4 0.52 0.96
L. Hinnant 36 0 40:00 13.5 4.4 10.3 43.0 1.2 3.6 33.0 3.3 6.8 48.3 3.4 4.4 78.5 0.7 3.3 4.0 7.2 3.5 1.6 0.2 0.2 3.1 4.9 0.56 0.84
M. Pesic 4 0 40:00 12.2 4.5 14.7 30.6 0.0 4.5 0.0 4.5 10.2 44.0 3.3 3.7 88.9 1.6 3.3 4.9 3.3 2.9 0.8 0.4 0.4 3.3 4.1 0.32 0.63
P. Papp 10 0 40:00 12.2 5.2 10.4 50.0 0.0 1.7 0.0 5.2 8.7 60.0 1.7 3.5 50.0 0.0 8.7 8.7 5.2 1.7 3.5 0.0 1.7 5.2 0.0 0.60 0.88
B. Jancikin 39 0 40:00 12.1 4.0 10.6 37.5 2.0 6.2 31.5 2.0 4.4 46.0 2.2 2.9 73.8 1.6 3.4 5.0 1.5 2.4 0.6 0.4 0.6 5.9 3.8 0.31 0.84
G. Drahos 24 0 40:00 8.9 2.9 8.7 33.8 0.7 3.4 20.0 2.3 5.3 42.6 2.4 2.8 84.0 0.5 2.9 3.4 4.8 3.0 2.1 0.2 0.8 5.2 3.9 0.35 0.68
K. Kiss 14 0 40:00 7.3 2.1 7.3 29.0 0.7 3.8 18.7 1.4 3.5 40.0 2.4 3.1 76.9 0.7 1.9 2.6 3.1 3.5 1.2 0.0 0.5 5.9 2.8 0.16 0.59
S. Kovacs 30 0 40:00 6.6 2.7 7.7 35.0 0.4 2.5 15.4 2.3 5.2 44.4 0.8 2.7 28.6 1.5 5.0 6.6 1.5 1.4 2.1 0.2 0.4 5.8 2.3 0.27 0.63
M. Horvath 33 0 40:00 6.4 2.9 5.6 52.9 0.0 0.0 0.0 2.9 5.6 52.9 0.5 1.0 50.0 3.9 4.1 8.0 1.6 2.0 2.0 1.5 0.2 13.1 2.0 0.27 0.80
© 2024 Scouting4U.com|Terms of Use