Home About Us The Service Testimonials Contact Us
Login Sign Up

Skyforce

D-League 2014-2015

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
REGULAR SEASON NOV.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Mad Ants A W 77.0 26.0 79.0 32.9 8.0 24.0 33.3 18.0 55.0 32.7 17.0 23.0 73.9 15.0 38.0 53.0 13.0 15.0 6.0 4.0 0.0 20.0 0.0
Iowa Energy H L 104.0 40.0 90.0 44.4 7.0 31.0 22.6 33.0 59.0 55.9 17.0 31.0 54.8 13.0 21.0 34.0 21.0 9.0 6.0 5.0 0.0 16.0 0.0
Maine H W 99.0 38.0 84.0 45.2 12.0 31.0 38.7 26.0 53.0 49.1 11.0 19.0 57.9 13.0 30.0 43.0 25.0 18.0 13.0 7.0 0.0 16.0 0.0
Mad Ants H L 93.0 38.0 87.0 43.7 8.0 30.0 26.7 30.0 57.0 52.6 9.0 12.0 75.0 12.0 30.0 42.0 19.0 17.0 7.0 2.0 0.0 23.0 0.0
AVERAGE - - 93.3 35.5 85.0 41.8 8.8 29.0 30.2 26.8 56.0 47.8 13.5 21.3 63.5 13.3 29.8 43.0 19.5 14.8 8.0 4.5 0.0 18.8 0.0
OPPONENTS - - 100.8 38.3 83.8 45.7 10.3 28.3 36.3 28.0 55.5 50.5 14.0 20.0 70.0 11.5 34.0 45.5 21.8 16.3 8.5 3.3 0.0 19.5 0.0

REGULAR SEASON DEC.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Delaware 87ers A W 115.0 47.0 80.0 58.8 14.0 27.0 51.9 33.0 53.0 62.3 7.0 16.0 43.8 6.0 27.0 33.0 34.0 21.0 20.0 10.0 0.0 24.0 0.0
BayHawks A L 100.0 39.0 84.0 46.4 12.0 34.0 35.3 27.0 50.0 54.0 10.0 15.0 66.7 8.0 25.0 33.0 28.0 11.0 0.0 7.0 0.0 17.0 0.0
Maine A L 114.0 42.0 89.0 47.2 14.0 32.0 43.8 28.0 57.0 49.1 16.0 23.0 69.6 10.0 28.0 38.0 18.0 14.0 8.0 9.0 0.0 28.0 0.0
Canton Charge A L 103.0 35.0 74.0 47.3 9.0 25.0 36.0 26.0 49.0 53.1 24.0 35.0 68.6 10.0 24.0 34.0 20.0 18.0 14.0 1.0 0.0 19.0 0.0
Iowa Energy H L 103.0 39.0 78.0 50.0 11.0 29.0 37.9 28.0 49.0 57.1 14.0 19.0 73.7 6.0 31.0 37.0 23.0 17.0 3.0 5.0 0.0 16.0 0.0
Iowa Energy A W 124.0 48.0 86.0 55.8 11.0 25.0 44.0 37.0 61.0 60.7 17.0 23.0 73.9 8.0 40.0 48.0 23.0 14.0 5.0 9.0 0.0 14.0 0.0
Mad Ants H W 110.0 39.0 82.0 47.6 12.0 27.0 44.4 27.0 55.0 49.1 20.0 24.0 83.3 14.0 25.0 39.0 29.0 11.0 9.0 2.0 0.0 25.0 0.0
L. A. D-Fenders A L 120.0 44.0 101.0 43.6 13.0 40.0 32.5 31.0 61.0 50.8 19.0 23.0 82.6 18.0 27.0 45.0 27.0 12.0 13.0 9.0 0.0 23.0 0.0
Texas Legends A W 138.0 43.0 81.0 53.1 23.0 31.0 74.2 20.0 50.0 40.0 29.0 37.0 78.4 15.0 29.0 44.0 29.0 16.0 7.0 2.0 0.0 28.0 0.0
Vipers H W 135.0 51.0 92.0 55.4 13.0 25.0 52.0 38.0 67.0 56.7 20.0 27.0 74.1 9.0 37.0 46.0 38.0 17.0 8.0 8.0 0.0 18.0 0.0
Austin Toros H W 117.0 42.0 80.0 52.5 5.0 14.0 35.7 37.0 66.0 56.1 28.0 34.0 82.4 8.0 22.0 30.0 25.0 16.0 14.0 7.0 0.0 23.0 0.0
AVERAGE - - 116.3 42.6 84.3 50.6 12.5 28.1 44.3 30.2 56.2 53.7 18.5 25.1 73.9 10.2 28.6 38.8 26.7 15.2 9.2 6.3 0.0 21.4 0.0
OPPONENTS - - 113.0 42.5 89.1 47.7 11.0 29.1 37.8 31.5 60.0 52.4 17.1 23.2 73.7 15.8 30.5 46.4 23.9 18.6 6.6 2.9 0.0 20.0 0.0

REGULAR SEASON JAN.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Grand Rapids A L 109.0 34.0 84.0 40.5 11.0 24.0 45.8 23.0 60.0 38.3 30.0 35.0 85.7 8.0 29.0 37.0 13.0 11.0 8.0 1.0 0.0 19.0 0.0
Grand Rapids A L 107.0 40.0 89.0 44.9 8.0 22.0 36.4 32.0 67.0 47.8 19.0 21.0 90.5 11.0 29.0 40.0 17.0 11.0 8.0 3.0 0.0 25.0 0.0
Grand Rapids H W 106.0 35.0 79.0 44.3 14.0 36.0 38.9 21.0 43.0 48.8 22.0 26.0 84.6 8.0 34.0 42.0 14.0 13.0 7.0 7.0 0.0 20.0 0.0
Idaho Stampede H W 111.0 37.0 79.0 46.8 8.0 25.0 32.0 29.0 54.0 53.7 29.0 36.0 80.6 13.0 32.0 45.0 24.0 14.0 12.0 12.0 0.0 16.0 0.0
L. A. D-Fenders H L 99.0 42.0 97.0 43.3 5.0 28.0 17.9 37.0 69.0 53.6 10.0 13.0 76.9 13.0 26.0 39.0 27.0 14.0 10.0 6.0 0.0 28.0 0.0
BayHawks H W 127.0 48.0 83.0 57.8 15.0 27.0 55.6 33.0 56.0 58.9 16.0 20.0 80.0 6.0 38.0 44.0 31.0 14.0 7.0 7.0 0.0 20.0 0.0
Maine A W 103.0 31.0 72.0 43.1 9.0 22.0 40.9 22.0 50.0 44.0 32.0 42.0 76.2 11.0 38.0 49.0 21.0 17.0 10.0 4.0 0.0 19.0 0.0
Bakersfield Jam A L 88.0 33.0 74.0 44.6 7.0 28.0 25.0 26.0 46.0 56.5 15.0 21.0 71.4 9.0 34.0 43.0 17.0 20.0 8.0 7.0 0.0 23.0 0.0
Iowa Energy H W 110.0 44.0 96.0 45.8 9.0 26.0 34.6 35.0 70.0 50.0 13.0 20.0 65.0 18.0 36.0 54.0 26.0 15.0 10.0 7.0 0.0 25.0 0.0
Maine A W 103.0 41.0 85.0 48.2 6.0 22.0 27.3 35.0 63.0 55.6 15.0 20.0 75.0 15.0 28.0 43.0 20.0 7.0 0.0 1.0 0.0 16.0 0.0
Delaware 87ers A W 121.0 48.0 89.0 53.9 11.0 30.0 36.7 37.0 59.0 62.7 14.0 19.0 73.7 13.0 32.0 45.0 23.0 18.0 10.0 5.0 0.0 18.0 0.0
Westchester A W 109.0 39.0 76.0 51.3 8.0 20.0 40.0 31.0 56.0 55.4 23.0 28.0 82.1 7.0 28.0 35.0 12.0 12.0 1.0 4.0 0.0 20.0 0.0
Westchester A W 105.0 39.0 86.0 45.3 12.0 29.0 41.4 27.0 57.0 47.4 15.0 20.0 75.0 14.0 36.0 50.0 15.0 13.0 13.0 5.0 0.0 18.0 0.0
AVERAGE - - 107.5 39.3 83.8 46.9 9.5 26.1 36.3 29.8 57.7 51.7 19.5 24.7 78.8 11.2 32.3 43.5 20.0 13.8 8.0 5.3 0.0 20.5 0.0
OPPONENTS - - 101.8 38.0 85.6 44.4 10.2 27.0 37.6 27.8 58.6 47.5 15.6 22.7 68.8 11.8 31.6 43.4 22.3 15.6 7.3 3.3 0.0 21.4 0.0

REGULAR SEASON FEB.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Canton Charge H L 84.0 31.0 70.0 44.3 7.0 24.0 29.2 24.0 46.0 52.2 15.0 24.0 62.5 6.0 23.0 29.0 21.0 9.0 5.0 5.0 0.0 11.0 0.0
Canton Charge H L 91.0 35.0 74.0 47.3 4.0 18.0 22.2 31.0 56.0 55.4 17.0 22.0 77.3 6.0 21.0 27.0 13.0 13.0 10.0 4.0 0.0 17.0 0.0
Iowa Energy A W 112.0 41.0 81.0 50.6 14.0 27.0 51.9 27.0 54.0 50.0 16.0 21.0 76.2 5.0 35.0 40.0 25.0 15.0 5.0 3.0 0.0 20.0 0.0
Delaware 87ers H L 110.0 43.0 82.0 52.4 12.0 33.0 36.4 31.0 49.0 63.3 12.0 18.0 66.7 15.0 25.0 40.0 27.0 23.0 8.0 4.0 0.0 20.0 0.0
Delaware 87ers H L 125.0 46.0 87.0 52.9 10.0 30.0 33.3 36.0 57.0 63.2 23.0 37.0 62.2 11.0 40.0 51.0 31.0 18.0 8.0 3.0 0.0 18.0 0.0
Reno Bighorns H W 141.0 58.0 97.0 59.8 17.0 36.0 47.2 41.0 61.0 67.2 8.0 11.0 72.7 10.0 36.0 46.0 41.0 17.0 11.0 3.0 0.0 15.0 0.0
BayHawks H L 94.0 36.0 77.0 46.8 5.0 23.0 21.7 31.0 54.0 57.4 17.0 22.0 77.3 11.0 35.0 46.0 21.0 21.0 4.0 5.0 0.0 18.0 0.0
Iowa Energy A L 112.0 38.0 82.0 46.3 18.0 44.0 40.9 20.0 38.0 52.6 18.0 20.0 90.0 9.0 22.0 31.0 22.0 18.0 9.0 3.0 0.0 20.0 0.0
AVERAGE - - 108.6 41.0 81.3 50.5 10.9 29.4 37.0 30.1 51.9 58.1 15.8 21.9 72.0 9.1 29.6 38.8 25.1 16.8 7.5 3.8 0.0 17.4 0.0
OPPONENTS - - 113.1 43.1 87.8 49.1 10.9 29.6 36.7 32.3 58.1 55.5 16.0 21.1 75.7 11.9 29.6 41.5 22.9 14.5 8.8 2.9 0.0 19.6 0.0

REGULAR SEASON MAR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Mad Ants A W 122.0 45.0 75.0 60.0 13.0 31.0 41.9 32.0 44.0 72.7 19.0 30.0 63.3 5.0 37.0 42.0 24.0 23.0 6.0 4.0 0.0 22.0 0.0
Grand Rapids H W 117.0 42.0 74.0 56.8 11.0 25.0 44.0 31.0 49.0 63.3 22.0 31.0 71.0 6.0 38.0 44.0 26.0 22.0 8.0 2.0 0.0 17.0 0.0
Grand Rapids H W 105.0 34.0 87.0 39.1 12.0 32.0 37.5 22.0 55.0 40.0 25.0 38.0 65.8 17.0 34.0 51.0 17.0 16.0 7.0 3.0 0.0 21.0 0.0
Maine H W 118.0 42.0 83.0 50.6 15.0 28.0 53.6 27.0 55.0 49.1 19.0 26.0 73.1 11.0 31.0 42.0 28.0 16.0 12.0 3.0 0.0 17.0 0.0
BayHawks A L 99.0 38.0 82.0 46.3 8.0 28.0 28.6 30.0 54.0 55.6 15.0 23.0 65.2 10.0 29.0 39.0 18.0 17.0 6.0 3.0 0.0 24.0 0.0
Canton Charge A L 91.0 38.0 81.0 46.9 10.0 28.0 35.7 28.0 53.0 52.8 5.0 7.0 71.4 8.0 37.0 45.0 26.0 18.0 5.0 7.0 0.0 25.0 0.0
Westchester H W 112.0 42.0 88.0 47.7 12.0 29.0 41.4 30.0 59.0 50.8 16.0 24.0 66.7 17.0 38.0 55.0 28.0 22.0 7.0 3.0 0.0 20.0 0.0
Westchester H W 124.0 50.0 89.0 56.2 8.0 23.0 34.8 42.0 66.0 63.6 16.0 22.0 72.7 11.0 29.0 40.0 26.0 16.0 12.0 3.0 0.0 18.0 0.0
Reno Bighorns A W 121.0 47.0 93.0 50.5 9.0 27.0 33.3 38.0 66.0 57.6 18.0 22.0 81.8 9.0 37.0 46.0 35.0 13.0 12.0 4.0 0.0 23.0 0.0
Idaho Stampede A W 127.0 45.0 78.0 57.7 15.0 28.0 53.6 30.0 50.0 60.0 22.0 28.0 78.6 13.0 34.0 47.0 22.0 18.0 12.0 4.0 0.0 25.0 0.0
Idaho Stampede A W 106.0 37.0 74.0 50.0 12.0 27.0 44.4 25.0 47.0 53.2 20.0 24.0 83.3 6.0 38.0 44.0 20.0 14.0 8.0 2.0 0.0 25.0 0.0
AVERAGE - - 112.9 41.8 82.2 50.9 11.4 27.8 40.8 30.5 54.4 56.0 17.9 25.0 71.6 10.3 34.7 45.0 24.5 17.7 8.6 3.5 0.0 21.5 0.0
OPPONENTS - - 102.6 37.3 84.7 44.0 9.3 28.0 33.1 28.0 56.7 49.4 18.8 24.7 76.1 11.6 29.5 41.2 19.8 16.9 8.1 3.9 0.0 21.8 0.0

REGULAR SEASON APR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Grand Rapids A W 121.0 48.0 84.0 57.1 10.0 25.0 40.0 38.0 59.0 64.4 15.0 20.0 75.0 12.0 28.0 40.0 27.0 10.0 9.0 2.0 0.0 18.0 0.0
Mad Ants H L 91.0 39.0 81.0 48.1 8.0 22.0 36.4 31.0 59.0 52.5 5.0 11.0 45.5 8.0 29.0 37.0 25.0 18.0 7.0 2.0 0.0 23.0 0.0
Mad Ants A L 97.0 36.0 82.0 43.9 10.0 26.0 38.5 26.0 56.0 46.4 15.0 25.0 60.0 12.0 36.0 48.0 24.0 16.0 6.0 5.0 0.0 25.0 0.0
AVERAGE - - 103.0 41.0 82.3 49.8 9.3 24.3 38.4 31.7 58.0 54.6 11.7 18.7 62.5 10.7 31.0 41.7 25.3 14.7 7.3 3.0 0.0 22.0 0.0
OPPONENTS - - 100.0 35.7 80.3 44.4 7.0 23.0 30.4 28.7 57.3 50.0 21.7 25.0 86.7 12.3 29.0 41.3 15.3 14.7 8.7 3.7 0.0 17.0 0.0

1/4 PLAY-OFF
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Canton Charge A L 93.0 36.0 76.0 47.4 5.0 24.0 20.8 31.0 52.0 59.6 16.0 24.0 66.7 11.0 20.0 31.0 15.0 17.0 4.0 1.0 0.0 13.0 0.0
Canton Charge H W 100.0 38.0 80.0 47.5 6.0 19.0 31.6 32.0 61.0 52.5 18.0 23.0 78.3 12.0 34.0 46.0 26.0 19.0 9.0 4.0 0.0 27.0 0.0
Canton Charge H L 95.0 37.0 76.0 48.7 6.0 21.0 28.6 31.0 55.0 56.4 15.0 20.0 75.0 11.0 21.0 32.0 24.0 15.0 7.0 5.0 0.0 19.0 0.0
AVERAGE - - 96.0 37.0 77.3 47.8 5.7 21.3 26.6 31.3 56.0 56.0 16.3 22.3 73.1 11.3 25.0 36.3 21.7 17.0 6.7 3.3 0.0 19.7 0.0
OPPONENTS - - 104.3 36.7 80.3 45.6 10.0 29.7 33.7 26.7 50.7 52.6 21.0 26.0 80.8 15.3 27.0 42.3 20.3 15.3 7.7 4.3 0.0 21.0 0.0

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 108.6 40.5 82.8 48.8 10.4 27.2 38.3 30.0 55.6 54.0 17.3 23.7 73.1 10.6 31.0 41.6 23.5 15.6 8.2 4.6 0.0 20.3 0.0
OPPONENTS - - 106.0 39.4 85.7 45.9 10.1 28.1 35.9 29.3 57.7 50.8 17.2 23.1 74.3 12.8 30.4 43.2 21.7 16.3 7.7 3.4 0.0 20.5 0.0
© 2024 Scouting4U.com|Terms of Use