Home About Us The Service Testimonials Contact Us
Login Sign Up

Antibes

France D2 2014-2015

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
FIRST ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Lille A W 84.0 32.0 65.0 49.2 5.0 13.0 38.5 27.0 52.0 51.9 15.0 19.0 78.9 16.0 24.0 40.0 18.0 22.0 9.0 2.0 0.0 23.0 0.0
Le Portel H L 65.0 23.0 62.0 37.1 8.0 29.0 27.6 15.0 33.0 45.5 11.0 19.0 57.9 15.0 19.0 34.0 16.0 12.0 12.0 0.0 0.0 19.0 0.0
Orchies A L 61.0 24.0 58.0 41.4 4.0 16.0 25.0 20.0 42.0 47.6 9.0 19.0 47.4 8.0 25.0 33.0 5.0 16.0 6.0 0.0 0.0 23.0 0.0
Nantes H W 81.0 32.0 56.0 57.1 5.0 21.0 23.8 27.0 35.0 77.1 12.0 18.0 66.7 3.0 23.0 26.0 22.0 7.0 16.0 4.0 0.0 18.0 0.0
Evreux H W 77.0 26.0 58.0 44.8 10.0 26.0 38.5 16.0 32.0 50.0 15.0 17.0 88.2 7.0 21.0 28.0 18.0 19.0 9.0 3.0 0.0 18.0 0.0
Poitiers A W 85.0 26.0 60.0 43.3 9.0 24.0 37.5 17.0 36.0 47.2 24.0 32.0 75.0 14.0 20.0 34.0 17.0 12.0 10.0 3.0 0.0 28.0 0.0
Boulazac H W 76.0 31.0 70.0 44.3 5.0 24.0 20.8 26.0 46.0 56.5 9.0 11.0 81.8 20.0 27.0 47.0 15.0 15.0 7.0 6.0 0.0 19.0 0.0
Denain H L 86.0 29.0 76.0 38.2 11.0 28.0 39.3 18.0 48.0 37.5 17.0 21.0 81.0 16.0 32.0 48.0 14.0 16.0 7.0 6.0 0.0 18.0 0.0
Hyeres Toulon A L 80.0 29.0 67.0 43.3 9.0 26.0 34.6 20.0 41.0 48.8 13.0 18.0 72.2 9.0 28.0 37.0 20.0 18.0 8.0 1.0 0.0 28.0 0.0
Maurienne H W 77.0 29.0 61.0 47.5 9.0 24.0 37.5 20.0 37.0 54.1 10.0 12.0 83.3 10.0 25.0 35.0 11.0 15.0 8.0 3.0 0.0 21.0 0.0
Charleville H L 74.0 28.0 75.0 37.3 9.0 32.0 28.1 19.0 43.0 44.2 9.0 11.0 81.8 12.0 23.0 35.0 22.0 12.0 13.0 2.0 0.0 24.0 0.0
AS Monaco A W 78.0 27.0 54.0 50.0 10.0 21.0 47.6 17.0 33.0 51.5 14.0 21.0 66.7 8.0 20.0 28.0 16.0 8.0 5.0 0.0 0.0 19.0 0.0
Souffelweyersheim A W 66.0 22.0 46.0 47.8 9.0 21.0 42.9 13.0 25.0 52.0 13.0 16.0 81.3 4.0 23.0 27.0 16.0 12.0 4.0 3.0 0.0 20.0 0.0
Saint Quentin H W 85.0 31.0 66.0 47.0 10.0 29.0 34.5 21.0 37.0 56.8 13.0 17.0 76.5 11.0 26.0 37.0 22.0 13.0 8.0 9.0 0.0 17.0 0.0
Fos Ouest A L 62.0 22.0 50.0 44.0 3.0 14.0 21.4 19.0 36.0 52.8 15.0 25.0 60.0 11.0 21.0 32.0 14.0 20.0 7.0 0.0 0.0 18.0 0.0
Angers H W 84.0 33.0 66.0 50.0 9.0 24.0 37.5 24.0 42.0 57.1 9.0 15.0 60.0 16.0 23.0 39.0 15.0 8.0 5.0 2.0 0.0 20.0 0.0
AVERAGE - - 76.3 27.8 61.9 44.8 7.8 23.3 33.6 19.9 38.6 51.6 13.0 18.2 71.5 11.3 23.8 35.0 16.3 14.1 8.4 2.8 0.0 20.8 0.0
OPPONENTS - - 72.4 25.7 59.4 43.3 7.0 22.1 31.7 18.7 37.3 50.1 14.1 19.3 72.8 9.9 23.2 33.1 12.8 13.9 7.8 2.1 0.0 21.2 0.0

SECOND ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Poitiers H W 69.0 25.0 54.0 46.3 7.0 22.0 31.8 18.0 32.0 56.3 12.0 18.0 66.7 6.0 32.0 38.0 12.0 12.0 7.0 2.0 0.0 17.0 0.0
Charleville A W 89.0 27.0 53.0 50.9 11.0 23.0 47.8 16.0 30.0 53.3 24.0 28.0 85.7 5.0 20.0 25.0 12.0 12.0 11.0 2.0 0.0 19.0 0.0
Souffelweyersheim H W 55.0 18.0 53.0 34.0 6.0 21.0 28.6 12.0 32.0 37.5 13.0 18.0 72.2 9.0 23.0 32.0 14.0 16.0 9.0 4.0 0.0 14.0 0.0
Maurienne A L 61.0 20.0 57.0 35.1 7.0 27.0 25.9 13.0 30.0 43.3 14.0 18.0 77.8 8.0 23.0 31.0 9.0 12.0 9.0 4.0 0.0 26.0 0.0
Chorale Roanne H W 97.0 35.0 63.0 55.6 12.0 25.0 48.0 23.0 38.0 60.5 15.0 18.0 83.3 12.0 31.0 43.0 21.0 10.0 10.0 4.0 0.0 21.0 0.0
Saint Quentin A W 87.0 31.0 63.0 49.2 9.0 25.0 36.0 22.0 38.0 57.9 16.0 18.0 88.9 11.0 22.0 33.0 15.0 14.0 8.0 1.0 0.0 20.0 0.0
Orchies H W 93.0 33.0 67.0 49.3 9.0 25.0 36.0 24.0 42.0 57.1 18.0 18.0 100.0 12.0 26.0 38.0 22.0 13.0 7.0 4.0 0.0 18.0 0.0
Angers A L 79.0 26.0 53.0 49.1 9.0 26.0 34.6 17.0 27.0 63.0 18.0 22.0 81.8 8.0 23.0 31.0 16.0 14.0 3.0 2.0 0.0 21.0 0.0
Lille H L 66.0 24.0 69.0 34.8 9.0 36.0 25.0 15.0 33.0 45.5 9.0 17.0 52.9 15.0 23.0 38.0 17.0 8.0 9.0 1.0 0.0 23.0 0.0
Evreux A L 60.0 21.0 55.0 38.2 7.0 24.0 29.2 14.0 31.0 45.2 11.0 14.0 78.6 10.0 18.0 28.0 18.0 13.0 10.0 2.0 0.0 21.0 0.0
AS Monaco H L 51.0 17.0 59.0 28.8 5.0 24.0 20.8 12.0 35.0 34.3 12.0 21.0 57.1 11.0 36.0 47.0 13.0 17.0 6.0 4.0 0.0 20.0 0.0
Hyeres Toulon H W 80.0 28.0 55.0 50.9 11.0 27.0 40.7 17.0 28.0 60.7 13.0 16.0 81.3 9.0 29.0 38.0 21.0 14.0 6.0 3.0 0.0 18.0 0.0
Denain A L 60.0 24.0 56.0 42.9 2.0 13.0 15.4 22.0 43.0 51.2 10.0 14.0 71.4 6.0 23.0 29.0 9.0 9.0 7.0 0.0 0.0 14.0 0.0
Le Portel A W 87.0 28.0 54.0 51.9 12.0 21.0 57.1 16.0 33.0 48.5 19.0 28.0 67.9 6.0 22.0 28.0 19.0 13.0 6.0 1.0 0.0 27.0 0.0
Fos Ouest H W 69.0 22.0 52.0 42.3 4.0 22.0 18.2 18.0 30.0 60.0 21.0 29.0 72.4 10.0 23.0 33.0 17.0 12.0 11.0 1.0 0.0 17.0 0.0
Boulazac A L 75.0 25.0 65.0 38.5 5.0 25.0 20.0 20.0 40.0 50.0 20.0 27.0 74.1 11.0 23.0 34.0 7.0 8.0 8.0 0.0 0.0 22.0 0.0
AVERAGE - - 73.6 25.3 58.0 43.5 7.8 24.1 32.4 17.4 33.9 51.5 15.3 20.3 75.6 9.3 24.8 34.1 15.1 12.3 7.9 2.2 0.0 19.9 0.0
OPPONENTS - - 66.8 23.9 57.5 41.5 6.2 20.4 30.4 17.7 37.1 47.6 12.8 18.1 70.9 8.6 22.8 31.4 11.4 13.1 7.3 1.8 0.0 21.1 0.0

1/4 PLAY-OFF
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Nantes A L 75.0 28.0 65.0 43.1 6.0 29.0 20.7 22.0 36.0 61.1 13.0 16.0 81.3 5.0 21.0 26.0 14.0 11.0 8.0 1.0 0.0 25.0 0.0
Nantes H W 79.0 28.0 59.0 47.5 8.0 20.0 40.0 20.0 39.0 51.3 15.0 22.0 68.2 9.0 28.0 37.0 16.0 13.0 11.0 0.0 0.0 23.0 0.0
Nantes A W 85.0 27.0 53.0 50.9 11.0 24.0 45.8 16.0 29.0 55.2 20.0 24.0 83.3 6.0 25.0 31.0 18.0 13.0 7.0 1.0 0.0 21.0 0.0
AVERAGE - - 79.7 27.7 59.0 46.9 8.3 24.3 34.2 19.3 34.7 55.8 16.0 20.7 77.4 6.7 24.7 31.3 16.0 12.3 8.7 0.7 0.0 23.0 0.0
OPPONENTS - - 74.3 26.0 59.7 43.6 6.7 20.7 32.3 19.3 39.0 49.6 15.7 23.0 68.1 8.7 22.0 30.7 12.3 13.7 7.0 1.0 0.0 22.0 0.0

1/2 PLAY-OFF
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Le Portel H W 64.0 21.0 53.0 39.6 4.0 19.0 21.1 17.0 34.0 50.0 18.0 30.0 60.0 8.0 25.0 33.0 13.0 13.0 11.0 0.0 0.0 20.0 0.0
Le Portel A L 74.0 29.0 60.0 48.3 8.0 21.0 38.1 21.0 39.0 53.8 8.0 11.0 72.7 3.0 13.0 16.0 14.0 11.0 7.0 0.0 0.0 16.0 0.0
Le Portel H W 69.0 27.0 59.0 45.8 4.0 19.0 21.1 23.0 40.0 57.5 11.0 17.0 64.7 10.0 28.0 38.0 16.0 14.0 10.0 9.0 0.0 19.0 0.0
AVERAGE - - 69.0 25.7 57.3 44.8 5.3 19.7 27.1 20.3 37.7 54.0 12.3 19.3 63.8 7.0 22.0 29.0 14.3 12.7 9.3 3.0 0.0 18.3 0.0
OPPONENTS - - 68.3 26.3 55.7 47.3 5.7 15.3 37.0 20.7 40.3 51.2 10.0 16.3 61.2 8.7 25.0 33.7 15.3 14.0 8.7 2.3 0.0 20.0 0.0

FINAL PLAY-OFF
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Denain H W 61.0 24.0 53.0 45.3 5.0 18.0 27.8 19.0 35.0 54.3 8.0 13.0 61.5 7.0 22.0 29.0 12.0 10.0 6.0 2.0 0.0 20.0 0.0
Denain A W 76.0 28.0 52.0 53.8 7.0 17.0 41.2 21.0 35.0 60.0 13.0 18.0 72.2 6.0 26.0 32.0 15.0 14.0 6.0 7.0 0.0 23.0 0.0
AVERAGE - - 68.5 26.0 52.5 49.5 6.0 17.5 34.3 20.0 35.0 57.1 10.5 15.5 67.7 6.5 24.0 30.5 13.5 12.0 6.0 4.5 0.0 21.5 0.0
OPPONENTS - - 62.0 21.5 54.0 39.8 7.0 28.5 24.6 14.5 25.5 56.9 12.0 22.5 53.3 10.0 19.0 29.0 15.5 7.0 9.0 1.0 0.0 17.5 0.0

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 74.6 26.5 59.3 44.7 7.6 23.1 32.8 18.9 36.2 52.3 14.0 19.2 73.0 9.6 24.1 33.7 15.5 13.0 8.2 2.5 0.0 20.5 0.0
OPPONENTS - - 69.5 24.8 58.1 42.7 6.6 21.1 31.0 18.3 37.0 49.4 13.3 19.0 69.8 9.2 22.9 32.1 12.5 13.2 7.7 1.8 0.0 21.0 0.0
© 2024 Scouting4U.com|Terms of Use