Home About Us The Service Testimonials Contact Us
Login Sign Up

St. Bonaventure

Non-Conf Games 2015-2016

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
D. Wright 11 11 35:10 17.3 7.1 15.1 47.0 0.4 1.5 23.5 6.7 13.5 49.7 2.7 3.5 76.9 3.2 5.4 8.5 1.0 1.9 1.2 0.3 0.0 2.5 0.0 0.54 0.92
M. Posely 11 11 37:10 17.0 5.7 15.5 36.8 2.2 7.6 28.6 3.5 7.9 44.8 3.4 3.9 86.0 1.1 3.0 4.1 3.5 2.3 1.5 0.0 0.0 2.2 0.0 0.47 0.86
J. Adams 10 10 35:42 16.2 4.9 10.3 47.6 2.8 6.2 45.2 2.1 4.1 51.2 3.6 4.3 83.7 0.6 2.7 3.3 5.2 2.8 1.1 0.3 0.0 2.9 0.0 0.60 1.06
D. Gregg 11 0 24:43 8.3 2.9 6.8 42.7 0.3 1.2 23.1 2.6 5.6 46.8 2.2 3.5 63.2 2.0 3.6 5.6 0.7 1.5 0.4 1.6 0.0 3.7 0.0 0.39 0.82
N. Kaputo 11 1 23:05 7.4 2.4 6.2 38.2 1.9 4.8 39.6 0.5 1.4 33.3 0.7 0.7 100 0.2 2.4 2.5 3.8 1.5 1.6 0.0 0.0 1.9 0.0 0.54 0.91
D. Woods 11 11 16:54 5.2 1.9 3.0 63.6 0.0 0.1 0.0 1.9 2.9 65.6 1.4 1.5 88.2 1.0 2.2 3.2 0.2 1.3 0.3 0.6 0.0 2.5 0.0 0.35 1.03
I. Taqqee 11 11 24:43 3.8 1.5 3.5 42.1 0.2 0.9 20.0 1.3 2.5 50.0 0.7 1.4 53.3 1.7 2.6 4.4 1.3 0.6 0.7 0.2 0.0 2.9 0.0 0.29 0.80
J. Tyson 3 0 11:20 1.3 0.3 1.0 33.3 0.0 0.0 0.0 0.3 1.0 33.3 0.7 1.3 50.0 0.7 1.0 1.7 0.0 1.3 0.0 1.0 0.0 2.0 0.0 0.05 0.44
L. Griffin 8 0 03:30 0.8 0.3 0.6 40.0 0.0 0.1 0.0 0.3 0.5 50.0 0.3 0.4 66.7 0.4 0.1 0.5 0.0 0.4 0.0 0.1 0.0 1.1 0.0 0.04 0.63
C. McGuire 1 0 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
D. Wright 11 11 40:00 19.6 8.1 17.2 47.0 0.4 1.8 23.5 7.7 15.4 49.7 3.1 4.0 76.9 3.6 6.1 9.7 1.1 2.2 1.3 0.3 0.0 2.8 0.0 0.54 0.92
M. Posely 11 11 40:00 18.3 6.2 16.7 36.8 2.3 8.2 28.6 3.8 8.5 44.8 3.6 4.2 86.0 1.2 3.2 4.4 3.7 2.4 1.7 0.0 0.0 2.3 0.0 0.47 0.86
J. Adams 10 10 40:00 18.2 5.5 11.5 47.6 3.1 6.9 45.2 2.4 4.6 51.2 4.0 4.8 83.7 0.7 3.0 3.7 5.8 3.1 1.2 0.3 0.0 3.2 0.0 0.60 1.06
D. Gregg 11 0 40:00 13.4 4.7 11.0 42.7 0.4 1.9 23.1 4.3 9.1 46.8 3.5 5.6 63.2 3.2 5.9 9.1 1.2 2.5 0.6 2.6 0.0 6.0 0.0 0.39 0.82
N. Kaputo 11 1 40:00 12.8 4.1 10.7 38.2 3.3 8.3 39.6 0.8 2.4 33.3 1.3 1.3 100 0.3 4.1 4.4 6.6 2.7 2.8 0.0 0.0 3.3 0.0 0.54 0.91
D. Woods 11 11 40:00 12.3 4.5 7.1 63.6 0.0 0.2 0.0 4.5 6.9 65.6 3.2 3.7 88.2 2.4 5.2 7.5 0.4 3.0 0.6 1.5 0.0 6.0 0.0 0.35 1.03
L. Griffin 8 0 40:00 8.6 2.9 7.1 40.0 0.0 1.4 0.0 2.9 5.7 50.0 2.9 4.3 66.7 4.3 1.4 5.7 0.0 4.3 0.0 1.4 0.0 12.9 0.0 0.04 0.63
I. Taqqee 11 11 40:00 6.2 2.4 5.6 42.1 0.3 1.5 20.0 2.1 4.1 50.0 1.2 2.2 53.3 2.8 4.3 7.1 2.1 1.0 1.2 0.3 0.0 4.7 0.0 0.29 0.80
J. Tyson 3 0 40:00 4.7 1.2 3.5 33.3 0.0 0.0 0.0 1.2 3.5 33.3 2.4 4.7 50.0 2.4 3.5 5.9 0.0 4.7 0.0 3.5 0.0 7.1 0.0 0.05 0.44
C. McGuire 1 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
© 2024 Scouting4U.com|Terms of Use