Home About Us The Service Testimonials Contact Us
Login Sign Up

Cal Poly

Big West 2015-2016

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
REGULAR SEASON JAN.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Hawaii A L 73.0 25.0 59.0 42.4 9.0 21.0 42.9 16.0 38.0 42.1 14.0 23.0 60.9 9.0 19.0 28.0 13.0 9.0 5.0 0.0 0.0 30.0 0.0
UC Santa Barbara H L 73.0 28.0 66.0 42.4 4.0 16.0 25.0 24.0 50.0 48.0 13.0 21.0 61.9 11.0 29.0 40.0 16.0 9.0 5.0 4.0 0.0 16.0 0.0
Long Beach State H W 96.0 35.0 80.0 43.8 8.0 24.0 33.3 27.0 56.0 48.2 18.0 26.0 69.2 17.0 32.0 49.0 20.0 11.0 4.0 4.0 0.0 25.0 0.0
Cal State Northridge A L 74.0 29.0 54.0 53.7 6.0 17.0 35.3 23.0 37.0 62.2 10.0 17.0 58.8 11.0 25.0 36.0 16.0 18.0 8.0 4.0 0.0 18.0 0.0
Cal State Fullerton A W 83.0 22.0 54.0 40.7 10.0 24.0 41.7 12.0 30.0 40.0 29.0 38.0 76.3 9.0 20.0 29.0 11.0 2.0 4.0 7.0 0.0 21.0 0.0
UC-Riverside H L 68.0 27.0 58.0 46.6 5.0 13.0 38.5 22.0 45.0 48.9 9.0 10.0 90.0 9.0 22.0 31.0 10.0 10.0 7.0 2.0 0.0 18.0 0.0
UC-Davis A L 52.0 22.0 51.0 43.1 5.0 18.0 27.8 17.0 33.0 51.5 3.0 5.0 60.0 5.0 21.0 26.0 10.0 11.0 4.0 1.0 0.0 16.0 0.0
AVERAGE - - 74.1 26.9 60.3 44.5 6.7 19.0 35.3 20.1 41.3 48.8 13.7 20.0 68.6 10.1 24.0 34.1 13.7 10.0 5.3 3.1 0.0 20.6 0.0
OPPONENTS - - 77.6 26.7 57.7 46.3 6.4 16.0 40.2 20.3 41.7 48.6 17.7 23.7 74.7 9.6 26.6 36.1 13.3 10.9 5.3 3.3 0.0 18.9 0.0

REGULAR SEASON FEB.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
UC Irvine H L 72.0 25.0 70.0 35.7 10.0 30.0 33.3 15.0 40.0 37.5 12.0 17.0 70.6 13.0 26.0 39.0 16.0 10.0 8.0 2.0 0.0 27.0 0.0
Hawaii H L 60.0 21.0 63.0 33.3 8.0 28.0 28.6 13.0 35.0 37.1 10.0 13.0 76.9 11.0 23.0 34.0 14.0 6.0 8.0 3.0 0.0 22.0 0.0
Long Beach State A L 70.0 22.0 63.0 34.9 10.0 33.0 30.3 12.0 30.0 40.0 16.0 25.0 64.0 16.0 25.0 41.0 11.0 11.0 8.0 2.0 0.0 29.0 0.0
UC-Riverside A W 86.0 27.0 57.0 47.4 9.0 20.0 45.0 18.0 37.0 48.6 23.0 29.0 79.3 9.0 22.0 31.0 13.0 11.0 10.0 4.0 0.0 19.0 0.0
UC-Davis H W 58.0 20.0 60.0 33.3 5.0 22.0 22.7 15.0 38.0 39.5 13.0 15.0 86.7 20.0 26.0 46.0 9.0 13.0 6.0 6.0 0.0 12.0 0.0
Cal State Northridge H L 71.0 25.0 66.0 37.9 9.0 26.0 34.6 16.0 40.0 40.0 12.0 25.0 48.0 20.0 28.0 48.0 15.0 12.0 3.0 10.0 0.0 21.0 0.0
Cal State Fullerton H L 77.0 26.0 59.0 44.1 10.0 26.0 38.5 16.0 33.0 48.5 15.0 22.0 68.2 11.0 20.0 31.0 12.0 3.0 7.0 5.0 0.0 17.0 0.0
AVERAGE - - 70.6 23.7 62.6 37.9 8.7 26.4 33.0 15.0 36.1 41.5 14.4 20.9 69.2 14.3 24.3 38.6 12.9 9.4 7.1 4.6 0.0 21.0 0.0
OPPONENTS - - 72.9 25.0 52.7 47.4 6.9 16.0 42.9 18.1 36.7 49.4 16.0 23.7 67.5 7.9 27.6 35.4 14.4 13.0 5.0 4.1 0.0 18.7 0.0

REGULAR SEASON MAR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
UC Irvine A L 62.0 17.0 52.0 32.7 4.0 22.0 18.2 13.0 30.0 43.3 24.0 29.0 82.8 13.0 19.0 32.0 10.0 13.0 3.0 1.0 0.0 19.0 0.0
UC Santa Barbara A L 50.0 16.0 58.0 27.6 4.0 28.0 14.3 12.0 30.0 40.0 14.0 21.0 66.7 14.0 28.0 42.0 10.0 10.0 0.0 2.0 0.0 18.0 0.0
AVERAGE - - 56.0 16.5 55.0 30.0 4.0 25.0 16.0 12.5 30.0 41.7 19.0 25.0 76.0 13.5 23.5 37.0 10.0 11.5 1.5 1.5 0.0 18.5 0.0
OPPONENTS - - 70.5 27.0 54.0 50.0 5.0 11.5 43.5 22.0 42.5 51.8 11.5 17.5 65.7 6.5 27.5 34.0 14.5 8.0 4.5 4.0 0.0 17.5 0.0

CONFERENCE QUARTER FINALS
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
UC Irvine A L 64.0 21.0 55.0 38.2 13.0 23.0 56.5 8.0 32.0 25.0 9.0 20.0 45.0 12.0 19.0 31.0 14.0 11.0 3.0 5.0 0.0 21.0 0.0
OPPONENTS - - 84.0 27.0 61.0 44.3 10.0 17.0 58.8 17.0 44.0 38.6 20.0 22.0 90.9 16.0 27.0 43.0 12.0 7.0 6.0 5.0 0.0 16.0 0.0

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 69.9 24.0 60.3 39.8 7.6 23.0 33.0 16.4 37.3 44.0 14.4 20.9 68.5 12.4 23.8 36.1 12.9 10.0 5.5 3.6 0.0 20.5 0.0
OPPONENTS - - 75.2 26.1 55.4 47.0 6.6 15.5 42.8 19.4 39.9 48.7 16.4 22.9 71.7 8.9 27.1 36.0 13.8 11.2 5.1 3.8 0.0 18.5 0.0
© 2025 Scouting4U.com|Terms of Use