Home About Us The Service Testimonials Contact Us
Login Sign Up

AS Soleuvre

Luxembourg 2015-2016

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
J. Downing 3 2 38:22 33.7 13.3 25.3 52.6 4.3 11.0 39.4 9.0 14.3 62.8 2.7 4.7 57.1 1.7 5.3 7.0 1.7 1.7 0.7 0.0 0.0 3.0 0.0 0.84 1.15
M. Anderson 4 4 41:59 29.0 8.8 20.8 42.2 4.0 10.3 39.0 4.8 10.5 45.2 7.5 10.8 69.8 3.5 9.0 12.5 5.0 6.3 2.0 0.8 0.0 2.8 0.0 0.83 0.90
R. Evans 12 11 39:32 27.4 9.9 25.8 38.5 2.8 8.7 32.7 7.1 17.1 41.5 4.8 6.8 69.5 4.3 7.6 11.8 3.9 2.5 1.8 0.8 0.0 2.7 0.0 0.81 0.87
D. Barden 19 15 39:11 22.7 8.8 16.2 54.5 1.0 4.3 23.2 7.8 11.9 65.9 4.1 5.5 74.0 6.7 9.1 15.8 1.8 2.0 1.7 0.9 0.0 2.2 0.0 0.88 1.09
P. Koster 10 6 32:54 14.1 5.1 13.1 38.9 2.0 3.4 58.8 3.1 9.7 32.0 1.9 2.6 73.1 0.7 2.3 3.0 4.5 2.3 0.9 0.0 0.0 2.7 0.0 0.48 0.84
D. Benseghir 19 13 33:04 9.9 3.4 10.8 31.1 2.9 9.4 30.9 0.5 1.5 32.1 0.3 0.4 62.5 0.2 1.4 1.6 0.9 1.0 0.9 0.2 0.0 2.8 0.0 0.21 0.82
D. Controguerra 18 9 27:36 8.9 3.9 10.1 39.0 0.4 1.9 23.5 3.5 8.2 42.6 0.6 1.1 50.0 1.6 2.2 3.8 0.8 1.7 0.9 0.2 0.0 3.0 0.0 0.26 0.72
P. Kies 1 1 04:38 6.0 2.0 2.0 100 2.0 2.0 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.50 3.00
M. Hilger 19 10 26:10 4.7 1.6 5.7 28.7 0.4 2.1 17.9 1.3 3.6 34.8 1.1 2.2 47.6 0.9 2.2 3.1 3.0 2.2 0.4 0.1 0.0 3.4 0.0 0.19 0.52
A. De Leon 5 3 07:49 1.2 0.6 1.6 37.5 0.0 0.4 0.0 0.6 1.2 50.0 0.0 0.0 0.0 0.4 1.2 1.6 0.0 0.4 0.2 0.0 0.0 1.0 0.0 0.16 0.60
C. Weisen 16 6 09:20 1.1 0.5 1.8 27.6 0.0 0.0 0.0 0.5 1.8 27.6 0.1 0.3 25.0 1.6 0.8 2.4 0.1 0.4 0.3 0.1 0.0 2.1 0.0 0.17 0.45
R. Peffer 13 7 08:42 1.0 0.3 1.7 18.2 0.2 1.2 13.3 0.2 0.5 28.6 0.2 0.3 75.0 0.1 0.3 0.4 0.5 0.8 0.0 0.0 0.0 1.8 0.0 -0.08 0.38
B. Wampach 6 3 04:25 1.0 0.3 0.7 50.0 0.3 0.5 66.7 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.2 0.2 0.2 0.0 0.0 0.2 0.0 0.32 1.20
Y. Fux 12 5 05:09 0.9 0.4 0.9 45.5 0.0 0.1 0.0 0.4 0.8 50.0 0.1 0.2 50.0 0.4 0.3 0.7 0.2 0.8 0.2 0.0 0.0 1.1 0.0 0.08 0.52
P. Ferrante 1 0 01:00 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.75 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
P. Kies 1 1 40:00 51.8 17.3 17.3 100 17.3 17.3 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.3 0.0 1.50 3.00
J. Downing 3 2 40:00 35.1 13.9 26.4 52.6 4.5 11.5 39.4 9.4 14.9 62.8 2.8 4.9 57.1 1.7 5.6 7.3 1.7 1.7 0.7 0.0 0.0 3.1 0.0 0.84 1.15
R. Evans 12 11 40:00 27.7 10.0 26.1 38.5 2.9 8.8 32.7 7.2 17.3 41.5 4.8 6.9 69.5 4.3 7.7 12.0 4.0 2.5 1.9 0.8 0.0 2.7 0.0 0.81 0.87
M. Anderson 4 4 40:00 27.6 8.3 19.8 42.2 3.8 9.8 39.0 4.5 10.0 45.2 7.1 10.2 69.8 3.3 8.6 11.9 4.8 6.0 1.9 0.7 0.0 2.6 0.0 0.83 0.90
D. Barden 19 15 40:00 23.2 9.0 16.5 54.5 1.0 4.4 23.2 8.0 12.1 65.9 4.1 5.6 74.0 6.8 9.3 16.1 1.8 2.0 1.7 1.0 0.0 2.3 0.0 0.88 1.09
P. Koster 10 6 40:00 17.1 6.2 15.9 38.9 2.4 4.1 58.8 3.8 11.8 32.0 2.3 3.2 73.1 0.9 2.8 3.6 5.5 2.8 1.1 0.0 0.0 3.3 0.0 0.48 0.84
D. Controguerra 18 9 40:00 12.9 5.7 14.7 39.0 0.6 2.7 23.5 5.1 11.9 42.6 0.8 1.6 50.0 2.3 3.1 5.5 1.2 2.5 1.3 0.3 0.0 4.3 0.0 0.26 0.72
D. Benseghir 19 13 40:00 12.0 4.1 13.1 31.1 3.5 11.3 30.9 0.6 1.8 32.1 0.3 0.5 62.5 0.3 1.7 1.9 1.1 1.2 1.1 0.2 0.0 3.4 0.0 0.21 0.82
B. Wampach 6 3 40:00 9.1 3.0 6.0 50.0 3.0 4.5 66.7 0.0 1.5 0.0 0.0 0.0 0.0 1.5 0.0 1.5 1.5 1.5 1.5 0.0 0.0 1.5 0.0 0.32 1.20
M. Hilger 19 10 40:00 7.2 2.5 8.7 28.7 0.6 3.1 17.9 1.9 5.6 34.8 1.6 3.4 47.6 1.4 3.3 4.7 4.6 3.3 0.6 0.2 0.0 5.2 0.0 0.19 0.52
Y. Fux 12 5 40:00 7.1 3.2 7.1 45.5 0.0 0.6 0.0 3.2 6.5 50.0 0.6 1.3 50.0 3.2 2.6 5.8 1.3 5.8 1.3 0.0 0.0 8.4 0.0 0.08 0.52
A. De Leon 5 3 40:00 6.1 3.1 8.2 37.5 0.0 2.0 0.0 3.1 6.1 50.0 0.0 0.0 0.0 2.0 6.1 8.2 0.0 2.0 1.0 0.0 0.0 5.1 0.0 0.16 0.60
R. Peffer 13 7 40:00 4.6 1.4 7.8 18.2 0.7 5.3 13.3 0.7 2.5 28.6 1.1 1.4 75.0 0.4 1.4 1.8 2.1 3.5 0.0 0.0 0.0 8.5 0.0 -0.08 0.38
C. Weisen 16 6 40:00 4.6 2.1 7.8 27.6 0.0 0.0 0.0 2.1 7.8 27.6 0.3 1.1 25.0 7.0 3.5 10.4 0.3 1.9 1.1 0.5 0.0 9.1 0.0 0.17 0.45
P. Ferrante 1 0 40:00 0.0 0.0 40.0 0.0 0.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.75 0.00
© 2024 Scouting4U.com|Terms of Use