Home About Us The Service Testimonials Contact Us
Login Sign Up

Upstairs Weert

Netherlands 2015-2016

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
REGULAR SEASON OCT.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Groningen A L 57.0 19.0 58.0 32.8 4.0 23.0 17.4 15.0 35.0 42.9 15.0 22.0 68.2 7.0 20.0 27.0 11.0 25.0 3.0 0.0 0.0 18.0 0.0
ABC Amsterdam H L 70.0 26.0 70.0 37.1 8.0 18.0 44.4 18.0 52.0 34.6 10.0 14.0 71.4 8.0 28.0 36.0 12.0 12.0 8.0 3.0 0.0 18.0 0.0
Den Bosch A L 63.0 24.0 62.0 38.7 11.0 26.0 42.3 13.0 36.0 36.1 4.0 6.0 66.7 6.0 26.0 32.0 18.0 16.0 8.0 0.0 0.0 22.0 0.0
Rotterdam H L 70.0 26.0 67.0 38.8 8.0 28.0 28.6 18.0 39.0 46.2 10.0 12.0 83.3 8.0 31.0 39.0 19.0 17.0 12.0 1.0 0.0 16.0 0.0
AVERAGE - - 65.0 23.8 64.3 37.0 7.8 23.8 32.6 16.0 40.5 39.5 9.8 13.5 72.2 7.3 26.3 33.5 15.0 17.5 7.8 1.0 0.0 18.5 0.0
OPPONENTS - - 91.3 35.0 69.3 50.5 10.0 24.5 40.8 25.0 44.8 55.9 11.3 15.3 73.8 9.3 33.3 42.5 20.5 14.0 12.8 4.0 0.0 15.5 0.0

REGULAR SEASON NOV.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Leeuwarden H L 69.0 21.0 61.0 34.4 12.0 32.0 37.5 9.0 29.0 31.0 15.0 25.0 60.0 12.0 25.0 37.0 13.0 17.0 8.0 1.0 0.0 24.0 0.0
ZZ Leiden A L 55.0 20.0 61.0 32.8 3.0 18.0 16.7 17.0 43.0 39.5 12.0 18.0 66.7 14.0 25.0 39.0 10.0 19.0 8.0 2.0 0.0 18.0 0.0
Zwolle H L 60.0 23.0 58.0 39.7 3.0 19.0 15.8 20.0 39.0 51.3 11.0 14.0 78.6 4.0 30.0 34.0 10.0 20.0 13.0 4.0 0.0 19.0 0.0
ABC Amsterdam A W 71.0 25.0 60.0 41.7 4.0 20.0 20.0 21.0 40.0 52.5 17.0 24.0 70.8 4.0 28.0 32.0 12.0 8.0 5.0 1.0 0.0 19.0 0.0
AVERAGE - - 63.8 22.3 60.0 37.1 5.5 22.3 24.7 16.8 37.8 44.4 13.8 20.3 67.9 8.5 27.0 35.5 11.3 16.0 8.5 2.0 0.0 20.0 0.0
OPPONENTS - - 79.0 30.3 62.5 48.4 6.5 20.5 31.7 23.8 42.0 56.5 12.0 17.0 70.6 9.8 29.8 39.5 13.5 13.0 9.8 1.8 0.0 20.0 0.0

REGULAR SEASON DEC.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Zwolle A L 50.0 18.0 61.0 29.5 6.0 24.0 25.0 12.0 37.0 32.4 8.0 15.0 53.3 9.0 33.0 42.0 5.0 17.0 7.0 3.0 0.0 25.0 0.0
Rotterdam A L 45.0 16.0 68.0 23.5 8.0 31.0 25.8 8.0 37.0 21.6 5.0 14.0 35.7 17.0 29.0 46.0 9.0 15.0 8.0 0.0 0.0 18.0 0.0
Den Bosch H L 56.0 19.0 58.0 32.8 7.0 27.0 25.9 12.0 31.0 38.7 11.0 21.0 52.4 12.0 29.0 41.0 12.0 15.0 3.0 1.0 0.0 18.0 0.0
Groningen H L 70.0 23.0 64.0 35.9 6.0 17.0 35.3 17.0 47.0 36.2 18.0 24.0 75.0 15.0 22.0 37.0 11.0 16.0 8.0 1.0 0.0 19.0 0.0
AVERAGE - - 55.3 19.0 62.8 30.3 6.8 24.8 27.3 12.3 38.0 32.2 10.5 18.5 56.8 13.3 28.3 41.5 9.3 15.8 6.5 1.3 0.0 20.0 0.0
OPPONENTS - - 84.5 30.8 69.5 44.2 8.5 25.3 33.7 22.3 44.3 50.3 14.5 20.5 70.7 15.3 34.3 49.5 20.5 12.5 10.0 3.0 0.0 19.0 0.0

REGULAR SEASON JAN.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Leeuwarden A L 81.0 28.0 63.0 44.4 11.0 28.0 39.3 17.0 35.0 48.6 14.0 21.0 66.7 5.0 22.0 27.0 23.0 10.0 14.0 2.0 0.0 26.0 0.0
ZZ Leiden H L 51.0 16.0 51.0 31.4 4.0 22.0 18.2 12.0 29.0 41.4 15.0 22.0 68.2 7.0 16.0 23.0 7.0 17.0 13.0 2.0 0.0 17.0 0.0
Zwolle A L 46.0 14.0 60.0 23.3 4.0 29.0 13.8 10.0 31.0 32.3 14.0 18.0 77.8 9.0 26.0 35.0 9.0 17.0 9.0 2.0 0.0 20.0 0.0
ABC Amsterdam H W 82.0 30.0 64.0 46.9 12.0 29.0 41.4 18.0 35.0 51.4 10.0 15.0 66.7 7.0 33.0 40.0 24.0 10.0 6.0 2.0 0.0 17.0 0.0
AVERAGE - - 65.0 22.0 59.5 37.0 7.8 27.0 28.7 14.3 32.5 43.8 13.3 19.0 69.7 7.0 24.3 31.3 15.8 13.5 10.5 2.0 0.0 20.0 0.0
OPPONENTS - - 84.0 32.3 67.0 48.1 6.8 18.8 36.0 25.5 48.3 52.8 12.8 17.0 75.0 14.8 30.3 45.0 17.3 15.3 9.0 2.0 0.0 18.5 0.0

REGULAR SEASON FEB.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Den Bosch A L 63.0 26.0 64.0 40.6 7.0 24.0 29.2 19.0 40.0 47.5 4.0 8.0 50.0 8.0 30.0 38.0 18.0 13.0 6.0 1.0 0.0 20.0 0.0
Rotterdam H L 78.0 27.0 57.0 47.4 7.0 23.0 30.4 20.0 34.0 58.8 17.0 26.0 65.4 8.0 23.0 31.0 18.0 20.0 11.0 1.0 0.0 24.0 0.0
Groningen A L 50.0 18.0 58.0 31.0 10.0 25.0 40.0 8.0 33.0 24.2 4.0 12.0 33.3 4.0 22.0 26.0 10.0 22.0 9.0 0.0 0.0 20.0 0.0
AVERAGE - - 63.7 23.7 59.7 39.7 8.0 24.0 33.3 15.7 35.7 43.9 8.3 15.3 54.3 6.7 25.0 31.7 15.3 18.3 8.7 0.7 0.0 21.3 0.0
OPPONENTS - - 90.3 34.0 67.3 50.5 9.3 22.0 42.4 24.7 45.3 54.4 13.0 20.7 62.9 12.7 32.3 45.0 17.7 14.3 13.0 3.7 0.0 16.3 0.0

REGULAR SEASON MAR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Leeuwarden H L 61.0 22.0 64.0 34.4 8.0 28.0 28.6 14.0 36.0 38.9 9.0 17.0 52.9 6.0 30.0 36.0 14.0 18.0 12.0 1.0 0.0 14.0 0.0
ZZ Leiden A L 62.0 22.0 55.0 40.0 5.0 19.0 26.3 17.0 36.0 47.2 13.0 27.0 48.1 11.0 22.0 33.0 13.0 15.0 11.0 0.0 0.0 20.0 0.0
Zwolle H L 70.0 26.0 62.0 41.9 5.0 15.0 33.3 21.0 47.0 44.7 13.0 14.0 92.9 5.0 27.0 32.0 18.0 17.0 6.0 2.0 0.0 17.0 0.0
ABC Amsterdam A L 68.0 25.0 64.0 39.1 8.0 25.0 32.0 17.0 39.0 43.6 10.0 15.0 66.7 13.0 28.0 41.0 9.0 10.0 5.0 2.0 0.0 24.0 0.0
Den Bosch H L 70.0 25.0 61.0 41.0 13.0 29.0 44.8 12.0 32.0 37.5 7.0 10.0 70.0 9.0 22.0 31.0 18.0 15.0 10.0 0.0 0.0 21.0 0.0
AVERAGE - - 66.2 24.0 61.2 39.2 7.8 23.2 33.6 16.2 38.0 42.6 10.4 16.6 62.7 8.8 25.8 34.6 14.4 15.0 8.8 1.0 0.0 19.2 0.0
OPPONENTS - - 81.2 30.2 66.2 45.6 7.4 21.2 34.9 22.8 45.0 50.7 13.4 17.4 77.0 11.2 31.6 42.8 14.2 13.0 8.4 1.2 0.0 19.4 0.0

REGULAR SEASON APR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Rotterdam A W 93.0 36.0 67.0 53.7 12.0 26.0 46.2 24.0 41.0 58.5 9.0 14.0 64.3 7.0 38.0 45.0 22.0 16.0 5.0 1.0 0.0 24.0 0.0
Groningen H L 95.0 32.0 75.0 42.7 14.0 33.0 42.4 18.0 42.0 42.9 17.0 23.0 73.9 13.0 28.0 41.0 16.0 9.0 5.0 2.0 0.0 19.0 0.0
Leeuwarden A L 89.0 35.0 78.0 44.9 8.0 29.0 27.6 27.0 49.0 55.1 11.0 15.0 73.3 7.0 26.0 33.0 12.0 10.0 3.0 1.0 0.0 21.0 0.0
ZZ Leiden H L 69.0 24.0 48.0 50.0 5.0 20.0 25.0 19.0 28.0 67.9 16.0 23.0 69.6 3.0 27.0 30.0 14.0 20.0 6.0 3.0 0.0 14.0 0.0
AVERAGE - - 86.5 31.8 67.0 47.4 9.8 27.0 36.1 22.0 40.0 55.0 13.3 18.8 70.7 7.5 29.8 37.3 16.0 13.8 4.8 1.8 0.0 19.5 0.0
OPPONENTS - - 90.5 34.3 71.5 47.9 8.8 23.3 37.6 25.5 48.3 52.8 13.3 18.5 71.6 13.5 30.0 43.5 21.3 11.5 10.3 2.0 0.0 21.8 0.0

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 66.6 23.8 62.1 38.3 7.6 24.5 31.0 16.2 37.6 43.1 11.4 17.5 65.2 8.5 26.6 35.1 13.8 15.6 7.9 1.4 0.0 19.7 0.0
OPPONENTS - - 85.5 32.3 67.6 47.7 8.1 22.2 36.6 24.1 45.4 53.2 12.9 17.9 71.9 12.3 31.6 43.9 17.7 13.3 10.3 2.4 0.0 18.8 0.0
© 2024 Scouting4U.com|Terms of Use