Home About Us The Service Testimonials Contact Us
Login Sign Up

Mac. Haifa

Israel 2016-2017

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
G. Vargas 26 25 35:36 15.4 5.4 11.5 46.8 1.5 3.8 40.8 3.8 7.7 49.8 3.1 4.2 74.1 1.1 3.6 4.7 6.8 2.6 1.8 0.2 0.6 3.3 3.6 0.71 0.95
A. Simhon 37 37 30:51 12.9 4.4 11.5 38.2 2.2 5.8 37.0 2.2 5.7 39.3 1.9 2.3 81.4 0.9 3.3 4.2 1.9 2.2 1.0 0.2 0.5 2.5 2.0 0.45 0.86
J. DiBartolomeo 32 14 28:05 12.6 4.0 8.2 49.4 2.2 5.1 43.3 1.8 3.0 59.8 2.3 2.5 90.1 1.5 2.3 3.8 3.0 1.4 1.8 0.1 0.2 2.2 3.0 0.69 1.16
O. Blayzer 37 32 29:22 11.5 3.8 9.1 41.8 0.9 2.9 29.9 2.9 6.2 47.4 3.1 3.8 82.0 1.6 4.5 6.1 2.0 1.8 1.4 0.7 0.4 2.8 3.1 0.57 0.91
K. Pinkney 23 21 24:02 11.2 4.1 7.0 59.0 0.3 1.1 32.0 3.8 5.9 64.0 2.6 3.4 75.6 1.5 4.0 5.5 1.0 1.2 1.1 0.7 0.3 3.0 3.1 0.66 1.13
W. Graves 28 7 24:17 11.1 3.9 9.4 41.6 2.0 4.8 41.5 1.9 4.5 41.7 1.3 1.7 77.1 0.5 3.8 4.3 1.1 1.2 0.6 0.5 0.3 2.6 1.6 0.51 0.97
A. Perez 11 11 29:05 10.7 3.3 7.9 41.4 1.3 3.4 37.8 2.0 4.5 44.0 2.9 3.9 74.4 0.3 2.1 2.4 4.7 2.8 1.9 0.0 0.5 2.5 3.3 0.55 0.85
T. Mitchell 17 14 23:07 10.7 4.3 7.1 60.3 0.3 0.6 50.0 4.0 6.5 61.3 1.8 2.5 72.1 1.9 3.5 5.5 1.6 2.2 0.8 1.1 0.3 3.1 2.3 0.65 1.01
O. Mendez 36 26 23:53 9.1 3.1 7.3 42.2 2.0 4.7 42.3 1.1 2.6 42.1 0.9 1.2 75.0 0.7 1.0 1.7 2.0 1.5 1.1 0.1 0.2 2.6 1.4 0.46 0.96
W. Workman 28 1 18:55 7.0 2.6 5.3 49.7 0.3 1.1 25.8 2.3 4.1 56.0 1.5 2.1 70.0 1.6 2.4 3.9 0.8 0.8 1.4 0.5 0.2 1.5 2.0 0.61 0.99
J. Famous 6 0 12:30 4.8 1.8 4.3 42.3 0.0 0.0 0.0 1.8 4.3 42.3 1.2 1.7 70.0 1.3 3.3 4.7 0.5 1.5 0.2 0.3 0.0 2.2 2.0 0.54 0.73
R. Freeman 10 0 11:36 3.2 1.5 3.0 50.0 0.0 0.0 0.0 1.5 3.0 50.0 0.2 0.7 28.6 1.2 0.9 2.1 0.6 1.5 0.3 0.2 0.3 2.5 0.8 0.27 0.66
D. Koperberg 20 2 04:27 1.1 0.5 1.0 47.4 0.0 0.0 0.0 0.5 1.0 47.4 0.2 0.3 50.0 0.6 0.5 1.0 0.2 0.4 0.1 0.3 0.1 0.9 0.2 0.35 0.72
N. Artzi 8 0 01:30 0.8 0.4 1.1 33.3 0.0 0.8 0.0 0.4 0.4 100 0.0 0.3 0.0 0.1 0.1 0.3 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.50 0.60
A. Shoutvin 4 0 04:00 0.8 0.3 1.3 20.0 0.3 0.8 33.3 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.5 0.3 0.3 0.0 0.0 1.0 0.0 0.14 0.50
N. Sarid 18 0 01:20 0.3 0.1 0.3 33.3 0.1 0.3 40.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.3 0.2 0.0 0.0 0.0 0.2 0.1 0.64 0.60
O. Avital 5 0 01:00 0.0 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.4 0.0 0.0 0.0 0.2 0.0 -0.20 0.00
G. Baruch 6 0 01:00 0.0 0.0 0.3 0.0 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.21 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
N. Artzi 8 0 40:00 20.0 10.0 30.0 33.3 0.0 20.0 0.0 10.0 10.0 100 0.0 6.7 0.0 3.3 3.3 6.7 3.3 0.0 0.0 0.0 0.0 3.3 3.3 0.50 0.60
K. Pinkney 23 21 40:00 18.6 6.9 11.7 59.0 0.6 1.8 32.0 6.3 9.8 64.0 4.3 5.6 75.6 2.5 6.6 9.1 1.7 2.0 1.9 1.2 0.5 4.9 5.1 0.66 1.13
T. Mitchell 17 14 40:00 18.5 7.4 12.3 60.3 0.5 1.0 50.0 6.9 11.3 61.3 3.2 4.4 72.1 3.4 6.1 9.5 2.7 3.8 1.3 1.9 0.5 5.3 4.0 0.65 1.01
W. Graves 28 7 40:00 18.3 6.4 15.4 41.6 3.3 7.9 41.5 3.1 7.5 41.7 2.2 2.8 77.1 0.8 6.2 7.1 1.9 2.0 0.9 0.8 0.4 4.4 2.6 0.51 0.97
J. DiBartolomeo 32 14 40:00 17.9 5.7 11.6 49.4 3.2 7.3 43.3 2.6 4.3 59.8 3.2 3.6 90.1 2.1 3.3 5.4 4.2 2.0 2.5 0.1 0.2 3.1 4.2 0.69 1.16
G. Vargas 26 25 40:00 17.3 6.1 12.9 46.8 1.7 4.2 40.8 4.3 8.7 49.8 3.5 4.7 74.1 1.2 4.1 5.3 7.6 2.9 2.1 0.2 0.6 3.7 4.0 0.71 0.95
A. Simhon 37 37 40:00 16.7 5.7 15.0 38.2 2.8 7.6 37.0 2.9 7.4 39.3 2.5 3.0 81.4 1.2 4.2 5.5 2.5 2.9 1.3 0.2 0.6 3.3 2.6 0.45 0.86
O. Blayzer 37 32 40:00 15.7 5.2 12.3 41.8 1.2 3.9 29.9 4.0 8.4 47.4 4.2 5.1 82.0 2.2 6.1 8.3 2.8 2.4 2.0 1.0 0.6 3.8 4.2 0.57 0.91
J. Famous 6 0 40:00 15.5 5.9 13.9 42.3 0.0 0.0 0.0 5.9 13.9 42.3 3.7 5.3 70.0 4.3 10.7 14.9 1.6 4.8 0.5 1.1 0.0 6.9 6.4 0.54 0.73
O. Mendez 36 26 40:00 15.2 5.2 12.2 42.2 3.3 7.8 42.3 1.9 4.4 42.1 1.5 2.0 75.0 1.2 1.7 2.9 3.4 2.5 1.8 0.1 0.3 4.3 2.4 0.46 0.96
W. Workman 28 1 40:00 14.8 5.5 11.1 49.7 0.6 2.3 25.8 4.9 8.8 56.0 3.2 4.5 70.0 3.3 5.0 8.3 1.7 1.6 3.0 1.1 0.5 3.2 4.2 0.61 0.99
A. Perez 11 11 40:00 14.8 4.5 10.9 41.4 1.8 4.6 37.8 2.8 6.3 44.0 4.0 5.4 74.4 0.4 2.9 3.3 6.5 3.9 2.6 0.0 0.6 3.5 4.5 0.55 0.85
R. Freeman 10 0 40:00 11.0 5.2 10.3 50.0 0.0 0.0 0.0 5.2 10.3 50.0 0.7 2.4 28.6 4.1 3.1 7.2 2.1 5.2 1.0 0.7 1.0 8.6 2.8 0.27 0.66
N. Sarid 18 0 40:00 10.0 3.3 10.0 33.3 3.3 8.3 40.0 0.0 1.7 0.0 0.0 0.0 0.0 3.3 3.3 6.7 10.0 6.7 0.0 0.0 0.0 6.7 1.7 0.64 0.60
D. Koperberg 20 2 40:00 9.4 4.0 8.5 47.4 0.0 0.0 0.0 4.0 8.5 47.4 1.3 2.7 50.0 4.9 4.0 9.0 1.3 3.1 0.4 2.2 0.4 8.1 1.8 0.35 0.72
A. Shoutvin 4 0 40:00 7.5 2.5 12.5 20.0 2.5 7.5 33.3 0.0 5.0 0.0 0.0 0.0 0.0 0.0 2.5 2.5 5.0 2.5 2.5 0.0 0.0 10.0 0.0 0.14 0.50
O. Avital 5 0 40:00 0.0 0.0 8.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 8.0 8.0 16.0 0.0 0.0 0.0 8.0 0.0 -0.20 0.00
G. Baruch 6 0 40:00 0.0 0.0 13.3 0.0 0.0 6.7 0.0 0.0 6.7 0.0 0.0 0.0 0.0 0.0 6.7 6.7 13.3 0.0 0.0 0.0 0.0 13.3 0.0 0.21 0.00
© 2024 Scouting4U.com|Terms of Use