Home About Us The Service Testimonials Contact Us
Login Sign Up

North Texas

C-USA 2017-2018

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
R. Smart 19 19 34:28 19.7 5.8 14.9 39.1 3.6 9.6 37.7 2.2 5.3 41.6 4.4 5.2 84.8 0.5 3.8 4.4 0.6 1.9 0.6 0.3 0.0 2.2 0.0 0.49 1.01
R. Woolridge 19 18 37:56 13.1 5.5 10.8 50.7 0.5 1.4 38.5 4.9 9.4 52.5 1.6 3.9 41.3 0.8 4.5 5.3 5.8 3.8 0.9 0.6 0.0 1.8 0.0 0.48 0.79
A. Lawson 18 17 26:23 9.2 3.8 9.0 42.6 0.2 1.0 22.2 3.6 8.0 45.1 1.3 2.8 47.1 1.6 3.7 5.2 2.2 2.4 1.1 0.3 0.0 3.3 0.0 0.38 0.72
D. Draper 16 2 26:30 8.4 2.8 5.7 48.4 2.4 5.3 44.7 0.4 0.4 100 0.6 0.9 64.3 0.4 1.8 2.1 0.9 0.8 0.8 0.0 0.0 2.6 0.0 0.35 1.23
Z. Simmons 18 15 21:06 6.3 2.6 4.6 56.1 0.0 0.1 0.0 2.6 4.5 56.8 1.2 1.9 62.9 2.3 2.2 4.5 0.3 0.9 0.5 0.5 0.0 3.4 0.0 0.37 0.98
J. Duffy 10 0 14:48 5.5 2.0 6.1 32.8 1.0 3.4 29.4 1.0 2.7 37.0 0.5 0.7 71.4 0.6 2.3 2.9 0.7 0.4 0.1 0.0 0.0 1.1 0.0 0.39 0.80
S. Temara 16 9 17:45 5.0 1.8 5.2 34.9 0.9 3.2 29.4 0.9 2.0 43.8 0.4 1.0 43.8 0.9 2.2 3.1 0.4 0.5 0.1 0.8 0.0 0.9 0.0 0.34 0.81
T. Arikawe 18 4 13:06 4.4 1.6 3.2 50.9 0.0 0.0 0.0 1.6 3.2 50.9 1.2 1.9 64.7 1.9 2.6 4.5 0.1 0.6 0.2 0.4 0.0 1.8 0.0 0.49 0.94
A. Holston 19 11 21:25 2.6 0.9 2.7 34.6 0.0 0.2 0.0 0.9 2.5 37.5 0.7 0.9 76.5 1.0 2.5 3.5 1.4 1.0 0.5 0.2 0.0 1.8 0.0 0.25 0.62
M. Miller 13 0 07:09 1.7 0.6 1.8 33.3 0.1 0.7 11.1 0.5 1.2 46.7 0.4 0.5 83.3 0.5 1.0 1.5 0.1 0.4 0.1 0.1 0.0 1.2 0.0 0.20 0.69
B. Jackson 2 0 02:00 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 100 0.0 1.5 1.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.81 1.00
K. Fuller 4 0 05:30 0.5 0.3 0.5 50.0 0.0 0.0 0.0 0.3 0.5 50.0 0.0 0.0 0.0 0.3 0.3 0.5 0.3 0.0 0.5 0.0 0.0 1.0 0.0 0.24 1.00
U. Gibson 1 0 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.50 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
R. Smart 19 19 40:00 22.9 6.8 17.3 39.1 4.2 11.2 37.7 2.6 6.2 41.6 5.1 6.0 84.8 0.6 4.5 5.1 0.7 2.3 0.7 0.3 0.0 2.5 0.0 0.49 1.01
B. Jackson 2 0 40:00 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 20.0 100 0.0 30.0 30.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.81 1.00
J. Duffy 10 0 40:00 14.9 5.4 16.5 32.8 2.7 9.2 29.4 2.7 7.3 37.0 1.4 1.9 71.4 1.6 6.2 7.8 1.9 1.1 0.3 0.0 0.0 3.0 0.0 0.39 0.80
A. Lawson 18 17 40:00 14.0 5.8 13.6 42.6 0.3 1.5 22.2 5.5 12.1 45.1 2.0 4.3 47.1 2.4 5.6 7.9 3.3 3.6 1.6 0.4 0.0 5.0 0.0 0.38 0.72
R. Woolridge 19 18 40:00 13.8 5.8 11.4 50.7 0.6 1.4 38.5 5.2 9.9 52.5 1.7 4.2 41.3 0.9 4.7 5.6 6.1 4.1 1.0 0.6 0.0 1.9 0.0 0.48 0.79
T. Arikawe 18 4 40:00 13.6 4.9 9.7 50.9 0.0 0.0 0.0 4.9 9.7 50.9 3.7 5.8 64.7 5.8 8.0 13.7 0.2 1.9 0.5 1.2 0.0 5.4 0.0 0.49 0.94
D. Draper 16 2 40:00 12.7 4.2 8.6 48.4 3.6 8.0 44.7 0.6 0.6 100 0.8 1.3 64.3 0.6 2.6 3.2 1.3 1.1 1.2 0.0 0.0 3.9 0.0 0.35 1.23
Z. Simmons 18 15 40:00 12.0 4.8 8.6 56.1 0.0 0.1 0.0 4.8 8.5 56.8 2.3 3.7 62.9 4.4 4.1 8.5 0.5 1.8 0.9 0.9 0.0 6.4 0.0 0.37 0.98
S. Temara 16 9 40:00 11.3 4.1 11.7 34.9 2.1 7.2 29.4 2.0 4.5 43.7 1.0 2.3 43.7 2.0 4.9 6.9 0.8 1.1 0.3 1.8 0.0 2.0 0.0 0.34 0.81
M. Miller 13 0 40:00 9.5 3.4 10.3 33.3 0.4 3.9 11.1 3.0 6.5 46.7 2.2 2.6 83.3 2.6 5.6 8.2 0.4 2.2 0.4 0.4 0.0 6.5 0.0 0.20 0.69
A. Holston 19 11 40:00 4.8 1.8 5.1 34.6 0.0 0.4 0.0 1.8 4.7 37.5 1.3 1.7 76.5 1.9 4.7 6.6 2.7 1.9 1.0 0.4 0.0 3.3 0.0 0.25 0.62
K. Fuller 4 0 40:00 3.6 1.8 3.6 50.0 0.0 0.0 0.0 1.8 3.6 50.0 0.0 0.0 0.0 1.8 1.8 3.6 1.8 0.0 3.6 0.0 0.0 7.3 0.0 0.24 1.00
U. Gibson 1 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.50 0.00
© 2025 Scouting4U.com|Terms of Use