Home About Us The Service Testimonials Contact Us
Login Sign Up

Iowa Wolves

D-League 2017-2018

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
M. Georges-Hunt 1 0 39:34 34.0 10.0 16.0 62.5 2.0 4.0 50.0 8.0 12.0 66.7 12.0 12.0 100 2.0 2.0 4.0 0.0 1.0 2.0 1.0 0.0 4.0 0.0 0.88 1.48
A. Brown 46 44 37:43 19.0 7.2 15.4 46.4 2.2 5.5 40.6 4.9 10.0 49.6 2.5 3.2 80.0 0.5 4.3 4.8 3.5 2.7 0.7 0.3 0.0 2.1 0.0 0.54 0.97
A. Jefferson 48 47 34:50 17.5 7.0 11.4 61.7 0.0 0.2 11.1 7.0 11.2 62.6 3.4 4.7 72.9 3.6 9.1 12.7 2.4 2.3 1.1 0.6 0.0 2.0 0.0 0.79 1.09
M. Trimble 49 49 33:22 16.1 5.7 13.0 43.8 1.5 4.3 35.2 4.1 8.6 48.1 3.2 3.7 87.4 0.4 3.1 3.5 5.3 3.0 1.0 0.2 0.0 2.2 0.0 0.57 0.90
E. Millsap 46 26 29:57 15.5 4.7 11.9 39.5 1.8 4.7 38.0 2.9 7.2 40.5 4.3 5.5 78.3 0.8 4.5 5.4 2.3 2.0 1.5 0.6 0.0 3.3 0.0 0.57 0.93
J. Patton 39 29 23:09 12.6 5.3 11.0 47.9 0.4 1.3 30.0 4.9 9.7 50.3 1.7 2.3 76.4 1.6 3.8 5.4 1.6 2.3 1.0 1.3 0.0 2.8 0.0 0.60 0.88
P. Jones 27 10 23:31 10.7 4.2 9.1 46.1 1.0 3.0 32.1 3.2 6.1 53.0 1.4 1.9 73.1 1.0 4.0 5.0 1.6 1.6 0.6 0.5 0.0 2.3 0.0 0.54 0.93
S. Williams 38 9 23:12 8.5 3.0 7.0 43.0 1.4 3.8 37.0 1.6 3.1 50.4 1.1 1.4 76.4 0.8 3.1 3.9 0.7 0.7 0.8 0.6 0.0 2.3 0.0 0.43 1.01
M. Bryson 48 27 23:19 8.1 2.8 5.9 47.9 1.5 3.4 42.4 1.4 2.5 55.5 1.0 1.2 82.1 0.4 2.2 2.6 0.9 1.3 0.6 0.7 0.0 2.3 0.0 0.37 1.04
W. Washpun 43 2 22:54 6.6 2.4 5.9 40.0 0.7 2.3 29.6 1.7 3.7 46.5 1.2 1.4 80.6 0.3 1.8 2.0 2.0 0.9 1.0 0.5 0.0 1.7 0.0 0.39 0.88
J. Williams 8 2 21:23 6.3 2.4 5.6 42.2 0.8 1.8 42.9 1.6 3.9 41.9 0.8 0.9 85.7 0.9 1.6 2.5 1.0 0.9 0.6 0.0 0.0 2.3 0.0 0.31 0.90
M. Moore 41 8 19:01 5.2 2.2 4.8 46.4 0.0 0.2 0.0 2.2 4.6 48.7 0.8 1.1 68.9 0.6 2.4 3.0 1.3 0.6 0.4 0.5 0.0 1.2 0.0 0.38 0.88
K. Foster 1 0 05:14 5.0 2.0 3.0 66.7 1.0 1.0 100 1.0 2.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 1.30 1.67
Q. Chievous 5 0 10:56 4.8 1.8 3.6 50.0 0.8 2.0 40.0 1.0 1.6 62.5 0.4 0.8 50.0 0.2 1.4 1.6 0.4 0.4 0.4 0.0 0.0 0.4 0.0 0.54 1.09
M. Singleton 5 2 19:00 3.4 1.0 3.8 26.3 0.8 3.0 26.7 0.2 0.8 25.0 0.6 0.8 75.0 0.2 2.0 2.2 0.4 0.8 0.4 0.0 0.0 1.6 0.0 0.14 0.68
T. Parker 7 0 07:40 3.1 1.4 2.3 62.5 0.0 0.0 0.0 1.4 2.3 62.5 0.3 0.6 50.0 1.0 1.6 2.6 0.1 0.4 0.6 0.1 0.0 1.0 0.0 0.68 1.05
P. Williams 8 0 11:37 2.9 1.1 3.1 36.0 0.4 1.8 21.4 0.8 1.4 54.5 0.3 0.4 66.7 0.3 1.0 1.3 0.8 0.8 0.5 0.5 0.0 0.8 0.0 0.31 0.71
K. Yancy 1 0 12:09 2.0 1.0 5.0 20.0 0.0 2.0 0.0 1.0 3.0 33.3 0.0 0.0 0.0 0.0 5.0 5.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.44 0.40
T. Banks 1 0 02:17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.50 0.00
D. Carter 1 0 02:42 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 -0.38 0.00
Z. Woodley 4 0 02:26 0.0 0.0 0.5 0.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.3 0.0 -0.13 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
K. Foster 1 0 40:00 38.2 15.3 22.9 66.7 7.6 7.6 100 7.6 15.3 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.6 7.6 0.0 0.0 0.0 1.30 1.67
M. Georges-Hunt 1 0 40:00 34.4 10.1 16.2 62.5 2.0 4.0 50.0 8.1 12.1 66.7 12.1 12.1 100 2.0 2.0 4.0 0.0 1.0 2.0 1.0 0.0 4.0 0.0 0.88 1.48
J. Patton 39 29 40:00 21.8 9.1 19.0 47.9 0.7 2.2 30.0 8.4 16.7 50.3 3.0 3.9 76.4 2.8 6.6 9.3 2.7 3.9 1.7 2.3 0.0 4.9 0.0 0.60 0.88
E. Millsap 46 26 40:00 20.7 6.3 15.9 39.5 2.4 6.3 38.0 3.9 9.6 40.5 5.7 7.3 78.3 1.1 6.0 7.2 3.0 2.6 2.0 0.8 0.0 4.4 0.0 0.57 0.93
A. Brown 46 44 40:00 20.2 7.6 16.3 46.4 2.4 5.8 40.6 5.2 10.6 49.6 2.7 3.3 80.0 0.5 4.6 5.1 3.7 2.9 0.7 0.4 0.0 2.2 0.0 0.54 0.97
A. Jefferson 48 47 40:00 20.1 8.1 13.1 61.7 0.0 0.2 11.1 8.0 12.8 62.6 3.9 5.4 72.9 4.1 10.5 14.6 2.8 2.7 1.2 0.7 0.0 2.3 0.0 0.79 1.09
M. Trimble 49 49 40:00 19.3 6.8 15.5 43.8 1.8 5.2 35.2 5.0 10.3 48.1 3.9 4.5 87.4 0.4 3.8 4.2 6.3 3.6 1.2 0.3 0.0 2.6 0.0 0.57 0.90
P. Jones 27 10 40:00 18.3 7.1 15.4 46.1 1.6 5.1 32.1 5.5 10.3 53.0 2.4 3.3 73.1 1.8 6.7 8.5 2.8 2.6 1.1 0.9 0.0 3.9 0.0 0.54 0.93
Q. Chievous 5 0 40:00 17.6 6.6 13.2 50.0 2.9 7.3 40.0 3.7 5.9 62.5 1.5 2.9 50.0 0.7 5.1 5.9 1.5 1.5 1.5 0.0 0.0 1.5 0.0 0.54 1.09
T. Parker 7 0 40:00 16.4 7.5 11.9 62.5 0.0 0.0 0.0 7.5 11.9 62.5 1.5 3.0 50.0 5.2 8.2 13.4 0.7 2.2 3.0 0.7 0.0 5.2 0.0 0.68 1.05
S. Williams 38 9 40:00 14.7 5.2 12.0 43.0 2.5 6.6 37.0 2.7 5.4 50.4 1.9 2.5 76.4 1.4 5.4 6.7 1.3 1.3 1.4 1.0 0.0 4.0 0.0 0.43 1.01
M. Bryson 48 27 40:00 13.9 4.9 10.2 47.9 2.5 5.9 42.4 2.4 4.3 55.5 1.6 2.0 82.1 0.6 3.8 4.4 1.6 2.2 1.0 1.2 0.0 3.9 0.0 0.37 1.04
J. Williams 8 2 40:00 11.7 4.4 10.5 42.2 1.4 3.3 42.9 3.0 7.2 41.9 1.4 1.6 85.7 1.6 3.0 4.7 1.9 1.6 1.2 0.0 0.0 4.2 0.0 0.31 0.90
W. Washpun 43 2 40:00 11.5 4.1 10.4 40.0 1.2 4.0 29.6 3.0 6.4 46.5 2.0 2.5 80.6 0.5 3.1 3.6 3.5 1.5 1.7 0.9 0.0 2.9 0.0 0.39 0.88
M. Moore 41 8 40:00 10.9 4.7 10.1 46.4 0.0 0.5 0.0 4.7 9.6 48.7 1.6 2.3 68.9 1.3 5.0 6.4 2.8 1.2 0.9 1.1 0.0 2.6 0.0 0.38 0.88
P. Williams 8 0 40:00 9.9 3.9 10.8 36.0 1.3 6.0 21.4 2.6 4.7 54.5 0.9 1.3 66.7 0.9 3.4 4.3 2.6 2.6 1.7 1.7 0.0 2.6 0.0 0.31 0.71
M. Singleton 5 2 40:00 7.2 2.1 8.0 26.3 1.7 6.3 26.7 0.4 1.7 25.0 1.3 1.7 75.0 0.4 4.2 4.6 0.8 1.7 0.8 0.0 0.0 3.4 0.0 0.14 0.68
K. Yancy 1 0 40:00 6.6 3.3 16.5 20.0 0.0 6.6 0.0 3.3 9.9 33.3 0.0 0.0 0.0 0.0 16.5 16.5 3.3 0.0 3.3 0.0 0.0 0.0 0.0 0.44 0.40
T. Banks 1 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.0 0.0 0.0 0.0 0.0 0.0 0.0 1.50 0.00
D. Carter 1 0 40:00 0.0 0.0 14.8 0.0 0.0 0.0 0.0 0.0 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.8 14.8 0.0 0.0 0.0 14.8 0.0 -0.38 0.00
Z. Woodley 4 0 40:00 0.0 0.0 8.2 0.0 0.0 4.1 0.0 0.0 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0 4.1 0.0 -0.13 0.00
© 2024 Scouting4U.com|Terms of Use