Home About Us The Service Testimonials Contact Us
Login Sign Up

Birmingham-Southern

Non-Conf Games 2018-2019

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
C. Bak 1 1 18:00 12.0 4.0 8.0 50.0 4.0 8.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 3.0 1.0 0.0 0.0 2.0 0.0 0.49 1.09
T. Stephens 1 0 17:00 7.0 2.0 10.0 20.0 2.0 4.0 50.0 0.0 6.0 0.0 1.0 1.0 100 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.13 0.67
Z. Allison 1 1 17:00 4.0 0.0 4.0 0.0 0.0 2.0 0.0 0.0 2.0 0.0 4.0 5.0 80.0 0.0 1.0 1.0 2.0 1.0 1.0 0.0 0.0 1.0 0.0 0.22 0.53
M. Gonda 1 1 18:00 4.0 2.0 4.0 50.0 0.0 2.0 0.0 2.0 2.0 100 0.0 0.0 0.0 0.0 1.0 1.0 3.0 0.0 0.0 0.0 0.0 2.0 0.0 0.38 1.00
B. Spence 1 1 16:00 3.0 1.0 4.0 25.0 1.0 4.0 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.05 0.75
C. Stewart 1 1 14:00 3.0 1.0 2.0 50.0 0.0 1.0 0.0 1.0 1.0 100 1.0 2.0 50.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 4.0 0.0 -0.09 0.75
C. DenBesten 1 0 08:00 3.0 1.0 4.0 25.0 1.0 4.0 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.09 0.50
K. Moore 1 0 14:00 2.0 1.0 3.0 33.3 0.0 1.0 0.0 1.0 2.0 50.0 0.0 1.0 0.0 0.0 2.0 2.0 0.0 1.0 1.0 1.0 0.0 2.0 0.0 0.09 0.44
A. Waldrum 1 0 11:00 2.0 1.0 1.0 100 0.0 0.0 0.0 1.0 1.0 100 0.0 0.0 0.0 1.0 4.0 5.0 1.0 2.0 0.0 0.0 0.0 2.0 0.0 0.43 0.67
B. Bright 1 0 09:00 2.0 1.0 3.0 33.3 0.0 1.0 0.0 1.0 2.0 50.0 0.0 0.0 0.0 2.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.22 0.50
A. Zhou 1 0 10:00 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0 3.0 66.7 1.0 1.0 2.0 1.0 3.0 0.0 0.0 0.0 2.0 0.0 -0.05 0.31
M. Hollifield 1 0 11:00 0.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 2.0 0.0 0.02 0.00
D. Kane 1 0 03:00 0.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.25 0.00
C. OSullivan 1 0 13:00 0.0 0.0 4.0 0.0 0.0 1.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0 0.0 2.0 1.0 0.0 0.0 2.0 0.0 -0.17 0.00
E. Sigler 1 0 09:00 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 -0.25 0.00
R. Yancey 1 0 10:00 0.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 6.0 7.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.10 0.00
A. Praytor 1 0 02:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.25 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
C. Bak 1 1 40:00 26.7 8.9 17.8 50.0 8.9 17.8 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 2.2 0.0 6.7 2.2 0.0 0.0 4.4 0.0 0.49 1.09
T. Stephens 1 0 40:00 16.5 4.7 23.5 20.0 4.7 9.4 50.0 0.0 14.1 0.0 2.4 2.4 100 0.0 2.4 2.4 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.13 0.67
C. DenBesten 1 0 40:00 15.0 5.0 20.0 25.0 5.0 20.0 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 10.0 0.0 0.0 0.0 0.0 0.0 0.09 0.50
Z. Allison 1 1 40:00 9.4 0.0 9.4 0.0 0.0 4.7 0.0 0.0 4.7 0.0 9.4 11.8 80.0 0.0 2.4 2.4 4.7 2.4 2.4 0.0 0.0 2.4 0.0 0.22 0.53
M. Gonda 1 1 40:00 8.9 4.4 8.9 50.0 0.0 4.4 0.0 4.4 4.4 100 0.0 0.0 0.0 0.0 2.2 2.2 6.7 0.0 0.0 0.0 0.0 4.4 0.0 0.38 1.00
B. Bright 1 0 40:00 8.9 4.4 13.3 33.3 0.0 4.4 0.0 4.4 8.9 50.0 0.0 0.0 0.0 8.9 0.0 8.9 0.0 4.4 0.0 0.0 0.0 0.0 0.0 0.22 0.50
C. Stewart 1 1 40:00 8.6 2.9 5.7 50.0 0.0 2.9 0.0 2.9 2.9 100 2.9 5.7 50.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0 0.0 11.4 0.0 -0.09 0.75
A. Zhou 1 0 40:00 8.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 8.0 12.0 66.7 4.0 4.0 8.0 4.0 12.0 0.0 0.0 0.0 8.0 0.0 -0.05 0.31
B. Spence 1 1 40:00 7.5 2.5 10.0 25.0 2.5 10.0 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.05 0.75
A. Waldrum 1 0 40:00 7.3 3.6 3.6 100 0.0 0.0 0.0 3.6 3.6 100 0.0 0.0 0.0 3.6 14.5 18.2 3.6 7.3 0.0 0.0 0.0 7.3 0.0 0.43 0.67
K. Moore 1 0 40:00 5.7 2.9 8.6 33.3 0.0 2.9 0.0 2.9 5.7 50.0 0.0 2.9 0.0 0.0 5.7 5.7 0.0 2.9 2.9 2.9 0.0 5.7 0.0 0.09 0.44
A. Praytor 1 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.25 0.00
R. Yancey 1 0 40:00 0.0 0.0 12.0 0.0 0.0 4.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 4.0 24.0 28.0 0.0 8.0 0.0 0.0 0.0 4.0 0.0 0.10 0.00
M. Hollifield 1 0 40:00 0.0 0.0 7.3 0.0 0.0 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 3.6 3.6 3.6 3.6 0.0 0.0 7.3 0.0 0.02 0.00
D. Kane 1 0 40:00 0.0 0.0 26.7 0.0 0.0 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.3 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.25 0.00
C. OSullivan 1 0 40:00 0.0 0.0 12.3 0.0 0.0 3.1 0.0 0.0 9.2 0.0 0.0 0.0 0.0 3.1 6.2 9.2 0.0 6.2 3.1 0.0 0.0 6.2 0.0 -0.17 0.00
E. Sigler 1 0 40:00 0.0 0.0 4.4 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0 0.0 4.4 0.0 -0.25 0.00
© 2024 Scouting4U.com|Terms of Use