Home About Us The Service Testimonials Contact Us
Login Sign Up

Lapuan Korikobrat

Finland 2018-2019

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
REGULAR SEASON OCT.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Tampereen Pyrinto H L 90.0 35.0 69.0 50.7 6.0 13.0 46.2 29.0 56.0 51.8 14.0 18.0 77.8 7.0 28.0 35.0 17.0 17.0 4.0 2.0 0.0 20.0 0.0
Salon Vilpas Vikings A L 86.0 35.0 77.0 45.5 9.0 26.0 34.6 26.0 51.0 51.0 7.0 11.0 63.6 12.0 35.0 47.0 15.0 14.0 5.0 0.0 0.0 23.0 0.0
KTP-Basket H W 102.0 38.0 65.0 58.5 9.0 20.0 45.0 29.0 45.0 64.4 17.0 25.0 68.0 12.0 25.0 37.0 9.0 16.0 11.0 2.0 0.0 20.0 0.0
Helsinki Seagulls A W 96.0 39.0 79.0 49.4 6.0 22.0 27.3 33.0 57.0 57.9 12.0 17.0 70.6 19.0 28.0 47.0 13.0 11.0 10.0 1.0 0.0 18.0 0.0
BC Nokia A L 81.0 30.0 77.0 39.0 11.0 30.0 36.7 19.0 47.0 40.4 10.0 11.0 90.9 17.0 27.0 44.0 9.0 15.0 9.0 2.0 0.0 28.0 0.0
Kauhajoen liikuntahalli H W 101.0 35.0 58.0 60.3 6.0 16.0 37.5 29.0 42.0 69.0 25.0 34.0 73.5 7.0 26.0 33.0 16.0 14.0 7.0 1.0 0.0 30.0 0.0
AVERAGE - - 92.7 35.3 70.8 49.9 7.8 21.2 37.0 27.5 49.7 55.4 14.2 19.3 73.3 12.3 28.2 40.5 13.2 14.5 7.7 1.3 0.0 23.2 0.0
OPPONENTS - - 89.8 32.0 66.8 47.9 7.8 24.3 32.2 24.2 42.5 56.9 18.0 25.0 72.0 10.3 25.3 35.7 17.7 15.0 6.7 1.5 0.0 21.0 0.0

REGULAR SEASON NOV.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Ura Basket A W 97.0 38.0 79.0 48.1 9.0 20.0 45.0 29.0 59.0 49.2 12.0 13.0 92.3 15.0 25.0 40.0 15.0 10.0 12.0 1.0 0.0 23.0 0.0
UU-Korihait H L 90.0 31.0 69.0 44.9 6.0 25.0 24.0 25.0 44.0 56.8 22.0 24.0 91.7 12.0 30.0 42.0 17.0 12.0 4.0 1.0 0.0 17.0 0.0
Joensuun Kataja H L 94.0 35.0 71.0 49.3 10.0 24.0 41.7 25.0 47.0 53.2 14.0 23.0 60.9 14.0 26.0 40.0 15.0 11.0 6.0 1.0 0.0 24.0 0.0
Kouvot A L 88.0 33.0 69.0 47.8 7.0 25.0 28.0 26.0 44.0 59.1 15.0 22.0 68.2 13.0 23.0 36.0 9.0 13.0 5.0 3.0 0.0 20.0 0.0
Tampereen Pyrinto A L 87.0 32.0 65.0 49.2 11.0 30.0 36.7 21.0 35.0 60.0 12.0 17.0 70.6 9.0 25.0 34.0 13.0 18.0 4.0 3.0 0.0 29.0 0.0
AVERAGE - - 91.2 33.8 70.6 47.9 8.6 24.8 34.7 25.2 45.8 55.0 15.0 19.8 75.8 12.6 25.8 38.4 13.8 12.8 6.2 1.8 0.0 22.6 0.0
OPPONENTS - - 95.4 34.2 66.4 51.5 8.8 20.4 43.1 25.4 46.0 55.2 18.2 25.8 70.5 9.2 26.4 35.6 18.0 13.0 7.4 3.2 0.0 19.0 0.0

REGULAR SEASON DEC.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Salon Vilpas Vikings H L 85.0 29.0 62.0 46.8 9.0 28.0 32.1 20.0 34.0 58.8 18.0 25.0 72.0 6.0 27.0 33.0 21.0 11.0 8.0 3.0 0.0 30.0 0.0
KTP-Basket A L 92.0 32.0 70.0 45.7 6.0 23.0 26.1 26.0 47.0 55.3 22.0 27.0 81.5 13.0 28.0 41.0 9.0 18.0 7.0 2.0 0.0 23.0 0.0
Helsinki Seagulls H L 81.0 24.0 65.0 36.9 8.0 28.0 28.6 16.0 37.0 43.2 25.0 34.0 73.5 12.0 31.0 43.0 15.0 14.0 4.0 2.0 0.0 21.0 0.0
Kauhajoen liikuntahalli A L 74.0 26.0 64.0 40.6 9.0 27.0 33.3 17.0 37.0 45.9 13.0 16.0 81.3 11.0 28.0 39.0 10.0 18.0 9.0 1.0 0.0 21.0 0.0
BC Nokia H W 84.0 31.0 76.0 40.8 6.0 27.0 22.2 25.0 49.0 51.0 16.0 25.0 64.0 14.0 28.0 42.0 16.0 9.0 13.0 1.0 0.0 23.0 0.0
Kouvot A L 90.0 34.0 91.0 37.4 5.0 22.0 22.7 29.0 69.0 42.0 17.0 21.0 81.0 22.0 25.0 47.0 12.0 11.0 10.0 2.0 0.0 21.0 0.0
Kouvot H L 76.0 26.0 64.0 40.6 7.0 27.0 25.9 19.0 37.0 51.4 17.0 25.0 68.0 7.0 30.0 37.0 19.0 13.0 6.0 2.0 0.0 19.0 0.0
AVERAGE - - 83.1 28.9 70.3 41.1 7.1 26.0 27.5 21.7 44.3 49.0 18.3 24.7 74.0 12.1 28.1 40.3 14.6 13.4 8.1 1.9 0.0 22.6 0.0
OPPONENTS - - 94.6 35.1 70.7 49.7 7.3 23.6 30.9 27.9 47.1 59.1 17.0 22.9 74.4 9.9 32.0 41.9 18.4 12.4 6.9 2.4 0.0 21.6 0.0

REGULAR SEASON JAN.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Ura Basket H W 104.0 38.0 71.0 53.5 5.0 17.0 29.4 33.0 54.0 61.1 23.0 31.0 74.2 13.0 33.0 46.0 18.0 15.0 12.0 2.0 0.0 19.0 0.0
Joensuun Kataja A L 72.0 27.0 65.0 41.5 5.0 20.0 25.0 22.0 45.0 48.9 13.0 17.0 76.5 13.0 27.0 40.0 12.0 14.0 6.0 3.0 0.0 18.0 0.0
UU-Korihait A L 78.0 27.0 66.0 40.9 5.0 19.0 26.3 22.0 47.0 46.8 19.0 31.0 61.3 16.0 30.0 46.0 14.0 13.0 5.0 2.0 0.0 19.0 0.0
Tampereen Pyrinto H W 75.0 25.0 62.0 40.3 4.0 17.0 23.5 21.0 45.0 46.7 21.0 27.0 77.8 17.0 29.0 46.0 13.0 15.0 8.0 4.0 0.0 17.0 0.0
Salon Vilpas Vikings A L 76.0 30.0 75.0 40.0 3.0 22.0 13.6 27.0 53.0 50.9 13.0 15.0 86.7 14.0 17.0 31.0 7.0 15.0 10.0 1.0 0.0 19.0 0.0
KTP-Basket H L 77.0 30.0 65.0 46.2 3.0 17.0 17.6 27.0 48.0 56.3 14.0 24.0 58.3 7.0 28.0 35.0 13.0 12.0 5.0 1.0 0.0 16.0 0.0
Helsinki Seagulls A W 80.0 26.0 73.0 35.6 10.0 31.0 32.3 16.0 42.0 38.1 18.0 25.0 72.0 17.0 28.0 45.0 14.0 8.0 4.0 3.0 0.0 20.0 0.0
AVERAGE - - 80.3 29.0 68.1 42.6 5.0 20.4 24.5 24.0 47.7 50.3 17.3 24.3 71.2 13.9 27.4 41.3 13.0 13.1 7.1 2.3 0.0 18.3 0.0
OPPONENTS - - 87.9 33.0 69.3 47.6 9.7 26.6 36.6 23.3 42.7 54.5 12.1 16.1 75.2 9.9 28.0 37.9 18.9 11.9 6.9 2.1 0.0 21.9 0.0

REGULAR SEASON FEB.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Kauhajoen liikuntahalli H L 71.0 27.0 64.0 42.2 8.0 28.0 28.6 19.0 36.0 52.8 9.0 15.0 60.0 8.0 19.0 27.0 12.0 8.0 11.0 2.0 0.0 23.0 0.0
BC Nokia A W 81.0 31.0 65.0 47.7 7.0 21.0 33.3 24.0 44.0 54.5 12.0 22.0 54.5 13.0 31.0 44.0 8.0 10.0 8.0 1.0 0.0 24.0 0.0
UU-Korihait H W 89.0 34.0 66.0 51.5 6.0 19.0 31.6 28.0 47.0 59.6 15.0 20.0 75.0 10.0 18.0 28.0 17.0 11.0 10.0 0.0 0.0 21.0 0.0
AVERAGE - - 80.3 30.7 65.0 47.2 7.0 22.7 30.9 23.7 42.3 55.9 12.0 19.0 63.2 10.3 22.7 33.0 12.3 9.7 9.7 1.0 0.0 22.7 0.0
OPPONENTS - - 79.7 28.3 54.3 52.1 7.3 18.7 39.3 21.0 35.7 58.9 15.7 22.3 70.1 7.0 27.3 34.3 13.7 16.0 3.7 2.7 0.0 19.3 0.0

REGULAR SEASON MAR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Ura Basket A W 94.0 33.0 71.0 46.5 7.0 18.0 38.9 26.0 53.0 49.1 21.0 25.0 84.0 8.0 33.0 41.0 14.0 12.0 8.0 4.0 0.0 21.0 0.0
Joensuun Kataja H L 71.0 28.0 74.0 37.8 4.0 21.0 19.0 24.0 53.0 45.3 11.0 13.0 84.6 15.0 30.0 45.0 12.0 16.0 6.0 3.0 0.0 22.0 0.0
Tampereen Pyrinto A L 89.0 33.0 68.0 48.5 6.0 17.0 35.3 27.0 51.0 52.9 17.0 28.0 60.7 12.0 24.0 36.0 12.0 9.0 4.0 0.0 0.0 22.0 0.0
Salon Vilpas Vikings H W 114.0 40.0 70.0 57.1 10.0 20.0 50.0 30.0 50.0 60.0 24.0 27.0 88.9 9.0 28.0 37.0 21.0 20.0 11.0 3.0 0.0 28.0 0.0
KTP-Basket A L 69.0 26.0 62.0 41.9 7.0 16.0 43.8 19.0 46.0 41.3 10.0 12.0 83.3 15.0 22.0 37.0 8.0 17.0 2.0 4.0 0.0 14.0 0.0
Helsinki Seagulls H L 81.0 34.0 68.0 50.0 7.0 24.0 29.2 27.0 44.0 61.4 6.0 11.0 54.5 12.0 29.0 41.0 12.0 12.0 5.0 3.0 0.0 17.0 0.0
Kauhajoen liikuntahalli A L 77.0 27.0 70.0 38.6 7.0 22.0 31.8 20.0 48.0 41.7 16.0 18.0 88.9 7.0 29.0 36.0 13.0 5.0 4.0 1.0 0.0 19.0 0.0
BC Nokia H W 95.0 39.0 79.0 49.4 10.0 28.0 35.7 29.0 51.0 56.9 7.0 13.0 53.8 14.0 30.0 44.0 19.0 4.0 4.0 4.0 0.0 22.0 0.0
AVERAGE - - 86.3 32.5 70.3 46.3 7.3 20.8 34.9 25.3 49.5 51.0 14.0 18.4 76.2 11.5 28.1 39.6 13.9 11.9 5.5 2.8 0.0 20.6 0.0
OPPONENTS - - 92.4 33.6 71.4 47.1 9.3 27.5 33.6 24.4 43.9 55.6 15.9 19.9 79.9 11.0 28.0 39.0 19.3 10.0 6.9 3.8 0.0 18.3 0.0

REGULAR SEASON APR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Joensuun Kataja A L 74.0 29.0 74.0 39.2 8.0 27.0 29.6 21.0 47.0 44.7 8.0 15.0 53.3 19.0 24.0 43.0 16.0 11.0 5.0 8.0 0.0 16.0 0.0
UU-Korihait A W 93.0 38.0 70.0 54.3 4.0 16.0 25.0 34.0 54.0 63.0 13.0 18.0 72.2 14.0 29.0 43.0 14.0 13.0 6.0 1.0 0.0 17.0 0.0
Kouvot H W 78.0 32.0 58.0 55.2 7.0 15.0 46.7 25.0 43.0 58.1 7.0 14.0 50.0 10.0 30.0 40.0 16.0 21.0 9.0 0.0 0.0 17.0 0.0
Ura Basket H W 102.0 38.0 72.0 52.8 12.0 28.0 42.9 26.0 44.0 59.1 14.0 17.0 82.4 7.0 28.0 35.0 23.0 5.0 6.0 2.0 0.0 17.0 0.0
AVERAGE - - 86.8 34.3 68.5 50.0 7.8 21.5 36.0 26.5 47.0 56.4 10.5 16.0 65.6 12.5 27.8 40.3 17.3 12.5 6.5 2.8 0.0 16.8 0.0
OPPONENTS - - 82.8 32.5 70.0 46.4 8.0 26.3 30.5 24.5 43.8 56.0 9.8 12.8 76.5 11.3 24.5 35.8 17.0 10.8 6.5 3.0 0.0 16.8 0.0

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 85.9 31.9 69.5 45.9 7.1 22.4 31.8 24.8 47.1 52.6 15.0 20.7 72.5 12.3 27.3 39.6 14.0 12.8 7.1 2.1 0.0 21.0 0.0
OPPONENTS - - 90.1 33.1 68.2 48.6 8.5 24.5 34.5 24.7 43.7 56.4 15.4 20.7 74.3 10.0 27.7 37.7 18.0 12.4 6.6 2.7 0.0 19.9 0.0
© 2024 Scouting4U.com|Terms of Use