Home About Us The Service Testimonials Contact Us
Login Sign Up

Pau Orthez

France 2019-2020

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
N. De Jong 10 8 22:09 14.4 5.0 10.2 49.0 0.9 2.6 34.6 4.1 7.6 53.9 3.5 4.1 85.4 1.3 2.9 4.2 1.0 1.5 0.5 0.4 0.4 3.1 3.9 0.71 1.05
T. McGee 19 16 26:23 13.7 4.8 9.3 52.3 1.8 4.4 40.5 3.1 4.8 63.0 2.2 2.7 80.8 0.4 2.4 2.8 2.2 2.2 0.6 0.2 0.2 2.7 2.8 0.58 1.07
J. Dentmon 18 14 28:03 13.4 4.1 11.5 35.3 2.1 6.1 34.9 1.9 5.4 35.7 3.2 3.7 87.9 0.4 2.6 3.0 3.3 2.3 0.5 0.0 0.4 1.8 4.1 0.55 0.86
V. Stojanovski 5 5 26:00 13.2 3.8 9.2 41.3 2.4 4.6 52.2 1.4 4.6 30.4 3.2 3.2 100 1.0 2.0 3.0 3.0 0.4 1.6 0.0 0.6 3.2 3.4 0.73 1.18
T. Leslie 17 15 25:52 10.9 4.2 9.7 43.0 1.2 3.8 30.8 3.0 5.9 51.0 1.4 1.7 79.3 1.8 3.2 5.0 1.9 1.9 0.9 0.4 0.4 1.8 1.6 0.56 0.87
R. Moore 24 9 27:43 9.5 3.0 8.0 38.2 1.8 4.5 39.8 1.3 3.5 36.1 1.7 2.0 83.3 0.6 2.4 3.0 4.8 1.9 1.1 0.0 0.1 2.1 2.4 0.58 0.88
M. Mobley 6 4 24:32 9.5 2.5 8.8 28.3 1.7 4.8 34.5 0.8 4.0 20.8 2.8 3.2 89.5 0.5 2.0 2.5 2.2 1.7 0.2 0.0 0.3 2.8 3.0 0.39 0.79
E. Ibekwe 14 14 26:12 8.7 2.9 7.6 37.4 0.7 3.7 19.2 2.1 3.9 54.5 2.3 3.3 69.6 1.8 4.8 6.6 1.2 2.6 0.8 0.9 0.2 3.8 2.4 0.42 0.73
O. Drame 5 4 16:12 8.2 3.0 5.6 53.6 0.8 1.2 66.7 2.2 4.4 50.0 1.4 2.4 58.3 2.6 3.2 5.8 0.6 1.2 0.2 0.6 0.4 1.4 1.8 0.77 1.03
C. Mbodj 18 8 18:33 8.1 3.2 6.1 53.2 0.0 0.1 0.0 3.2 6.0 53.7 1.6 2.8 58.0 1.2 2.9 4.2 0.3 1.2 0.3 1.1 0.3 2.5 2.4 0.53 0.93
P. Cornelie 25 5 19:41 6.9 2.8 5.8 48.6 0.8 2.2 34.5 2.0 3.6 57.3 0.6 1.1 50.0 1.8 3.2 5.0 1.1 1.2 0.1 0.4 0.3 2.5 1.8 0.53 0.92
E. Diawara 25 5 14:35 4.3 1.6 3.8 40.6 0.4 1.5 24.3 1.2 2.4 50.8 0.8 1.0 84.0 0.6 2.2 2.8 0.6 0.9 0.4 0.2 0.0 1.0 0.9 0.40 0.82
L. Cavaliere 24 15 18:53 3.9 1.7 3.3 51.3 0.3 1.0 26.1 1.4 2.3 61.8 0.3 0.9 36.4 1.5 2.9 4.4 1.2 0.6 0.7 0.2 0.0 2.7 1.3 0.44 0.91
Y. Choupas 17 3 12:24 2.6 0.8 2.1 40.0 0.3 1.1 27.8 0.5 1.0 52.9 0.7 0.8 85.7 0.1 0.6 0.8 1.1 0.8 0.6 0.1 0.1 1.1 0.6 0.31 0.82
T. Daval-Braquet 17 0 06:58 2.4 0.9 1.4 66.7 0.2 0.4 42.9 0.8 1.0 76.5 0.4 0.6 54.5 0.5 0.8 1.2 0.1 1.0 0.1 0.2 0.0 1.1 0.6 0.37 0.88
G. Ayayi 6 0 01:20 1.5 0.5 1.2 42.9 0.2 0.5 33.3 0.3 0.7 50.0 0.3 0.3 100 0.2 0.2 0.3 0.3 0.3 0.0 0.0 0.0 0.3 0.3 1.58 0.90
F. Pouaveyoun 2 0 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 -0.25 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
G. Ayayi 6 0 40:00 45.0 15.0 35.0 42.9 5.0 15.0 33.3 10.0 20.0 50.0 10.0 10.0 100 5.0 5.0 10.0 10.0 10.0 0.0 0.0 0.0 10.0 10.0 1.58 0.90
N. De Jong 10 8 40:00 26.0 9.0 18.4 49.0 1.6 4.7 34.6 7.4 13.7 53.9 6.3 7.4 85.4 2.3 5.2 7.6 1.8 2.7 0.9 0.7 0.7 5.6 7.0 0.71 1.05
T. McGee 19 16 40:00 20.7 7.3 14.0 52.3 2.7 6.7 40.5 4.6 7.3 63.0 3.4 4.1 80.8 0.6 3.7 4.3 3.3 3.4 1.0 0.2 0.2 4.1 4.2 0.58 1.07
V. Stojanovski 5 5 40:00 20.3 5.8 14.2 41.3 3.7 7.1 52.2 2.2 7.1 30.4 4.9 4.9 100 1.5 3.1 4.6 4.6 0.6 2.5 0.0 0.9 4.9 5.2 0.73 1.18
O. Drame 5 4 40:00 20.2 7.4 13.8 53.6 2.0 3.0 66.7 5.4 10.9 50.0 3.5 5.9 58.3 6.4 7.9 14.3 1.5 3.0 0.5 1.5 1.0 3.5 4.4 0.77 1.03
J. Dentmon 18 14 40:00 19.2 5.8 16.4 35.3 3.0 8.6 34.9 2.8 7.8 35.7 4.6 5.2 87.9 0.6 3.6 4.3 4.7 3.2 0.7 0.0 0.6 2.5 5.8 0.55 0.86
C. Mbodj 18 8 40:00 17.4 6.9 13.1 53.2 0.0 0.1 0.0 6.9 12.9 53.7 3.5 6.0 58.0 2.6 6.3 9.0 0.7 2.6 0.7 2.4 0.7 5.4 5.3 0.53 0.93
T. Leslie 17 15 40:00 16.8 6.5 15.0 43.0 1.8 5.9 30.8 4.6 9.1 51.0 2.1 2.6 79.3 2.8 4.9 7.7 3.0 2.9 1.4 0.5 0.6 2.7 2.5 0.56 0.87
M. Mobley 6 4 40:00 15.5 4.1 14.4 28.3 2.7 7.9 34.5 1.4 6.5 20.8 4.6 5.2 89.5 0.8 3.3 4.1 3.5 2.7 0.3 0.0 0.5 4.6 4.9 0.39 0.79
P. Cornelie 25 5 40:00 14.1 5.7 11.7 48.6 1.5 4.5 34.5 4.1 7.2 57.3 1.1 2.3 50.0 3.6 6.6 10.2 2.3 2.4 0.2 0.9 0.6 5.1 3.7 0.53 0.92
T. Daval-Braquet 17 0 40:00 13.8 5.4 8.1 66.7 1.0 2.4 42.9 4.4 5.7 76.5 2.0 3.7 54.5 2.7 4.4 7.1 0.3 5.7 0.7 1.0 0.0 6.4 3.4 0.37 0.88
R. Moore 24 9 40:00 13.8 4.4 11.5 38.2 2.6 6.5 39.8 1.8 5.0 36.1 2.4 2.9 83.3 0.8 3.5 4.3 6.9 2.8 1.6 0.0 0.2 3.0 3.4 0.58 0.88
E. Ibekwe 14 14 40:00 13.3 4.4 11.7 37.4 1.1 5.7 19.2 3.3 6.0 54.5 3.5 5.0 69.6 2.7 7.3 10.0 1.9 3.9 1.2 1.4 0.3 5.8 3.7 0.42 0.73
E. Diawara 25 5 40:00 11.8 4.3 10.5 40.6 1.0 4.1 24.3 3.3 6.5 50.8 2.3 2.7 84.0 1.8 5.9 7.7 1.6 2.5 1.1 0.7 0.0 2.7 2.4 0.40 0.82
Y. Choupas 17 3 40:00 8.5 2.7 6.6 40.0 0.9 3.4 27.8 1.7 3.2 52.9 2.3 2.7 85.7 0.4 2.1 2.5 3.4 2.5 2.1 0.2 0.4 3.4 2.1 0.31 0.82
L. Cavaliere 24 15 40:00 8.3 3.5 6.9 51.3 0.5 2.0 26.1 3.0 4.9 61.8 0.7 1.9 36.4 3.2 6.2 9.4 2.5 1.2 1.5 0.4 0.1 5.6 2.8 0.44 0.91
F. Pouaveyoun 2 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 -0.25 0.00
© 2024 Scouting4U.com|Terms of Use