Home About Us The Service Testimonials Contact Us
Login Sign Up

Maccabi Haifa

Ligat Winner (IL - W) 2020-2021

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
FIRST ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Ironi Ramat Gan H W 75.0 27.0 67.0 40.3 9.0 26.0 34.6 18.0 41.0 43.9 12.0 14.0 85.7 9.0 29.0 38.0 14.0 9.0 9.0 5.0 3.0 13.0 14.0
Maccabi Ashdod A L 77.0 28.0 64.0 43.8 7.0 21.0 33.3 21.0 43.0 48.8 14.0 19.0 73.7 7.0 25.0 32.0 21.0 17.0 10.0 1.0 4.0 18.0 19.0
Rishon Lezion H W 85.0 35.0 65.0 53.8 7.0 14.0 50.0 28.0 51.0 54.9 8.0 9.0 88.9 5.0 25.0 30.0 19.0 14.0 11.0 2.0 2.0 15.0 10.0
Ramat Hasharon A L 61.0 23.0 57.0 40.4 7.0 17.0 41.2 16.0 40.0 40.0 8.0 12.0 66.7 12.0 27.0 39.0 16.0 22.0 2.0 4.0 2.0 16.0 13.0
Elitzur Ramla H L 52.0 20.0 58.0 34.5 9.0 32.0 28.1 11.0 26.0 42.3 3.0 6.0 50.0 5.0 24.0 29.0 14.0 23.0 6.0 2.0 0.0 15.0 7.0
Bnot Hertzliya (W) A W 82.0 28.0 65.0 43.1 13.0 30.0 43.3 15.0 35.0 42.9 13.0 14.0 92.9 8.0 20.0 28.0 25.0 7.0 11.0 1.0 5.0 15.0 15.0
Maccabi Raanana (W) H L 68.0 26.0 72.0 36.1 8.0 31.0 25.8 18.0 41.0 43.9 8.0 8.0 100.0 9.0 25.0 34.0 19.0 16.0 12.0 2.0 1.0 18.0 9.0
Elitzur Holon H L 66.0 22.0 58.0 37.9 9.0 30.0 30.0 13.0 28.0 46.4 13.0 18.0 72.2 3.0 21.0 24.0 16.0 19.0 14.0 4.0 2.0 16.0 17.0
Hapoel Petah Tikva A W 71.0 26.0 61.0 42.6 5.0 19.0 26.3 21.0 42.0 50.0 14.0 17.0 82.4 5.0 32.0 37.0 20.0 16.0 6.0 5.0 2.0 16.0 19.0
AVERAGE - - 70.8 26.1 63.0 41.4 8.2 24.4 33.6 17.9 38.6 46.4 10.3 13.0 79.5 7.0 25.3 32.3 18.2 15.9 9.0 2.9 2.3 15.8 13.7
OPPONENTS - - 78.6 30.0 66.2 45.3 5.8 19.0 30.4 24.2 47.2 51.3 12.8 15.6 82.1 11.7 29.7 41.3 18.7 16.4 10.3 2.3 2.9 14.0 15.6

SECOND ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Ironi Ramat Gan A L 61.0 20.0 73.0 27.4 6.0 27.0 22.2 14.0 46.0 30.4 15.0 18.0 83.3 17.0 25.0 42.0 11.0 15.0 12.0 2.0 7.0 23.0 15.0
Maccabi Ashdod H L 79.0 26.0 69.0 37.7 7.0 24.0 29.2 19.0 45.0 42.2 20.0 23.0 87.0 11.0 26.0 37.0 11.0 18.0 7.0 2.0 0.0 30.0 22.0
Rishon Lezion A W 75.0 26.0 57.0 45.6 3.0 8.0 37.5 23.0 49.0 46.9 20.0 24.0 83.3 7.0 27.0 34.0 12.0 17.0 10.0 2.0 1.0 17.0 21.0
Ramat Hasharon H W 86.0 30.0 66.0 45.5 11.0 34.0 32.4 19.0 32.0 59.4 15.0 17.0 88.2 6.0 27.0 33.0 22.0 14.0 14.0 3.0 3.0 18.0 14.0
Elitzur Ramla A W 75.0 25.0 61.0 41.0 8.0 28.0 28.6 17.0 33.0 51.5 17.0 20.0 85.0 5.0 34.0 39.0 16.0 19.0 7.0 1.0 2.0 23.0 18.0
Bnot Hertzliya (W) H L 97.0 35.0 78.0 44.9 8.0 27.0 29.6 27.0 51.0 52.9 19.0 24.0 79.2 4.0 27.0 31.0 23.0 12.0 13.0 3.0 0.0 19.0 19.0
Maccabi Raanana (W) A W 75.0 28.0 74.0 37.8 8.0 31.0 25.8 20.0 43.0 46.5 11.0 15.0 73.3 10.0 38.0 48.0 20.0 9.0 8.0 4.0 1.0 14.0 10.0
Elitzur Holon A L 71.0 25.0 67.0 37.3 8.0 18.0 44.4 17.0 49.0 34.7 13.0 19.0 68.4 10.0 29.0 39.0 15.0 16.0 6.0 1.0 6.0 18.0 16.0
Hapoel Petah Tikva H W 72.0 27.0 64.0 42.2 9.0 29.0 31.0 18.0 35.0 51.4 9.0 17.0 52.9 9.0 35.0 44.0 18.0 16.0 16.0 0.0 1.0 13.0 17.0
AVERAGE - - 76.8 26.9 67.7 39.7 7.6 25.1 30.1 19.3 42.6 45.4 15.4 19.7 78.5 8.8 29.8 38.6 16.4 15.1 10.3 2.0 2.3 19.4 16.9
OPPONENTS - - 73.9 27.1 65.3 41.5 6.6 23.6 27.8 20.6 41.8 49.2 13.1 19.0 69.0 10.2 32.9 43.1 17.3 17.7 7.7 2.3 2.0 17.2 19.2

THIRD ROUND
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Elitzur Ramla A L 65.0 26.0 71.0 36.6 9.0 34.0 26.5 17.0 37.0 45.9 4.0 6.0 66.7 11.0 37.0 48.0 16.0 15.0 5.0 4.0 0.0 15.0 13.0
Bnot Hertzliya (W) H W 91.0 32.0 66.0 48.5 11.0 25.0 44.0 21.0 41.0 51.2 16.0 19.0 84.2 7.0 27.0 34.0 19.0 13.0 10.0 3.0 4.0 21.0 17.0
Elitzur Holon A L 64.0 20.0 67.0 29.9 8.0 25.0 32.0 12.0 42.0 28.6 16.0 20.0 80.0 9.0 24.0 33.0 16.0 14.0 9.0 5.0 5.0 17.0 16.0
Ironi Ramat Gan H L 62.0 23.0 67.0 34.3 8.0 29.0 27.6 15.0 38.0 39.5 8.0 8.0 100.0 7.0 24.0 31.0 15.0 15.0 7.0 3.0 2.0 19.0 13.0
Maccabi Ashdod A L 84.0 34.0 81.0 42.0 9.0 34.0 26.5 25.0 47.0 53.2 7.0 7.0 100.0 12.0 25.0 37.0 20.0 15.0 10.0 2.0 1.0 19.0 12.0
AVERAGE - - 73.2 27.0 70.4 38.4 9.0 29.4 30.6 18.0 41.0 43.9 10.2 12.0 85.0 9.2 27.4 36.6 17.2 14.4 8.2 3.4 2.4 18.2 14.2
OPPONENTS - - 83.6 31.4 70.2 44.7 7.8 24.8 31.5 23.6 45.4 52.0 13.0 16.6 78.3 11.6 34.8 46.4 23.4 15.8 9.2 2.4 3.4 14.2 17.8

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 73.7 26.6 66.4 40.1 8.1 25.8 31.5 18.5 40.7 45.5 12.3 15.4 79.9 8.2 27.5 35.7 17.3 15.3 9.3 2.7 2.3 17.7 15.0
OPPONENTS - - 77.8 29.2 66.7 43.7 6.5 22.0 29.6 22.7 44.7 50.7 13.0 17.1 75.6 11.1 32.0 43.1 19.2 16.8 9.0 2.3 2.7 15.3 17.5
© 2024 Scouting4U.com|Terms of Use