Home About Us The Service Testimonials Contact Us
Login Sign Up

Maccabi Haifa Zeirim (348)

New Stream 2021-2022

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
PRE SEASON
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Maccabi Hod Hasharon (551) H W 79.0 28.0 80.0 35.0 5.0 19.0 26.3 23.0 61.0 37.7 18.0 27.0 66.7 16.0 25.0 41.0 16.0 11.0 16.0 1.0 2.0 13.0 19.0
Maccabi Carmie - Nohar H L 33.0 12.0 45.0 26.7 2.0 16.0 12.5 10.0 29.0 34.5 7.0 12.0 58.3 12.0 17.0 29.0 10.0 13.0 12.0 2.0 3.0 10.0 13.0
Maccabi Haharon Ramat Gan (496) A L 60.0 19.0 62.0 30.6 9.0 25.0 36.0 10.0 37.0 27.0 13.0 21.0 61.9 9.0 32.0 41.0 15.0 21.0 11.0 1.0 2.0 21.0 19.0
Maccabi Carmie - Nohar H L 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hapoel Haifa BC (486) H W 79.0 25.0 68.0 36.8 8.0 25.0 32.0 17.0 43.0 39.5 21.0 30.0 70.0 12.0 43.0 55.0 21.0 30.0 13.0 5.0 2.0 17.0 25.0
Lev Hasharon (757) H W 70.0 25.0 62.0 40.3 7.0 26.0 26.9 18.0 36.0 50.0 13.0 19.0 68.4 12.0 33.0 45.0 22.0 19.0 6.0 2.0 0.0 19.0 11.0
Hapoel Gilboa Zeirimt (2092) H L 46.0 18.0 55.0 32.7 6.0 23.0 26.1 12.0 32.0 37.5 4.0 8.0 50.0 8.0 19.0 27.0 8.0 10.0 9.0 0.0 3.0 13.0 9.0
Lev Hasharon (757) A W 72.0 29.0 69.0 42.0 4.0 22.0 18.2 25.0 47.0 53.2 10.0 20.0 50.0 9.0 29.0 38.0 20.0 13.0 10.0 4.0 0.0 16.0 15.0
AVERAGE - - 54.9 19.5 55.1 35.4 5.1 19.5 26.3 14.4 35.6 40.4 10.8 17.1 62.8 9.8 24.8 34.5 14.0 14.6 9.6 1.9 1.5 13.6 13.9
OPPONENTS - - 56.3 21.5 58.0 37.1 4.5 19.9 22.6 17.0 38.1 44.6 8.8 14.0 62.5 11.8 25.8 37.5 12.4 14.6 8.1 1.5 1.9 14.0 13.4

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 54.9 19.5 55.1 35.4 5.1 19.5 26.3 14.4 35.6 40.4 10.8 17.1 62.8 9.8 24.8 34.5 14.0 14.6 9.6 1.9 1.5 13.6 13.9
OPPONENTS - - 56.3 21.5 58.0 37.1 4.5 19.9 22.6 17.0 38.1 44.6 8.8 14.0 62.5 11.8 25.8 37.5 12.4 14.6 8.1 1.5 1.9 14.0 13.4
© 2024 Scouting4U.com|Terms of Use