Home About Us The Service Testimonials Contact Us
Login Sign Up

Cairn

Non-Conf Games 2022-2023

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
M. Nyagwegwe 2 1 22:30 10.0 3.0 9.0 33.3 2.5 7.0 35.7 0.5 2.0 25.0 1.5 1.5 100 0.5 0.0 0.5 1.5 3.5 1.0 0.0 0.0 2.5 0.0 0.27 0.75
J. Rivera 2 2 20:00 8.0 3.0 7.0 42.9 2.0 3.5 57.1 1.0 3.5 28.6 0.0 0.0 0.0 0.0 0.5 0.5 0.5 1.0 0.0 0.0 0.0 1.0 0.0 0.28 1.00
W. Murray 2 1 19:30 7.5 3.0 7.5 40.0 1.5 3.5 42.9 1.5 4.0 37.5 0.0 0.0 0.0 0.5 2.0 2.5 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.34 0.88
J. Forker 2 0 13:00 7.0 1.5 3.5 42.9 1.5 3.0 50.0 0.0 0.5 0.0 2.5 2.5 100 0.0 1.0 1.0 1.0 0.5 0.0 1.0 0.0 1.0 0.0 0.63 1.33
D. Cain 2 1 15:00 6.0 1.5 3.5 42.9 0.0 0.0 0.0 1.5 3.5 42.9 3.0 3.5 85.7 1.0 3.0 4.0 0.5 2.0 0.0 0.0 0.0 3.5 0.0 0.32 0.83
M. Lucas 2 1 14:00 4.0 1.5 5.5 27.3 1.0 5.0 20.0 0.5 0.5 100 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.5 0.0 0.0 0.0 0.5 0.0 0.13 0.67
K. Clark 2 1 21:00 4.0 1.0 4.0 25.0 0.0 0.0 0.0 1.0 4.0 25.0 2.0 4.0 50.0 0.5 5.5 6.0 0.0 2.0 0.5 1.5 0.0 1.0 0.0 0.22 0.50
D. Bradford 2 2 25:30 3.5 1.5 5.5 27.3 0.0 1.5 0.0 1.5 4.0 37.5 0.5 0.5 100 0.5 2.5 3.0 2.5 1.5 0.5 0.0 0.0 1.5 0.0 0.20 0.48
O. Bradford 2 0 18:00 3.5 1.0 1.5 66.7 0.0 0.0 0.0 1.0 1.5 66.7 1.5 2.5 60.0 0.5 2.0 2.5 0.5 0.5 0.5 0.0 0.0 1.0 0.0 0.28 1.08
A. Alberto 2 0 07:30 2.5 1.0 4.5 22.2 0.5 3.0 16.7 0.5 1.5 33.3 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.5 0.5 0.0 0.0 0.5 0.0 0.14 0.50
N. Mitchell 2 1 11:30 1.5 0.5 4.0 12.5 0.5 2.5 20.0 0.0 1.5 0.0 0.0 0.0 0.0 0.5 2.0 2.5 1.0 1.0 0.5 0.0 0.0 0.5 0.0 0.18 0.30
C. Rivera 2 0 04:00 1.0 0.5 0.5 100 0.0 0.0 0.0 0.5 0.5 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.5 0.0 0.44 2.00
R. Rosas 1 0 07:00 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.04 0.00
J. Patterson 1 0 02:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.63 0.00
N. Bengtson 1 0 02:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
D. Dolan 1 0 02:00 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -0.88 0.00
N. Rivera 1 0 04:00 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 -0.56 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
J. Forker 2 0 40:00 21.5 4.6 10.8 42.9 4.6 9.2 50.0 0.0 1.5 0.0 7.7 7.7 100 0.0 3.1 3.1 3.1 1.5 0.0 3.1 0.0 3.1 0.0 0.63 1.33
M. Nyagwegwe 2 1 40:00 17.8 5.3 16.0 33.3 4.4 12.4 35.7 0.9 3.6 25.0 2.7 2.7 100 0.9 0.0 0.9 2.7 6.2 1.8 0.0 0.0 4.4 0.0 0.27 0.75
D. Cain 2 1 40:00 16.0 4.0 9.3 42.9 0.0 0.0 0.0 4.0 9.3 42.9 8.0 9.3 85.7 2.7 8.0 10.7 1.3 5.3 0.0 0.0 0.0 9.3 0.0 0.32 0.83
J. Rivera 2 2 40:00 16.0 6.0 14.0 42.9 4.0 7.0 57.1 2.0 7.0 28.6 0.0 0.0 0.0 0.0 1.0 1.0 1.0 2.0 0.0 0.0 0.0 2.0 0.0 0.28 1.00
W. Murray 2 1 40:00 15.4 6.2 15.4 40.0 3.1 7.2 42.9 3.1 8.2 37.5 0.0 0.0 0.0 1.0 4.1 5.1 0.0 2.1 2.1 0.0 0.0 2.1 0.0 0.34 0.88
A. Alberto 2 0 40:00 13.3 5.3 24.0 22.2 2.7 16.0 16.7 2.7 8.0 33.3 0.0 0.0 0.0 0.0 2.7 2.7 2.7 2.7 2.7 0.0 0.0 2.7 0.0 0.14 0.50
M. Lucas 2 1 40:00 11.4 4.3 15.7 27.3 2.9 14.3 20.0 1.4 1.4 100 0.0 0.0 0.0 0.0 1.4 1.4 1.4 1.4 0.0 0.0 0.0 1.4 0.0 0.13 0.67
C. Rivera 2 0 40:00 10.0 5.0 5.0 100 0.0 0.0 0.0 5.0 5.0 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 5.0 0.0 0.44 2.00
O. Bradford 2 0 40:00 7.8 2.2 3.3 66.7 0.0 0.0 0.0 2.2 3.3 66.7 3.3 5.6 60.0 1.1 4.4 5.6 1.1 1.1 1.1 0.0 0.0 2.2 0.0 0.28 1.08
K. Clark 2 1 40:00 7.6 1.9 7.6 25.0 0.0 0.0 0.0 1.9 7.6 25.0 3.8 7.6 50.0 1.0 10.5 11.4 0.0 3.8 1.0 2.9 0.0 1.9 0.0 0.22 0.50
D. Bradford 2 2 40:00 5.5 2.4 8.6 27.3 0.0 2.4 0.0 2.4 6.3 37.5 0.8 0.8 100 0.8 3.9 4.7 3.9 2.4 0.8 0.0 0.0 2.4 0.0 0.20 0.48
N. Mitchell 2 1 40:00 5.2 1.7 13.9 12.5 1.7 8.7 20.0 0.0 5.2 0.0 0.0 0.0 0.0 1.7 7.0 8.7 3.5 3.5 1.7 0.0 0.0 1.7 0.0 0.18 0.30
R. Rosas 1 0 40:00 0.0 0.0 5.7 0.0 0.0 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0 0.0 0.0 5.7 0.0 0.04 0.00
J. Patterson 1 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 20.0 20.0 20.0 0.0 0.0 0.0 0.0 0.0 0.63 0.00
N. Bengtson 1 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
D. Dolan 1 0 40:00 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 -0.88 0.00
N. Rivera 1 0 40:00 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 10.0 0.0 -0.56 0.00
© 2024 Scouting4U.com|Terms of Use