Home About Us The Service Testimonials Contact Us
Login Sign Up

Muskingum MU

Non-Conf Games 2022-2023

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
D. Donnell 1 1 19:00 11.0 4.0 10.0 40.0 3.0 6.0 50.0 1.0 4.0 25.0 0.0 2.0 0.0 0.0 2.0 2.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.26 0.79
K. Pulliam 1 0 21:00 7.0 3.0 8.0 37.5 1.0 2.0 50.0 2.0 6.0 33.3 0.0 0.0 0.0 2.0 2.0 4.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.36 0.70
D. Davis 1 0 11:00 5.0 2.0 4.0 50.0 0.0 2.0 0.0 2.0 2.0 100 1.0 3.0 33.3 0.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.30 0.77
L. Stotzer 1 1 24:00 5.0 2.0 7.0 28.6 1.0 4.0 25.0 1.0 3.0 33.3 0.0 0.0 0.0 1.0 4.0 5.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.33 0.63
Z. Chatmon 1 0 16:00 3.0 1.0 7.0 14.3 1.0 5.0 20.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 -0.09 0.43
S. Johnson 1 0 11:00 2.0 1.0 3.0 33.3 0.0 0.0 0.0 1.0 3.0 33.3 0.0 0.0 0.0 0.0 3.0 3.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 0.02 0.29
S. Knepp 1 0 09:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.00 0.00
D. Patterson 1 0 04:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -0.06 0.00
Z. Croff 1 0 09:00 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.53 0.00
J. Humphrey 1 0 11:00 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -0.18 0.00
L. Russell 1 0 06:00 0.0 0.0 2.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -0.29 0.00
J. Hogg 1 0 10:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 2.0 0.0 0.05 0.00
E. Taylor 1 1 19:00 0.0 0.0 3.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -0.05 0.00
N. Begue 1 1 15:00 0.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -0.17 0.00
B. Russell 1 1 15:00 0.0 0.0 3.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 -0.02 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
D. Donnell 1 1 40:00 23.2 8.4 21.1 40.0 6.3 12.6 50.0 2.1 8.4 25.0 0.0 4.2 0.0 0.0 4.2 4.2 0.0 6.3 0.0 0.0 0.0 2.1 0.0 0.26 0.79
D. Davis 1 0 40:00 18.2 7.3 14.5 50.0 0.0 7.3 0.0 7.3 7.3 100 3.6 10.9 33.3 0.0 3.6 3.6 0.0 3.6 3.6 0.0 0.0 0.0 0.0 0.30 0.77
K. Pulliam 1 0 40:00 13.3 5.7 15.2 37.5 1.9 3.8 50.0 3.8 11.4 33.3 0.0 0.0 0.0 3.8 3.8 7.6 0.0 3.8 1.9 1.9 0.0 0.0 0.0 0.36 0.70
L. Stotzer 1 1 40:00 8.3 3.3 11.7 28.6 1.7 6.7 25.0 1.7 5.0 33.3 0.0 0.0 0.0 1.7 6.7 8.3 3.3 1.7 0.0 0.0 0.0 0.0 0.0 0.33 0.63
Z. Chatmon 1 0 40:00 7.5 2.5 17.5 14.3 2.5 12.5 20.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 -0.09 0.43
S. Johnson 1 0 40:00 7.3 3.6 10.9 33.3 0.0 0.0 0.0 3.6 10.9 33.3 0.0 0.0 0.0 0.0 10.9 10.9 3.6 14.5 0.0 0.0 0.0 0.0 0.0 0.02 0.29
S. Knepp 1 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 4.4 0.0 0.0 0.0 0.0 0.00 0.00
D. Patterson 1 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 -0.06 0.00
Z. Croff 1 0 40:00 0.0 0.0 4.4 0.0 0.0 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 4.4 8.9 0.0 4.4 4.4 0.0 0.0 0.0 0.53 0.00
J. Humphrey 1 0 40:00 0.0 0.0 7.3 0.0 0.0 0.0 0.0 0.0 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 -0.18 0.00
L. Russell 1 0 40:00 0.0 0.0 13.3 0.0 0.0 6.7 0.0 0.0 6.7 0.0 0.0 0.0 0.0 0.0 6.7 6.7 0.0 6.7 0.0 0.0 0.0 0.0 0.0 -0.29 0.00
J. Hogg 1 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 4.0 0.0 4.0 0.0 0.0 8.0 0.0 0.05 0.00
E. Taylor 1 1 40:00 0.0 0.0 6.3 0.0 0.0 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.3 6.3 0.0 2.1 0.0 0.0 0.0 0.0 0.0 -0.05 0.00
N. Begue 1 1 40:00 0.0 0.0 5.3 0.0 0.0 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0 0.0 0.0 0.0 -0.17 0.00
B. Russell 1 1 40:00 0.0 0.0 8.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 2.7 0.0 0.0 2.7 2.7 0.0 2.7 0.0 -0.02 0.00
© 2024 Scouting4U.com|Terms of Use