Home About Us The Service Testimonials Contact Us
Login Sign Up

Trail Blazers

NBA 2022-2023

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
D. Lillard 58 58 36:19 32.2 9.6 20.7 46.3 4.2 11.3 37.1 5.4 9.4 57.4 8.8 9.6 91.4 0.8 4.0 4.8 7.3 3.3 0.9 0.3 0.0 1.9 0.0 1.04 1.12
A. Simons 62 62 35:00 21.1 7.5 16.9 44.7 3.4 9.1 37.7 4.1 7.8 52.8 2.6 2.9 89.4 0.3 2.3 2.6 4.1 2.1 0.7 0.2 0.0 2.3 0.0 0.61 1.03
J. Grant 63 63 35:38 20.5 6.9 14.5 47.5 2.3 5.7 40.1 4.6 8.8 52.3 4.4 5.4 81.3 0.8 3.7 4.5 2.4 1.8 0.8 0.8 0.0 2.4 0.0 0.60 1.08
S. Mays 6 6 31:27 15.3 5.7 11.3 50.0 2.0 4.3 46.2 3.7 7.0 52.4 2.0 2.2 92.3 0.3 2.8 3.2 8.3 1.7 1.0 0.2 0.0 1.8 0.0 0.83 1.09
J. Nurkic 52 52 26:45 13.3 5.0 9.7 51.9 0.8 2.3 36.1 4.2 7.4 56.7 2.4 3.7 66.1 2.2 6.9 9.1 2.9 2.3 0.8 0.8 0.0 3.6 0.0 0.74 0.96
C. Reddish 20 12 27:35 11.0 3.9 8.8 44.3 1.4 4.4 31.8 2.5 4.4 56.8 1.8 2.1 83.3 0.6 2.3 2.9 1.9 1.6 1.2 0.3 0.0 2.0 0.0 0.44 0.96
J. Williams 5 4 25:18 10.6 4.8 7.8 61.5 0.6 1.6 37.5 4.2 6.2 67.7 0.4 0.6 66.7 2.0 1.0 3.0 2.0 0.8 0.6 0.4 0.0 2.6 0.0 0.54 1.19
S. Sharpe 80 15 22:13 9.9 3.8 8.1 47.2 1.3 3.5 36.0 2.6 4.6 55.9 0.9 1.3 71.4 0.8 2.2 3.0 1.2 1.0 0.5 0.3 0.0 1.7 0.0 0.47 1.01
J. Hart 51 51 33:25 9.5 3.6 7.1 50.4 0.7 2.2 30.4 2.9 4.9 59.4 1.7 2.3 73.1 1.9 6.3 8.2 3.9 1.5 1.1 0.2 0.0 2.6 0.0 0.55 0.97
S. Harrison 5 0 23:59 8.8 3.0 7.2 41.7 0.6 2.0 30.0 2.4 5.2 46.2 2.2 3.0 73.3 0.2 4.2 4.4 6.0 1.2 2.2 0.4 0.0 2.4 0.0 0.78 0.89
K. Knox 21 4 17:04 8.5 3.2 7.3 44.4 1.0 3.3 31.4 2.2 4.0 55.4 1.0 1.3 74.1 0.7 2.6 3.3 0.9 0.9 0.5 0.0 0.0 1.0 0.0 0.53 0.96
M. Thybulle 22 22 27:42 7.4 2.7 6.2 43.8 1.5 3.9 38.8 1.2 2.4 51.9 0.5 0.7 62.5 0.9 2.6 3.5 1.4 0.7 1.7 0.8 0.0 2.2 0.0 0.41 1.01
T. Watford 62 12 19:03 7.4 2.9 5.2 56.0 0.4 1.0 39.1 2.5 4.2 60.2 1.2 1.6 72.0 0.7 3.2 3.8 2.1 1.1 0.5 0.2 0.0 1.9 0.0 0.56 1.03
C. Comanche 1 0 20:47 7.0 3.0 5.0 60.0 0.0 0.0 0.0 3.0 5.0 60.0 1.0 4.0 25.0 2.0 1.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.40 1.00
J. Winslow 29 11 26:45 6.8 2.8 6.8 40.9 0.5 1.6 31.1 2.3 5.3 43.8 0.7 1.0 71.4 1.7 3.3 5.0 3.4 1.5 1.0 0.4 0.0 3.1 0.0 0.45 0.77
N. Little 54 4 18:04 6.6 2.5 5.6 44.2 1.1 2.9 36.7 1.4 2.7 52.4 0.6 0.9 71.7 0.5 2.1 2.6 0.9 0.7 0.4 0.4 0.0 1.2 0.0 0.43 0.99
D. Eubanks 78 28 20:18 6.6 2.7 4.3 64.1 0.1 0.2 38.9 2.7 4.1 65.5 1.1 1.6 66.4 1.7 3.7 5.4 1.3 0.9 0.5 1.3 0.0 2.2 0.0 0.58 1.12
K. Johnson 40 0 10:24 4.7 1.7 4.5 37.6 0.7 2.0 34.6 1.0 2.4 40.2 0.7 1.0 65.9 0.3 0.8 1.1 1.5 1.1 0.5 0.2 0.0 1.1 0.0 0.50 0.78
J. Minaya 4 0 22:12 4.3 1.8 5.8 30.4 0.8 3.0 25.0 1.0 2.8 36.4 0.0 0.3 0.0 0.8 3.0 3.8 1.0 1.0 0.5 1.3 0.0 2.3 0.0 0.25 0.62
G. Payton 15 1 17:01 4.1 1.6 2.7 58.5 0.6 1.1 52.9 1.0 1.6 62.5 0.3 0.3 100 0.7 1.9 2.6 1.5 0.8 1.1 0.1 0.0 1.9 0.0 0.43 1.11
J. Walker 56 0 11:03 3.9 1.5 3.5 41.9 0.3 1.0 28.6 1.2 2.5 47.2 0.6 0.8 75.6 0.9 1.5 2.3 0.6 0.5 0.2 0.2 0.0 1.2 0.0 0.42 0.87
R. Arcidiacono 9 4 16:13 2.6 0.9 3.6 25.0 0.8 2.2 35.0 0.1 1.3 8.3 0.0 0.0 0.0 0.0 1.2 1.2 2.3 0.7 0.3 0.0 0.0 1.6 0.0 0.27 0.61
J. Butler 19 1 11:38 2.4 0.9 2.8 32.1 0.4 1.8 22.9 0.5 0.9 50.0 0.2 0.2 75.0 0.2 0.7 0.9 0.6 0.1 0.4 0.5 0.0 1.2 0.0 0.26 0.80
G. Brown-III 16 0 05:49 1.8 0.7 1.8 39.3 0.1 0.4 14.3 0.6 1.3 47.6 0.3 0.8 41.7 0.1 1.1 1.2 0.2 0.4 0.3 0.3 0.0 0.8 0.0 0.34 0.70


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
D. Lillard 58 58 40:00 35.4 10.6 22.8 46.3 4.6 12.5 37.1 5.9 10.3 57.4 9.7 10.6 91.4 0.8 4.4 5.3 8.1 3.6 0.9 0.3 0.0 2.1 0.0 1.04 1.12
A. Simons 62 62 40:00 24.1 8.6 19.3 44.7 3.9 10.4 37.7 4.7 8.9 52.8 2.9 3.3 89.4 0.3 2.6 3.0 4.7 2.4 0.8 0.3 0.0 2.6 0.0 0.61 1.03
J. Grant 63 63 40:00 23.0 7.7 16.3 47.5 2.6 6.4 40.1 5.2 9.9 52.3 5.0 6.1 81.3 0.9 4.1 5.0 2.7 2.1 0.9 0.9 0.0 2.7 0.0 0.60 1.08
J. Nurkic 52 52 40:00 20.0 7.5 14.5 51.9 1.2 3.4 36.1 6.3 11.1 56.7 3.7 5.5 66.1 3.3 10.3 13.5 4.3 3.4 1.2 1.3 0.0 5.3 0.0 0.74 0.96
K. Knox 21 4 40:00 19.9 7.6 17.1 44.4 2.5 7.8 31.4 5.1 9.3 55.4 2.2 3.0 74.1 1.6 6.1 7.7 2.0 2.0 1.1 0.0 0.0 2.3 0.0 0.53 0.96
S. Mays 6 6 40:00 19.5 7.2 14.4 50.0 2.5 5.5 46.2 4.7 8.9 52.4 2.5 2.8 92.3 0.4 3.6 4.0 10.6 2.1 1.3 0.2 0.0 2.3 0.0 0.83 1.09
K. Johnson 40 0 40:00 18.2 6.4 17.1 37.6 2.7 7.8 34.6 3.8 9.3 40.2 2.6 3.9 65.9 1.1 3.2 4.2 5.7 4.1 1.8 0.6 0.0 4.1 0.0 0.50 0.78
S. Sharpe 80 15 40:00 17.8 6.9 14.6 47.2 2.3 6.4 36.0 4.6 8.2 55.9 1.7 2.4 71.4 1.4 3.9 5.3 2.1 1.9 0.9 0.5 0.0 3.1 0.0 0.47 1.01
J. Williams 5 4 40:00 16.8 7.6 12.3 61.5 0.9 2.5 37.5 6.6 9.8 67.7 0.6 0.9 66.7 3.2 1.6 4.7 3.2 1.3 0.9 0.6 0.0 4.1 0.0 0.54 1.19
C. Reddish 20 12 40:00 15.9 5.7 12.8 44.3 2.0 6.4 31.8 3.6 6.4 56.8 2.5 3.0 83.3 0.8 3.3 4.1 2.7 2.3 1.7 0.4 0.0 2.9 0.0 0.44 0.96
T. Watford 62 12 40:00 15.5 6.1 10.9 56.0 0.8 2.2 39.1 5.3 8.8 60.2 2.4 3.4 72.0 1.4 6.6 8.0 4.4 2.4 1.1 0.4 0.0 4.0 0.0 0.56 1.03
N. Little 54 4 40:00 14.7 5.5 12.4 44.2 2.4 6.5 36.7 3.1 5.9 52.4 1.4 1.9 71.7 1.1 4.7 5.8 2.1 1.5 0.8 0.8 0.0 2.7 0.0 0.43 0.99
S. Harrison 5 0 40:00 14.7 5.0 12.0 41.7 1.0 3.3 30.0 4.0 8.7 46.2 3.7 5.0 73.3 0.3 7.0 7.3 10.0 2.0 3.7 0.7 0.0 4.0 0.0 0.78 0.89
J. Walker 56 0 40:00 14.0 5.4 12.8 41.9 1.0 3.6 28.6 4.3 9.2 47.2 2.2 2.9 75.6 3.1 5.4 8.5 2.2 1.9 0.6 0.8 0.0 4.5 0.0 0.42 0.87
C. Comanche 1 0 40:00 13.5 5.8 9.6 60.0 0.0 0.0 0.0 5.8 9.6 60.0 1.9 7.7 25.0 3.8 1.9 5.8 0.0 0.0 0.0 1.9 0.0 0.0 0.0 0.40 1.00
D. Eubanks 78 28 40:00 13.1 5.4 8.4 64.1 0.2 0.5 38.9 5.2 8.0 65.5 2.1 3.2 66.4 3.3 7.2 10.6 2.6 1.7 1.0 2.6 0.0 4.3 0.0 0.58 1.12
G. Brown-III 16 0 40:00 12.0 4.7 12.0 39.3 0.4 3.0 14.3 4.3 9.0 47.6 2.1 5.2 41.7 0.9 7.3 8.2 1.3 2.6 1.7 2.1 0.0 5.6 0.0 0.34 0.70
J. Hart 51 51 40:00 11.4 4.3 8.5 50.4 0.8 2.6 30.4 3.5 5.9 59.4 2.0 2.8 73.1 2.2 7.6 9.8 4.7 1.9 1.3 0.2 0.0 3.1 0.0 0.55 0.97
M. Thybulle 22 22 40:00 10.7 3.9 9.0 43.8 2.2 5.6 38.8 1.8 3.4 51.9 0.7 1.1 62.5 1.3 3.7 5.1 2.0 1.1 2.5 1.2 0.0 3.2 0.0 0.41 1.01
J. Winslow 29 11 40:00 10.1 4.2 10.2 40.9 0.7 2.3 31.1 3.5 7.9 43.8 1.0 1.4 71.4 2.5 5.0 7.5 5.1 2.2 1.5 0.6 0.0 4.6 0.0 0.45 0.77
G. Payton 15 1 40:00 9.6 3.8 6.4 58.5 1.4 2.7 52.9 2.4 3.8 62.5 0.6 0.6 100 1.6 4.5 6.1 3.4 1.9 2.5 0.2 0.0 4.5 0.0 0.43 1.11
J. Butler 19 1 40:00 8.1 3.1 9.6 32.1 1.4 6.3 22.9 1.6 3.3 50.0 0.5 0.7 75.0 0.5 2.5 3.1 2.0 0.2 1.3 1.6 0.0 4.0 0.0 0.26 0.80
J. Minaya 4 0 40:00 7.7 3.2 10.4 30.4 1.4 5.4 25.0 1.8 5.0 36.4 0.0 0.5 0.0 1.4 5.4 6.8 1.8 1.8 0.9 2.3 0.0 4.1 0.0 0.25 0.62
R. Arcidiacono 9 4 40:00 6.3 2.2 8.8 25.0 1.9 5.5 35.0 0.3 3.3 8.3 0.0 0.0 0.0 0.0 3.0 3.0 5.8 1.6 0.8 0.0 0.0 3.8 0.0 0.27 0.61
© 2024 Scouting4U.com|Terms of Use