Home About Us The Service Testimonials Contact Us
Login Sign Up

Promitheas

Greece 2023-2024

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
H. Hale 27 23 27:16 16.3 5.0 12.7 39.1 2.7 7.8 35.2 2.2 4.9 45.1 3.7 4.1 90.0 0.2 3.9 4.1 3.8 2.3 1.3 0.0 0.5 2.5 3.2 0.74 0.96
A. Cowan 27 8 27:37 14.0 3.5 9.2 37.8 2.0 5.6 36.2 1.4 3.6 40.2 5.0 7.1 71.2 0.5 2.6 3.1 5.1 2.3 0.9 0.1 0.6 2.2 6.5 0.76 0.93
J. Echenique 24 19 19:52 12.5 4.7 7.5 63.1 0.0 0.0 0.0 4.7 7.4 63.5 3.1 4.5 67.9 2.2 3.3 5.5 0.7 1.4 0.5 1.1 0.5 2.8 4.2 0.88 1.12
B. Hamilton 8 7 28:00 12.1 4.4 9.9 44.3 2.1 5.5 38.6 2.3 4.4 51.4 1.3 1.6 76.9 0.3 3.8 4.0 1.5 1.3 1.9 0.1 0.8 1.9 1.9 0.53 1.02
C. Reynolds 29 17 28:32 10.0 3.6 8.8 40.6 2.0 5.9 34.1 1.6 3.0 53.5 0.9 1.1 75.8 0.8 2.7 3.5 0.8 0.7 0.7 0.1 0.0 1.8 1.0 0.39 0.99
C. Coffey 25 2 26:16 8.0 3.0 5.7 52.8 0.4 1.2 33.3 2.6 4.5 58.0 1.6 2.2 72.7 2.8 3.8 6.6 1.3 1.0 1.3 0.3 0.3 1.9 1.6 0.56 1.03
A. Kurucs 4 2 22:15 6.8 1.8 5.8 30.4 1.3 4.0 31.3 0.5 1.8 28.6 2.0 2.0 100 0.3 1.3 1.5 1.0 0.0 0.8 0.0 0.5 2.0 1.3 0.34 1.00
G. Papas 16 0 15:53 6.4 2.1 5.4 39.1 1.4 3.9 34.9 0.8 1.5 50.0 0.8 1.4 56.5 0.4 1.2 1.6 0.8 0.9 0.4 0.1 0.1 1.5 1.2 0.42 0.92
D. Stephens 21 6 16:51 5.8 2.5 3.4 74.6 0.0 0.0 0.0 2.5 3.3 75.7 0.7 2.0 34.9 1.9 2.1 4.0 1.0 1.1 0.9 0.2 0.0 2.6 1.9 0.58 1.04
A. Koniaris 25 22 16:21 5.1 1.6 4.3 38.0 1.0 2.4 42.4 0.6 2.0 32.7 0.8 1.0 83.3 0.2 0.9 1.1 2.9 1.3 0.6 0.1 0.1 2.2 1.8 0.50 0.83
J. Jones 6 4 20:40 4.7 1.8 5.3 34.4 0.7 2.3 28.6 1.2 3.0 38.9 0.3 0.5 66.7 0.3 1.8 2.2 0.7 0.2 0.5 0.2 0.0 2.7 0.7 0.23 0.81
L. Chrysikopoulos 26 26 13:45 4.3 1.7 3.8 44.9 0.8 2.0 37.7 0.9 1.7 53.3 0.1 0.3 42.9 0.8 1.5 2.4 0.4 0.5 0.3 0.1 0.1 2.0 0.5 0.38 0.96
A. Bazinas 26 5 12:19 3.7 1.3 2.7 49.3 0.7 1.5 47.4 0.6 1.2 51.6 0.4 0.6 68.7 0.2 0.8 1.0 2.0 0.8 0.6 0.0 0.0 1.8 1.0 0.52 0.99
A. Karagiannidis 21 4 10:02 2.3 1.0 1.8 59.5 0.0 0.0 0.0 1.0 1.8 59.5 0.2 0.6 33.3 1.2 0.8 2.0 0.2 0.5 0.2 0.5 0.0 1.9 0.7 0.34 0.89
G. Prekas 3 0 01:27 1.7 0.7 1.0 66.7 0.3 0.3 100 0.3 0.7 50.0 0.0 0.0 0.0 0.3 0.3 0.7 0.0 0.0 0.0 0.0 0.0 0.3 0.0 2.08 1.67
N. Plotas 18 0 07:06 1.6 0.6 1.4 44.0 0.3 0.6 50.0 0.3 0.8 40.0 0.1 0.2 66.7 0.1 0.7 0.8 0.2 0.2 0.4 0.1 0.1 0.8 0.3 0.31 0.95
A. Lagios 3 0 01:45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.08 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
G. Prekas 3 0 40:00 46.0 18.4 27.6 66.7 9.2 9.2 100 9.2 18.4 50.0 0.0 0.0 0.0 9.2 9.2 18.4 0.0 0.0 0.0 0.0 0.0 9.2 0.0 2.08 1.67
J. Echenique 24 19 40:00 25.2 9.5 15.0 63.1 0.0 0.1 0.0 9.5 14.9 63.5 6.2 9.1 67.9 4.4 6.6 11.1 1.4 2.9 1.1 2.2 1.1 5.6 8.4 0.88 1.12
H. Hale 27 23 40:00 24.0 7.3 18.6 39.1 4.0 11.4 35.2 3.3 7.2 45.1 5.4 6.0 90.0 0.3 5.8 6.0 5.5 3.4 1.9 0.0 0.7 3.6 4.7 0.74 0.96
A. Cowan 27 8 40:00 20.3 5.0 13.4 37.8 3.0 8.2 36.2 2.1 5.2 40.2 7.3 10.2 71.2 0.8 3.7 4.5 7.3 3.4 1.2 0.1 0.9 3.2 9.4 0.76 0.93
B. Hamilton 8 7 40:00 17.3 6.3 14.1 44.3 3.0 7.9 38.6 3.2 6.3 51.4 1.8 2.3 76.9 0.4 5.4 5.7 2.1 1.8 2.7 0.2 1.1 2.7 2.7 0.53 1.02
G. Papas 16 0 40:00 16.2 5.4 13.7 39.1 3.5 9.9 34.9 1.9 3.8 50.0 2.0 3.6 56.5 0.9 3.0 3.9 2.0 2.2 1.1 0.2 0.3 3.8 3.0 0.42 0.92
C. Reynolds 29 17 40:00 14.1 5.0 12.4 40.6 2.8 8.2 34.1 2.2 4.2 53.5 1.2 1.6 75.8 1.2 3.7 4.9 1.2 1.0 1.0 0.1 0.0 2.6 1.5 0.39 0.99
D. Stephens 21 6 40:00 13.7 6.0 8.0 74.6 0.0 0.1 0.0 6.0 7.9 75.7 1.7 4.9 34.9 4.4 5.0 9.4 2.3 2.7 2.0 0.5 0.1 6.2 4.4 0.58 1.04
A. Koniaris 25 22 40:00 12.4 4.0 10.6 38.0 2.4 5.8 42.4 1.6 4.8 32.7 2.0 2.3 83.3 0.5 2.2 2.6 7.1 3.2 1.6 0.3 0.3 5.3 4.4 0.50 0.83
L. Chrysikopoulos 26 26 40:00 12.4 4.9 11.0 44.9 2.2 5.9 37.7 2.7 5.0 53.3 0.3 0.8 42.9 2.5 4.5 6.9 1.2 1.6 1.0 0.2 0.3 5.9 1.3 0.38 0.96
C. Coffey 25 2 40:00 12.2 4.6 8.6 52.8 0.6 1.8 33.3 4.0 6.8 58.0 2.4 3.4 72.7 4.3 5.8 10.1 2.0 1.5 1.9 0.4 0.5 2.9 2.4 0.56 1.03
A. Kurucs 4 2 40:00 12.1 3.1 10.3 30.4 2.2 7.2 31.3 0.9 3.1 28.6 3.6 3.6 100 0.4 2.2 2.7 1.8 0.0 1.3 0.0 0.9 3.6 2.2 0.34 1.00
A. Bazinas 26 5 40:00 12.1 4.2 8.6 49.3 2.2 4.7 47.4 2.0 3.9 51.6 1.4 2.0 68.7 0.5 2.6 3.1 6.4 2.6 2.0 0.1 0.1 5.7 3.4 0.52 0.99
A. Karagiannidis 21 4 40:00 9.1 4.2 7.0 59.5 0.0 0.0 0.0 4.2 7.0 59.5 0.8 2.3 33.3 4.7 3.0 7.8 0.8 2.1 0.9 1.9 0.2 7.6 2.8 0.34 0.89
N. Plotas 18 0 40:00 9.1 3.4 7.8 44.0 1.6 3.1 50.0 1.9 4.7 40.0 0.6 0.9 66.7 0.3 4.1 4.4 1.3 1.3 2.5 0.6 0.3 4.4 1.9 0.31 0.95
J. Jones 6 4 40:00 9.0 3.5 10.3 34.4 1.3 4.5 28.6 2.3 5.8 38.9 0.6 1.0 66.7 0.6 3.5 4.2 1.3 0.3 1.0 0.3 0.0 5.2 1.3 0.23 0.81
A. Lagios 3 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.6 7.6 0.0 0.0 0.0 0.0 0.0 7.6 0.0 0.08 0.00
© 2024 Scouting4U.com|Terms of Use