Home About Us The Service Testimonials Contact Us
Login Sign Up

Galil-Gilboa

Israel D2 2023-2024

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
REGULAR SEASON NOV.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Elitzur Netanya H L 84.0 27.0 64.0 42.2 11.0 32.0 34.4 16.0 32.0 50.0 19.0 27.0 70.4 14.0 24.0 38.0 21.0 15.0 8.0 1.0 2.0 20.0 23.0
OPPONENTS - - 92.0 34.0 69.0 49.3 10.0 28.0 35.7 24.0 41.0 58.5 14.0 17.0 82.4 9.0 25.0 34.0 22.0 11.0 6.0 2.0 1.0 23.0 20.0

REGULAR SEASON DEC.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Mac. Haifa H W 90.0 30.0 69.0 43.5 9.0 27.0 33.3 21.0 42.0 50.0 21.0 27.0 77.8 11.0 31.0 42.0 23.0 12.0 5.0 2.0 2.0 21.0 26.0
Elizur Shomron A L 72.0 26.0 74.0 35.1 8.0 32.0 25.0 18.0 42.0 42.9 12.0 19.0 63.2 7.0 32.0 39.0 21.0 12.0 9.0 2.0 2.0 22.0 21.0
Hapoel Safed-Galil H W 73.0 29.0 73.0 39.7 10.0 30.0 33.3 19.0 43.0 44.2 5.0 5.0 100.0 11.0 20.0 31.0 17.0 11.0 13.0 3.0 1.0 17.0 14.0
Mac. Raanana A W 86.0 33.0 71.0 46.5 15.0 30.0 50.0 18.0 41.0 43.9 5.0 9.0 55.6 9.0 31.0 40.0 23.0 14.0 7.0 2.0 5.0 22.0 16.0
Kfar Qasim A L 62.0 22.0 86.0 25.6 6.0 32.0 18.8 16.0 54.0 29.6 12.0 17.0 70.6 25.0 29.0 54.0 21.0 11.0 8.0 0.0 9.0 18.0 17.0
AVERAGE - - 76.6 28.0 74.6 37.5 9.6 30.2 31.8 18.4 44.4 41.4 11.0 15.4 71.4 12.6 28.6 41.2 21.0 12.0 8.4 1.8 3.8 20.0 18.8
OPPONENTS - - 76.2 28.0 70.4 39.8 6.4 28.6 22.4 21.6 41.8 51.7 13.8 21.2 65.1 14.6 30.2 44.8 16.2 14.8 7.8 3.8 1.8 19.6 19.8

REGULAR SEASON JAN.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Ironi Naharia H W 84.0 27.0 53.0 50.9 15.0 28.0 53.6 12.0 25.0 48.0 15.0 24.0 62.5 9.0 21.0 30.0 21.0 20.0 13.0 4.0 2.0 17.0 24.0
Elitzur Ashkelon A L 51.0 19.0 71.0 26.8 6.0 28.0 21.4 13.0 43.0 30.2 7.0 10.0 70.0 16.0 18.0 34.0 15.0 14.0 8.0 1.0 7.0 24.0 14.0
Ramat Hasharon H W 94.0 34.0 71.0 47.9 15.0 33.0 45.5 19.0 38.0 50.0 11.0 13.0 84.6 18.0 25.0 43.0 21.0 18.0 5.0 3.0 1.0 20.0 16.0
Maccabi Rehovot A L 77.0 29.0 67.0 43.3 10.0 31.0 32.3 19.0 36.0 52.8 9.0 14.0 64.3 9.0 26.0 35.0 21.0 10.0 5.0 0.0 4.0 25.0 18.0
AVERAGE - - 76.5 27.3 65.5 41.6 11.5 30.0 38.3 15.8 35.5 44.4 10.5 15.3 68.9 13.0 22.5 35.5 19.5 15.5 7.8 2.0 3.5 21.5 18.0
OPPONENTS - - 82.0 30.8 66.3 46.4 6.3 20.0 31.3 24.5 46.3 53.0 14.3 23.5 60.6 16.3 26.3 42.5 18.5 15.0 10.0 3.5 2.0 18.3 21.5

REGULAR SEASON FEB.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Mahale Adumim H L 73.0 26.0 74.0 35.1 11.0 36.0 30.6 15.0 38.0 39.5 10.0 14.0 71.4 8.0 33.0 41.0 21.0 6.0 4.0 3.0 2.0 22.0 20.0
Mac. Rishon A L 89.0 30.0 69.0 43.5 8.0 22.0 36.4 22.0 47.0 46.8 21.0 28.0 75.0 10.0 27.0 37.0 23.0 11.0 7.0 2.0 4.0 23.0 24.0
Elitzur Netanya A L 60.0 22.0 61.0 36.1 5.0 24.0 20.8 17.0 37.0 45.9 11.0 14.0 78.6 11.0 22.0 33.0 17.0 22.0 8.0 2.0 2.0 17.0 19.0
AVERAGE - - 74.0 26.0 68.0 38.2 8.0 27.3 29.3 18.0 40.7 44.3 14.0 18.7 75.0 9.7 27.3 37.0 20.3 13.0 6.3 2.3 2.7 20.7 21.0
OPPONENTS - - 83.3 30.0 69.3 43.3 8.7 28.7 30.2 21.3 40.7 52.5 14.7 19.7 74.6 12.0 34.0 46.0 18.0 13.3 5.7 2.7 2.3 21.3 20.7

REGULAR SEASON MAR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Hapoel Safed-Galil A W 79.0 27.0 68.0 39.7 10.0 30.0 33.3 17.0 38.0 44.7 15.0 21.0 71.4 13.0 35.0 48.0 18.0 14.0 10.0 4.0 3.0 24.0 20.0
Mac. Raanana H L 71.0 21.0 57.0 36.8 7.0 24.0 29.2 14.0 33.0 42.4 22.0 27.0 81.5 8.0 29.0 37.0 12.0 17.0 5.0 0.0 2.0 19.0 24.0
Mac. Haifa A W 78.0 26.0 59.0 44.1 3.0 19.0 15.8 23.0 40.0 57.5 23.0 28.0 82.1 9.0 30.0 39.0 21.0 15.0 7.0 5.0 2.0 17.0 26.0
Elizur Shomron H W 94.0 30.0 57.0 52.6 13.0 26.0 50.0 17.0 31.0 54.8 21.0 29.0 72.4 7.0 27.0 34.0 28.0 10.0 6.0 4.0 1.0 19.0 25.0
Kfar Qasim H L 63.0 24.0 72.0 33.3 6.0 28.0 21.4 18.0 44.0 40.9 9.0 13.0 69.2 16.0 26.0 42.0 20.0 14.0 10.0 2.0 4.0 21.0 13.0
Ironi Naharia A L 74.0 24.0 60.0 40.0 8.0 21.0 38.1 16.0 39.0 41.0 18.0 26.0 69.2 9.0 33.0 42.0 15.0 19.0 8.0 2.0 2.0 22.0 21.0
Elitzur Ashkelon H W 66.0 16.0 52.0 30.8 6.0 26.0 23.1 10.0 26.0 38.5 28.0 43.0 65.1 9.0 37.0 46.0 13.0 15.0 4.0 4.0 1.0 20.0 25.0
AVERAGE - - 75.0 24.0 60.7 39.5 7.6 24.9 30.5 16.4 35.9 45.8 19.4 26.7 72.7 10.1 31.0 41.1 18.1 14.9 7.1 3.0 2.1 20.3 22.0
OPPONENTS - - 74.9 26.4 66.7 39.6 8.7 28.3 30.8 17.7 38.4 46.1 13.3 18.7 71.0 11.0 29.0 40.0 17.4 14.0 7.7 2.1 3.0 22.7 20.1

REGULAR SEASON APR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Ramat Hasharon A W 81.0 29.0 61.0 47.5 12.0 34.0 35.3 17.0 27.0 63.0 11.0 11.0 100.0 6.0 25.0 31.0 20.0 12.0 9.0 4.0 0.0 22.0 18.0
Maccabi Rehovot H W 75.0 26.0 62.0 41.9 8.0 30.0 26.7 18.0 32.0 56.3 15.0 21.0 71.4 8.0 31.0 39.0 15.0 11.0 9.0 4.0 2.0 19.0 20.0
Mahale Adumim A W 88.0 29.0 56.0 51.8 14.0 28.0 50.0 15.0 28.0 53.6 16.0 19.0 84.2 8.0 29.0 37.0 21.0 16.0 5.0 0.0 1.0 19.0 21.0
Mac. Rishon H W 97.0 38.0 68.0 55.9 9.0 25.0 36.0 29.0 43.0 67.4 12.0 18.0 66.7 9.0 27.0 36.0 22.0 13.0 11.0 2.0 3.0 20.0 20.0
Mac. Rishon H W 84.0 27.0 54.0 50.0 11.0 23.0 47.8 16.0 31.0 51.6 19.0 31.0 61.3 8.0 31.0 39.0 22.0 15.0 6.0 1.0 0.0 20.0 24.0
Mac. Rishon A W 84.0 28.0 59.0 47.5 7.0 21.0 33.3 21.0 38.0 55.3 21.0 24.0 87.5 11.0 22.0 33.0 16.0 10.0 4.0 2.0 2.0 26.0 23.0
AVERAGE - - 84.8 29.5 60.0 49.2 10.2 26.8 37.9 19.3 33.2 58.3 15.7 20.7 75.8 8.3 27.5 35.8 19.3 12.8 7.3 2.2 1.3 21.0 21.0
OPPONENTS - - 74.8 27.2 64.3 42.2 8.5 26.0 32.7 18.7 38.3 48.7 12.0 17.5 68.6 10.7 24.3 35.0 18.5 12.5 7.3 1.3 2.2 21.0 20.8

1/4 PLAY-OFF
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Mac. Rishon H W 93.0 31.0 57.0 54.4 10.0 24.0 41.7 21.0 33.0 63.6 21.0 27.0 77.8 8.0 28.0 36.0 18.0 17.0 9.0 0.0 0.0 16.0 21.0
OPPONENTS - - 86.0 33.0 67.0 49.3 12.0 34.0 35.3 21.0 33.0 63.6 8.0 10.0 80.0 5.0 21.0 26.0 21.0 14.0 8.0 0.0 0.0 22.0 16.0

1/2 PLAY-OFF
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Maccabi Rehovot A W 76.0 29.0 58.0 50.0 7.0 19.0 36.8 22.0 39.0 56.4 11.0 16.0 68.8 9.0 25.0 34.0 17.0 10.0 6.0 4.0 3.0 16.0 18.0
OPPONENTS - - 69.0 25.0 58.0 43.1 6.0 23.0 26.1 19.0 35.0 54.3 13.0 17.0 76.5 7.0 21.0 28.0 16.0 9.0 5.0 3.0 4.0 18.0 16.0

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 78.5 27.1 64.4 42.1 9.3 27.3 34.1 17.8 37.1 48.0 15.0 20.5 73.0 10.6 27.6 38.2 19.4 13.7 7.5 2.3 2.5 20.3 20.4
OPPONENTS - - 77.8 28.3 66.9 42.4 8.0 26.7 29.8 20.4 40.1 50.7 13.2 19.3 68.6 12.0 27.6 39.6 17.9 13.6 7.6 2.5 2.3 20.8 20.2
© 2024 Scouting4U.com|Terms of Use